May 4, 2023 Northland Community & Technical College at Minnesota North College-Mesabi Range

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 5 | 3 | 1 | 0 | 5 | 14 | 12 | 2 |
| Minnesota North College-Mesabi Range | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Box Score
Northland Community & Technical College
Minnesota North College-Mesabi Range
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Hoyt lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Keaden Kempert cf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Abel Rodriguez Jr. ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Odhan Manhas 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| David Perez 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Isaac Lopez 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ivan Tavares-Curiel dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Freddy Landman rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Isaac Mata c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joseph Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auden Venegas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Zepeda | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 12 | 10 | 3 | 3 | 0 |
Batting
2B:
Connor Hoyt
, Abel Rodriguez Jr.
, Odhan Manhas
, Ivan Tavares-Curiel
, Matthew Zepeda
RBI:
Connor Hoyt (2)
, Keaden Kempert
, Odhan Manhas
, David Perez (3)
, Isaac Lopez
, Ivan Tavares-Curiel
, Freddy Landman
Sac Fly:
David Perez
Fielding
E:
Odhan Manhas
, Joseph Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Summers dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Peters ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lind 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Vining c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keondric Allbritton 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Atkinson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Rahe rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jameson Brand 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Pietrusa cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Fijal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breydan Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 1 | 2 | 3 | 0 |
Batting
2B:
Nick Peters
RBI:
Keondric Allbritton
Fielding
E:
Keondric Allbritton
, Jameson Brand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Lopez (W, 2-0) | 5.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Joseph Lopez (21)
HBP:
Joseph Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Fijal (L, 0-5) | 2.0 | 8 | 8 | 5 | 1 | 1 | 0 |
| Breydan Carson | 3.0 | 4 | 6 | 3 | 3 | 3 | 0 |
| Totals | 5.0 | 12 | 14 | 8 | 4 | 4 | 0 |
Pitching
Batters faced:
Alex Fijal (15)
, Breydan Carson (17)
WP:
Breydan Carson
HBP:
Breydan Carson
Other Information
| Location: | Thief River Falls |
| Attendance: | 0 |