#6 Alex Yrjanson (OF) - Minnesota North College-Mesabi Range
gp
18
avg
.243
hr
-
rbi
1
r
6
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Plate appearances | 48 | 35 | ||
| At Bats | 37 | 26 | ||
| Runs | 6 | 4 | ||
| Hits | 9 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 9 | 5 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .243 | .192 | ||
| On Base Percentage | .404 | .382 | ||
| Slugging Percentage | .243 | .192 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 15 | ||
| Put Outs | 19 | 14 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .870 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 4 | Northland Community & Technical College | L, 6-1 |
| May 4 | Northland Community & Technical College | L, 14-2 |
| May 6 | Minnesota North College-Hibbing | L, 8-4 |
| May 6 | Minnesota North College-Hibbing | L, 5-3 |
| May 7 | at Minnesota North College-Hibbing | L, 15-5 |
| May 7 | at Minnesota North College-Hibbing | L, 10-9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bryant & Stratton College (WI) | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Western Technical College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 11-2 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Jackson College | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Owens Community College | L, 11-4 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Glen Oaks Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Minnesota North College-Vermilion | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 12-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Northland Community & Technical College | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Northland Community & Technical College | L, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Minnesota North College-Vermilion | W, 9-1 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 29 | at Minnesota North College-Vermilion | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Minnesota North College-Vermilion | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 10-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 6-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 4 | Northland Community & Technical College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 8-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bryant & Stratton College (WI) | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | vs. Western Technical College | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 3 | Jackson College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | Owens Community College | L, 11-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 6 | vs. Glen Oaks Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Minnesota North College-Vermilion | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | vs. Minnesota North College-Itasca | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 18 | vs. Minnesota North College-Itasca | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 23 | at Northland Community & Technical College | W, 6-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Northland Community & Technical College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | at Minnesota North College-Vermilion | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at Minnesota North College-Vermilion | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Minnesota North College-Vermilion | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Minnesota North College-Rainy River | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Northland Community & Technical College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 8-4 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | Minnesota North College-Hibbing | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | at Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bryant & Stratton College (WI) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Western Technical College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Jackson College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Owens Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Glen Oaks Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Minnesota North College-Vermilion | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northland Community & Technical College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northland Community & Technical College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Minnesota North College-Vermilion | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Minnesota North College-Vermilion | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bryant & Stratton College (WI) | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Western Technical College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 11-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 3 | Jackson College | L, 19-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 4 | Owens Community College | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Glen Oaks Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid Michigan College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at St. John's (MN) JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Minnesota North College-Vermilion | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Itasca | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | vs. Minnesota North College-Itasca | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Northland Community & Technical College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northland Community & Technical College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Minnesota North College-Rainy River | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Minnesota North College-Vermilion | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Minnesota North College-Vermilion | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Rainy River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Northland Community & Technical College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Minnesota North College-Hibbing | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 6 | 9 | - | - | - | 1 | 9 | 7 | 1 | - | .243 | .404 | .243 |
| Conference | 13 | 26 | 4 | 5 | - | - | - | 1 | 7 | 6 | 1 | - | .192 | .382 | .192 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 11 | 1 | 5 | - | - | - | 0 | 2 | - | - | - | .455 | .571 | .455 |
| Away | 6 | 15 | 4 | 2 | - | - | - | 1 | 3 | 5 | - | - | .133 | .278 | .133 |
| Neutral | 7 | 11 | 1 | 2 | - | - | - | 0 | 4 | 2 | 1 | - | .182 | .400 | .182 |
| - | |||||||||||||||
| Wins | 2 | 7 | 2 | 2 | - | - | - | 1 | - | 3 | - | - | .286 | .286 | .286 |
| Losses | 16 | 30 | 4 | 7 | - | - | - | 0 | 9 | 4 | 1 | - | .233 | .425 | .233 |
| - | |||||||||||||||
| March | 4 | 8 | 2 | 4 | - | - | - | 0 | 2 | - | - | - | .500 | .600 | .500 |
| April | 10 | 20 | 3 | 3 | - | - | - | 1 | 5 | 5 | 1 | - | .150 | .320 | .150 |
| May | 4 | 9 | 1 | 2 | - | - | - | 0 | 2 | 2 | - | - | .222 | .417 | .222 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | - | 1 | 9 | 0 | - | 2 | - | - | 48 |
| Conference | 13 | 1 | - | 1 | 5 | 0 | - | 2 | - | - | 35 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | 1 | - | - | 5 | 0 | - | - | - | - | 14 |
| Away | 6 | - | - | 1 | 2 | 0 | - | - | - | - | 19 |
| Neutral | 7 | - | - | - | 2 | 0 | - | 2 | - | - | 15 |
| - | |||||||||||
| Wins | 2 | - | - | 1 | 2 | 0 | - | - | - | - | 8 |
| Losses | 16 | 1 | - | - | 7 | 0 | - | 2 | - | - | 40 |
| - | |||||||||||
| March | 4 | - | - | - | 4 | 0 | - | - | - | - | 10 |
| April | 10 | - | - | 1 | 3 | 0 | - | 2 | - | - | 26 |
| May | 4 | 1 | - | - | 2 | 0 | - | - | - | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 19 | 1 | 3 | .870 | - | - | - | - | - | - |
| Conference | 13 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Away | 6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 20 | 16 | 1 | 3 | .850 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 4 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| April | 10 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| May | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |