#2 Landin Heinlen (P/2B) - Minnesota North College-Mesabi Range
app
5
gs
0
w
0
l
0
sv
0
ip
4.1
era
18.69
whip
3.23
k
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20 | ||
| Plate appearances | 103 | 72 | ||
| At Bats | 83 | 56 | ||
| Runs | 14 | 10 | ||
| Hits | 20 | 14 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 13 | 8 | ||
| Total bases | 27 | 18 | ||
| Walks | 14 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .241 | .250 | ||
| On Base Percentage | .354 | .377 | ||
| Slugging Percentage | .325 | .321 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 1.1 | ||
| Hits | 8 | 4 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 6 | 2 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 6.23 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.23 | 4.50 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 24 | 9 | ||
| Batting Average Against | .333 | .444 | ||
| Earned Run Average | 18.69 | 27.00 | ||
| Wild pitches | 2 | 0 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 87 | ||
| Put Outs | 33 | 21 | ||
| Assists | 72 | 52 | ||
| Errors | 22 | 14 | ||
| Fielding Percentage | .827 | .839 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | 2 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 10 | vs. Bergen Community College | L, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 7 | 4 | 36.00 | 5.00 | 2 | 2 | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.50 | 2 | 1 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 13.50 | 3.00 | 1 | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 12.00 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 9 | 1 | 5 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 7 | 0 | 3 | 4 | .429 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 14 | 20 | 5 | 1 | 0 | 13 | 14 | 21 | 3 | 1 | .241 | .354 | .325 |
| Conference | 20 | 56 | 10 | 14 | 4 | 0 | 0 | 8 | 11 | 16 | 3 | 1 | .250 | .377 | .321 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 34 | 6 | 8 | 2 | 1 | 0 | 8 | 6 | 10 | 0 | 0 | .235 | .350 | .353 |
| Away | 10 | 27 | 5 | 8 | 2 | 0 | 0 | 3 | 6 | 7 | 3 | 1 | .296 | .429 | .370 |
| Neutral | 10 | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .182 | .250 | .227 |
| - | |||||||||||||||
| Wins | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 |
| Losses | 30 | 80 | 13 | 18 | 5 | 0 | 0 | 10 | 13 | 21 | 3 | 1 | .225 | .337 | .287 |
| - | |||||||||||||||
| March | 12 | 27 | 4 | 6 | 1 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | .222 | .300 | .333 |
| April | 16 | 43 | 9 | 12 | 4 | 0 | 0 | 5 | 11 | 12 | 2 | 1 | .279 | .418 | .372 |
| May | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .154 | .214 | .154 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 1 | 4 | 27 | 6 | - | 4 | 3 | 1.33 | 103 |
| Conference | 20 | 1 | 1 | 3 | 18 | 4 | - | 4 | 3 | 1.33 | 72 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 0 | 0 | 2 | 12 | 3 | - | 2 | 2 | 1.00 | 42 |
| Away | 10 | 1 | 1 | 1 | 10 | 2 | - | 2 | 1 | 2.00 | 36 |
| Neutral | 10 | 0 | 0 | 1 | 5 | 1 | - | 0 | - | - | 25 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Losses | 30 | 1 | 1 | 4 | 23 | 5 | - | 4 | 3 | 1.33 | 99 |
| - | |||||||||||
| March | 12 | 0 | 0 | 1 | 9 | 2 | - | 0 | - | - | 31 |
| April | 16 | 0 | 1 | 3 | 16 | 4 | - | 4 | 3 | 1.33 | 58 |
| May | 4 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 8 | 13 | 9 | 6 | 3 | 6.23 | 0 | 18.69 | 3.23 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 5 | 4 | 2 | 0 | .00 | 0 | 27.00 | 4.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
