2024-25 Baseball Statistics - Minnesota North College-Mesabi Range

Games
33
Runs
92
Batting Average
.217
On Base Percentage
.320
Slugging Percentage
.273
Home Runs
3
Team Summary
Title Record
Overall 2-31 (.061)
Conference 0-20 (.000)
Streak Lost 23
Home 1-11
Away 0-10
Neutral 1-10
Recent Results
Date Opponent Result
Apr 27 Minnesota North College-Rainy River L, 11-0
Apr 27 Minnesota North College-Rainy River L, 15-2
May 3 at Minnesota North College-Hibbing L, 9-3
May 3 at Minnesota North College-Hibbing L, 5-0
May 4 Minnesota North College-Hibbing L, 9-2
May 4 Minnesota North College-Hibbing L, 12-8
Team Stats
Statistics Overall Conf
Games 33 20
At Bats 787 500
Runs 92 61
Hits 171 115
Doubles 29 21
Triples 3 2
Home Runs 3 2
Runs Batted In 79 53
Extra Base Hits 35 25
Total Bases 215 146
Walks 97 65
Hit by pitch 25 17
Strikeouts 224 129
Sacrifice Flies 6 3
Sacrifice Hits 13 8
Hit into double play 2 2
Stolen Bases 17 11
Caught Stealing 8 5
Batting Average .217 .230
On Base Percentage .320 .337
Slugging Percentage .273 .292
Earned Run Average 11.87 11.48
WHIP 2.53 2.59
At Bats Against 878 544
Batting Average Against .342 .347
Home Games Played 12 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 10 # Minnesota North College-Rainy River   - - - - - - - - - - -
Sep 19 # Minnesota North College-Hibbing   - - - - - - - - - - -
Sep 26 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Oct 3 # Minnesota North College-Itasca   - - - - - - - - - - -
Oct 9 # Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 9 vs. Alexandria Technical & Community College L, 10-1 24 1 4 0 0 0 1 1 10 0 1
Mar 9 vs. SUNY Adirondack L, 25-4 0 0 0 0 0 0 0 0 0 0 0
Mar 10 vs. Minnesota State Community and Technical College L, 14-1 22 1 2 1 0 0 0 4 12 0 0
Mar 10 vs. Bergen Community College L, 19-5 16 0 2 0 0 0 0 3 8 1 0
Mar 11 vs. SUNY Adirondack L, 16-6 29 6 8 3 0 0 4 2 7 2 0
Mar 20 vs. Minnesota North College-Vermilion L, 10-1 27 1 4 2 0 0 0 2 8 0 0
Mar 20 vs. Minnesota North College-Vermilion L, 3-1 25 1 2 0 0 0 0 1 8 1 0
Mar 22 Minnesota State Community and Technical College W, 8-5 27 8 10 0 1 0 8 6 6 0 0
Mar 22 Minnesota State Community and Technical College L, 22-0 17 0 2 0 0 0 0 1 7 0 0
Mar 26 vs. Minnesota North College-Rainy River W, 9-3 28 9 9 1 0 1 9 5 11 2 1
Mar 26 vs. Minnesota North College-Rainy River L, 14-0 24 0 4 1 0 0 0 0 8 0 0
Mar 27 vs. Minnesota North College-Hibbing L, 16-2 21 2 4 0 0 0 2 3 4 0 1
Mar 27 vs. Minnesota North College-Hibbing L, 10-2 27 2 5 0 0 0 2 4 6 0 0
Apr 12 Minnesota North College-Vermilion L, 8-6 27 6 7 1 1 0 5 8 9 0 0
Apr 12 Minnesota North College-Vermilion L, 15-1 25 1 5 0 0 0 1 2 8 2 1
Apr 13 at Minnesota North College-Vermilion L, 14-4 19 4 5 2 0 0 3 5 6 1 0
Apr 13 at Minnesota North College-Vermilion L, 4-1 26 1 5 1 0 0 1 3 6 0 1
Apr 15 at Northland Community & Technical College L, 8-4 28 4 7 3 0 0 4 5 9 0 0
Apr 15 at Northland Community & Technical College L, 12-1 16 1 3 1 0 0 1 3 4 1 0
Apr 16 Northland Community & Technical College L, 5-4 27 4 8 2 0 0 4 3 5 0 0
Apr 16 Northland Community & Technical College L, 17-8 37 8 12 2 0 0 7 4 8 2 0
Apr 19 Minnesota North College-Itasca L, 12-0 20 0 2 1 0 0 0 2 3 0 0
Apr 19 Minnesota North College-Itasca L, 7-2 28 2 8 0 0 0 2 2 6 0 0
Apr 21 at Minnesota North College-Itasca L, 15-3 19 3 3 2 0 0 3 3 7 1 0
Apr 21 at Minnesota North College-Itasca L, 9-2 24 2 5 0 0 0 1 5 2 2 0
Apr 26 at Minnesota North College-Rainy River L, 15-6 31 6 7 2 0 1 5 2 7 0 0
Apr 26 at Minnesota North College-Rainy River L, 7-4 27 4 6 1 0 1 2 3 8 0 1
Apr 27 Minnesota North College-Rainy River L, 11-0 17 0 2 0 0 0 0 4 5 0 0
Apr 27 Minnesota North College-Rainy River L, 15-2 24 2 4 0 0 0 2 1 10 1 0
May 3 at Minnesota North College-Hibbing L, 9-3 26 3 5 0 0 0 3 5 7 1 0
May 3 at Minnesota North College-Hibbing L, 5-0 24 0 3 1 0 0 0 2 9 0 0
May 4 Minnesota North College-Hibbing L, 9-2 25 2 6 1 0 0 2 1 4 0 0
May 4 Minnesota North College-Hibbing L, 12-8 30 8 12 1 1 0 7 2 6 0 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 10 # Minnesota North College-Rainy River   - - - - - - - - - -
Sep 19 # Minnesota North College-Hibbing   - - - - - - - - - -
Sep 26 # at Minnesota North College-Vermilion   - - - - - - - - - -
Oct 3 # Minnesota North College-Itasca   - - - - - - - - - -
Oct 9 # Minnesota North College-Vermilion   - - - - - - - - - -
Mar 9 vs. Alexandria Technical & Community College L, 10-1 1 0 0 4 0 - 0 - - 26
Mar 9 vs. SUNY Adirondack L, 25-4 0 0 0 0 0 0 0 0 - 0
Mar 10 vs. Minnesota State Community and Technical College L, 14-1 0 0 0 3 1 - 0 - - 26
Mar 10 vs. Bergen Community College L, 19-5 1 0 0 2 0 0 0 0 - 20
Mar 11 vs. SUNY Adirondack L, 16-6 1 1 0 11 3 - 0 - - 33
Mar 20 vs. Minnesota North College-Vermilion L, 10-1 1 0 1 6 2 - 0 - - 31
Mar 20 vs. Minnesota North College-Vermilion L, 3-1 0 0 1 2 0 - 0 - - 27
Mar 22 Minnesota State Community and Technical College W, 8-5 3 0 0 12 1 - 0 - - 36
Mar 22 Minnesota State Community and Technical College L, 22-0 1 0 0 2 0 - 0 - - 19
Mar 26 vs. Minnesota North College-Rainy River W, 9-3 0 1 2 13 2 - 0 - - 36
Mar 26 vs. Minnesota North College-Rainy River L, 14-0 0 0 0 5 1 - 0 - - 24
Mar 27 vs. Minnesota North College-Hibbing L, 16-2 0 0 1 4 0 - 0 - - 25
Mar 27 vs. Minnesota North College-Hibbing L, 10-2 0 1 0 5 0 - 0 - - 32
Apr 12 Minnesota North College-Vermilion L, 8-6 0 0 1 10 2 - 0 - - 36
Apr 12 Minnesota North College-Vermilion L, 15-1 0 1 0 5 0 - 0 - - 28
Apr 13 at Minnesota North College-Vermilion L, 14-4 3 0 0 7 2 - 0 - - 27
Apr 13 at Minnesota North College-Vermilion L, 4-1 2 0 0 6 1 - 0 - - 31
Apr 15 at Northland Community & Technical College L, 8-4 1 0 0 10 3 0 0 0 - 34
Apr 15 at Northland Community & Technical College L, 12-1 1 1 0 4 1 2 0 0 - 21
Apr 16 Northland Community & Technical College L, 5-4 3 0 1 10 2 - 0 - - 34
Apr 16 Northland Community & Technical College L, 17-8 0 0 0 14 2 - 0 - - 41
Apr 19 Minnesota North College-Itasca L, 12-0 0 0 0 3 1 0 8 7 1.14 22
Apr 19 Minnesota North College-Itasca L, 7-2 1 0 0 8 0 0 11 2 5.50 31
Apr 21 at Minnesota North College-Itasca L, 15-3 0 0 0 5 2 0 3 5 .60 22
Apr 21 at Minnesota North College-Itasca L, 9-2 0 1 1 5 0 0 11 7 1.57 31
Apr 26 at Minnesota North College-Rainy River L, 15-6 0 0 1 12 3 - 0 - - 34
Apr 26 at Minnesota North College-Rainy River L, 7-4 0 0 0 10 2 - 0 - - 30
Apr 27 Minnesota North College-Rainy River L, 11-0 1 0 0 2 0 - 0 - - 22
Apr 27 Minnesota North College-Rainy River L, 15-2 0 0 1 4 0 - 0 - - 26
May 3 at Minnesota North College-Hibbing L, 9-3 3 0 0 5 0 - 0 - - 34
May 3 at Minnesota North College-Hibbing L, 5-0 1 0 1 4 1 - 0 - - 28
May 4 Minnesota North College-Hibbing L, 9-2 0 0 2 7 1 - 0 - - 28
May 4 Minnesota North College-Hibbing L, 12-8 1 0 0 15 2 - 0 - - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 10 # Minnesota North College-Rainy River   - - - - - - - - - - - -
Sep 19 # Minnesota North College-Hibbing   - - - - - - - - - - - -
Sep 26 # at Minnesota North College-Vermilion   - - - - - - - - - - - -
Oct 3 # Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 9 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Mar 9 vs. Alexandria Technical & Community College L, 10-1 0 1 0 6.0 9 10 6 9.00 2.17 4 7 0
Mar 9 vs. SUNY Adirondack L, 25-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 10 vs. Minnesota State Community and Technical College L, 14-1 0 1 0 6.0 9 14 5 7.50 1.67 1 3 0
Mar 10 vs. Bergen Community College L, 19-5 0 1 0 4.0 6 12 9 20.25 3.00 6 1 0
Mar 11 vs. SUNY Adirondack L, 16-6 0 1 0 6.1 9 16 14 19.89 3.79 15 6 0
Mar 20 vs. Minnesota North College-Vermilion L, 10-1 0 1 0 6.0 8 10 8 12.00 2.33 6 3 1
Mar 20 vs. Minnesota North College-Vermilion L, 3-1 0 1 0 7.0 5 3 2 2.57 1.14 3 9 0
Mar 22 Minnesota State Community and Technical College W, 8-5 1 0 0 7.0 6 5 2 2.57 1.29 3 7 0
Mar 22 Minnesota State Community and Technical College L, 22-0 0 1 0 5.0 14 22 14 25.20 4.40 8 3 0
Mar 26 vs. Minnesota North College-Rainy River W, 9-3 1 0 0 7.0 5 3 3 3.86 1.57 6 4 0
Mar 26 vs. Minnesota North College-Rainy River L, 14-0 0 1 0 7.0 15 14 14 18.00 3.14 7 2 1
Mar 27 vs. Minnesota North College-Hibbing L, 16-2 0 1 0 6.0 11 16 15 22.50 3.00 7 5 0
Mar 27 vs. Minnesota North College-Hibbing L, 10-2 0 1 0 6.0 9 10 10 15.00 2.50 6 2 0
Apr 12 Minnesota North College-Vermilion L, 8-6 0 1 0 7.0 8 8 3 3.86 1.71 4 5 0
Apr 12 Minnesota North College-Vermilion L, 15-1 0 1 0 7.0 12 15 12 15.43 2.86 8 4 0
Apr 13 at Minnesota North College-Vermilion L, 14-4 0 1 0 4.1 12 14 11 22.85 4.62 8 0 2
Apr 13 at Minnesota North College-Vermilion L, 4-1 0 1 0 6.0 4 4 2 3.00 1.83 7 5 0
Apr 15 at Northland Community & Technical College L, 8-4 0 1 0 6.0 8 8 7 10.50 2.50 7 4 0
Apr 15 at Northland Community & Technical College L, 12-1 0 1 0 4.0 10 12 11 24.75 4.75 9 1 0
Apr 16 Northland Community & Technical College L, 5-4 0 1 0 7.0 5 5 2 2.57 1.71 7 2 0
Apr 16 Northland Community & Technical College L, 17-8 0 1 0 7.0 16 17 10 12.86 3.43 8 1 1
Apr 19 Minnesota North College-Itasca L, 12-0 0 1 0 6.0 11 12 11 16.50 2.67 5 2 0
Apr 19 Minnesota North College-Itasca L, 7-2 0 1 0 7.0 9 7 7 9.00 1.57 2 3 0
Apr 21 at Minnesota North College-Itasca L, 15-3 0 1 0 4.0 12 15 12 27.00 4.00 4 3 2
Apr 21 at Minnesota North College-Itasca L, 9-2 0 1 0 6.0 5 9 6 9.00 2.17 8 2 0
Apr 26 at Minnesota North College-Rainy River L, 15-6 0 1 0 6.0 9 15 9 13.50 3.33 11 5 1
Apr 26 at Minnesota North College-Rainy River L, 7-4 0 1 0 6.0 9 7 3 4.50 2.00 3 3 0
Apr 27 Minnesota North College-Rainy River L, 11-0 0 1 0 6.0 12 11 10 15.00 3.00 6 5 0
Apr 27 Minnesota North College-Rainy River L, 15-2 0 1 0 7.0 10 15 11 14.14 2.86 10 2 0
May 3 at Minnesota North College-Hibbing L, 9-3 0 1 0 6.0 8 9 9 13.50 2.50 7 4 0
May 3 at Minnesota North College-Hibbing L, 5-0 0 1 0 6.0 8 5 3 4.50 1.50 1 2 0
May 4 Minnesota North College-Hibbing L, 9-2 0 0 0 7.0 7 9 5 6.43 2.00 7 6 0
May 4 Minnesota North College-Hibbing L, 12-8 0 1 0 7.0 12 12 12 15.43 2.86 8 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 10 # Minnesota North College-Rainy River   - - - - - - - - - - -
Sep 19 # Minnesota North College-Hibbing   - - - - - - - - - - -
Sep 26 # at Minnesota North College-Vermilion   - - - - - - - - - - -
Oct 3 # Minnesota North College-Itasca   - - - - - - - - - - -
Oct 9 # Minnesota North College-Vermilion   - - - - - - - - - - -
Mar 9 vs. Alexandria Technical & Community College L, 10-1 25 18 3 4 .840 0 0 0 - 0 0
Mar 9 vs. SUNY Adirondack L, 25-4 0 0 0 0 - - 4 - - 0 0
Mar 10 vs. Minnesota State Community and Technical College L, 14-1 31 18 9 4 .871 0 1 0 .000 1 0
Mar 10 vs. Bergen Community College L, 19-5 17 12 4 1 .941 - 8 - - 0 0
Mar 11 vs. SUNY Adirondack L, 16-6 31 19 9 3 .903 0 14 2 .125 1 0
Mar 20 vs. Minnesota North College-Vermilion L, 10-1 24 18 5 1 .958 0 1 0 .000 1 0
Mar 20 vs. Minnesota North College-Vermilion L, 3-1 33 21 10 2 .939 0 4 1 .200 0 0
Mar 22 Minnesota State Community and Technical College W, 8-5 32 21 6 5 .844 0 1 0 .000 0 0
Mar 22 Minnesota State Community and Technical College L, 22-0 30 15 9 6 .800 0 3 0 .000 0 0
Mar 26 vs. Minnesota North College-Rainy River W, 9-3 33 21 11 1 .970 0 7 0 .000 1 0
Mar 26 vs. Minnesota North College-Rainy River L, 14-0 30 21 9 0 1.000 0 5 0 .000 2 0
Mar 27 vs. Minnesota North College-Hibbing L, 16-2 29 18 6 5 .828 0 4 0 .000 0 0
Mar 27 vs. Minnesota North College-Hibbing L, 10-2 24 18 6 0 1.000 0 4 0 .000 2 0
Apr 12 Minnesota North College-Vermilion L, 8-6 37 21 12 4 .892 0 2 1 .333 0 0
Apr 12 Minnesota North College-Vermilion L, 15-1 35 21 9 5 .857 0 0 0 - 0 0
Apr 13 at Minnesota North College-Vermilion L, 14-4 25 13 10 2 .920 0 1 2 .667 1 0
Apr 13 at Minnesota North College-Vermilion L, 4-1 25 18 6 1 .960 0 1 0 .000 1 0
Apr 15 at Northland Community & Technical College L, 8-4 26 18 6 2 .923 1 5 - - 1 0
Apr 15 at Northland Community & Technical College L, 12-1 22 12 7 3 .864 - 8 - - 1 0
Apr 16 Northland Community & Technical College L, 5-4 32 21 8 3 .906 0 4 0 .000 0 0
Apr 16 Northland Community & Technical College L, 17-8 42 21 17 4 .905 0 6 2 .250 3 0
Apr 19 Minnesota North College-Itasca L, 12-0 26 18 7 1 .962 - 3 1 .250 0 0
Apr 19 Minnesota North College-Itasca L, 7-2 27 21 6 0 1.000 - 2 - - 1 0
Apr 21 at Minnesota North College-Itasca L, 15-3 15 12 1 2 .867 - - - - 6 0
Apr 21 at Minnesota North College-Itasca L, 9-2 30 18 9 3 .900 - 1 - - 2 0
Apr 26 at Minnesota North College-Rainy River L, 15-6 24 18 3 3 .875 0 7 1 .125 0 0
Apr 26 at Minnesota North College-Rainy River L, 7-4 24 18 3 3 .875 0 1 0 .000 1 0
Apr 27 Minnesota North College-Rainy River L, 11-0 31 18 8 5 .839 0 7 1 .125 1 0
Apr 27 Minnesota North College-Rainy River L, 15-2 33 21 8 4 .879 1 5 0 .000 0 0
May 3 at Minnesota North College-Hibbing L, 9-3 29 18 10 1 .966 1 4 0 .000 0 0
May 3 at Minnesota North College-Hibbing L, 5-0 30 18 8 4 .867 2 1 1 .500 0 0
May 4 Minnesota North College-Hibbing L, 9-2 37 21 11 5 .865 0 6 0 .000 0 0
May 4 Minnesota North College-Hibbing L, 12-8 33 21 12 0 1.000 1 1 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 787 92 171 29 3 3 79 97 224 17 8 .217 .320 .273
Conference 20 500 61 115 21 2 2 53 65 129 11 5 .230 .337 .292
Exhibition - - - - - - - - - - - - - - -
 
Home 12 304 41 78 8 3 0 38 36 77 5 3 .257 .353 .303
Away 10 240 28 49 13 0 2 23 36 65 6 2 .204 .332 .283
Neutral 11 243 23 44 8 0 1 18 25 82 6 3 .181 .265 .226
 
Wins 2 55 17 19 1 1 1 17 11 17 2 1 .345 .471 .455
Losses 31 732 75 152 28 2 2 62 86 207 15 7 .208 .308 .260
 
March 13 287 31 56 8 1 1 26 32 95 6 3 .195 .291 .240
April 16 395 48 89 18 1 2 41 55 103 10 3 .225 .335 .291
May 4 105 13 26 3 1 0 12 10 26 1 2 .248 .342 .295
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 25 6 13 215 35 2 33 21 1.57 928
Conference 20 17 3 8 146 25 2 33 21 1.57 593
Exhibition - - - - 0 0 - - - - 0
 
Home 12 10 1 5 92 11 0 19 9 2.11 356
Away 10 11 2 3 68 15 2 14 12 1.17 292
Neutral 11 4 3 5 55 9 0 0 0 - 280
 
Wins 2 3 1 2 25 3 - 0 - - 72
Losses 31 22 5 11 190 32 2 33 21 1.57 856
 
March 13 8 3 5 69 10 0 0 0 - 335
April 16 12 3 5 115 21 2 33 21 1.57 470
May 4 5 0 3 31 4 - 0 - - 123
gp ip h r er bb k k/9 hr era whip
Total 33 195.2 293 344 258 202 114 5.24 8 11.87 2.53
Conference 20 122.1 187 209 156 130 62 4.56 6 11.48 2.59
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 80.0 122 138 99 76 43 4.84 1 11.14 2.48
Away 10 54.1 85 98 73 65 29 4.80 5 12.09 2.76
Neutral 11 61.1 86 108 86 61 42 6.16 2 12.62 2.40
 
Wins 2 14.0 11 8 5 9 11 7.07 0 3.21 1.43
Losses 31 181.2 282 336 253 193 103 5.10 8 12.53 2.61
 
March 13 73.1 106 135 102 72 52 6.38 2 12.52 2.43
April 16 96.1 152 174 127 107 47 4.39 6 11.87 2.69
May 4 26.0 35 35 29 23 15 5.19 0 10.04 2.23
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 33 922 587 248 87 .906 6 121 12 .090 26 0
Conference 20 583 367 161 55 .906 6 65 9 .122 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 395 240 113 42 .894 2 40 5 .111 5 0
Away 10 250 163 63 24 .904 4 29 4 .121 13 0
Neutral 11 277 184 72 21 .924 0 52 3 .055 8 0
 
Wins 2 65 42 17 6 .908 0 8 0 .000 1 0
Losses 31 857 545 231 81 .905 6 113 12 .096 25 0
 
March 13 339 220 87 32 .906 0 56 3 .051 8 0
April 16 454 289 120 45 .901 2 53 8 .131 18 0
May 4 129 78 41 10 .922 4 12 1 .077 0 0
Date Opponent Score Attend
Sep 10 Minnesota North College-Rainy River   -
Sep 19 Minnesota North College-Hibbing   -
Sep 26 at Minnesota North College-Vermilion   -
Oct 3 Minnesota North College-Itasca   -
Oct 9 Minnesota North College-Vermilion   -
Mar 9 vs. Alexandria Technical & Community College L, 10-1 -
Mar 9 vs. SUNY Adirondack L, 25-4 0
Mar 10 vs. Minnesota State Community and Technical College L, 14-1 -
Mar 10 vs. Bergen Community College L, 19-5 0
Mar 11 vs. SUNY Adirondack L, 16-6 -
Mar 20 vs. Minnesota North College-Vermilion L, 10-1 -
Mar 20 vs. Minnesota North College-Vermilion L, 3-1 -
Mar 22 Minnesota State Community and Technical College W, 8-5 -
Mar 22 Minnesota State Community and Technical College L, 22-0 -
Mar 26 vs. Minnesota North College-Rainy River W, 9-3 -
Mar 26 vs. Minnesota North College-Rainy River L, 14-0 -
Mar 27 vs. Minnesota North College-Hibbing L, 16-2 -
Mar 27 vs. Minnesota North College-Hibbing L, 10-2 -
Apr 12 Minnesota North College-Vermilion L, 8-6 -
Apr 12 Minnesota North College-Vermilion L, 15-1 -
Apr 13 at Minnesota North College-Vermilion L, 14-4 -
Apr 13 at Minnesota North College-Vermilion L, 4-1 -
Apr 15 at Northland Community & Technical College L, 8-4 0
Apr 15 at Northland Community & Technical College L, 12-1 0
Apr 16 Northland Community & Technical College L, 5-4 -
Apr 16 Northland Community & Technical College L, 17-8 -
Apr 19 Minnesota North College-Itasca L, 12-0 0
Apr 19 Minnesota North College-Itasca L, 7-2 0
Apr 21 at Minnesota North College-Itasca L, 15-3 0
Apr 21 at Minnesota North College-Itasca L, 9-2 0
Apr 26 at Minnesota North College-Rainy River L, 15-6 -
Apr 26 at Minnesota North College-Rainy River L, 7-4 -
Apr 27 Minnesota North College-Rainy River L, 11-0 -
Apr 27 Minnesota North College-Rainy River L, 15-2 -
May 3 at Minnesota North College-Hibbing L, 9-3 -
May 3 at Minnesota North College-Hibbing L, 5-0 -
May 4 Minnesota North College-Hibbing L, 9-2 -
May 4 Minnesota North College-Hibbing L, 12-8 -