|
Ironmen at Norsemen - Virginia, MN 2021-09-04 - 15:00 |
|
|
Vermilion Community College
41 |
Mesabi Range CTC
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (0-1) | 6 | 13 | 2 | 20 | 41 |
| Mesabi Range CTC (0-1) | 0 | 7 | 6 | 14 | 27 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Vermilion Community College - Dontrail Session Passes to Terrence Isaac Jr. COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Terrence Isaac Jr. failed). | 6 - 0 |
| 2 | 15:00 | Vermilion Community College - Maximus McArthur Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion pass by TEAM failed). | 12 - 0 |
| 2 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Andreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 12 - 7 |
| 2 | 00:00 | Vermilion Community College - Charles FIUZA JR. Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (Charles Berndt kick is good). | 19 - 7 |
| 3 | 15:00 | Mesabi Range CTC - Breaton Vann Carries(Hand Off) TOUCHDOWN, clock 15:00 (Hunter Pierce kick blocked). | 21 - 13 |
| 4 | 15:00 | Vermilion Community College - Charles FIUZA JR. Passes to Andreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (Charles Berndt kick is good). | 28 - 13 |
| 4 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 28 - 20 |
| 4 | 15:00 | Vermilion Community College - Dontrail Session Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion pass by TEAM failed). | 34 - 20 |
| 4 | 15:00 |
Mesabi Range CTC
- Montrellis Wilson 13 yd pass from Charles Fiuza Jr..
(Hunter Pierce kick
is good).
Drive: 4 plays, 59 yards in 00:00. |
34 - 27 |
| 4 | 15:00 |
Vermilion Community College
- Dontrail Session 1 yd run.
(Charles Berndt kick
is good).
Drive: 7 plays, 51 yards in 00:00. |
41 - 27 |
| Vermilion Community College | Statistics | Mesabi Range CTC |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 11 11 3 |
Passing Rushing Penalty |
13 6 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 6) |
| 419 | TOTAL OFFENSE | 363 |
| 75 5.59 |
Total Offensive Plays Average gain per play |
84 4.32 |
| 252 | NET YARDS PASSING | 331 |
| 15-36
7.0 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-49
6.8 6-38 3 |
| 167 | NET YARDS RUSHING | 32 |
| 39 4.3 |
Rushing Attempts Average gain per rush |
35 0.9 |
| 6-181 | PUNTS: Number-Yards | 4-164 |
| 30.2 | Average | 41.0 |
| 201 | TOTAL RETURN YARDS | 64 |
| 0-0 4-177 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 7-60 0-0 |
| 8-73 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-38 | SACKS: Number-Yards | 2-7 |
| 3-24 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:01 | TIME OF POSSESSION | 15:00 |
Vermilion Community College |
Mesabi Range CTC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | ANDREW ERIKS | 7 | 5 | 12 | 1 - 3.5 | 5.5 - 13 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 21 | LAQWAN SIMS JR. | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | CARLOS CARTER | 6 | 3 | 9 | 2.5 - 20 | 5 - 48.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 16 | LATRAIL RIVERS | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | DEVONTA ROBERTS | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 1 | |
| 49 | JORDAN DOATY | 3 | 3 | 6 | 2 - 12 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Quaydrain Fraizer | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | ELIJAH CHILDS | 2 | 1 | 3 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | JOCQUEZ LOTT | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | TERIS CONSONERY | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | GERALD OLARINDE | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | NYUL AKOT | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | JACE THOMPSON | 0 | 2 | 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | BRAETON VANN | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | BERNARD PLATEL | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | TYRESE ROGERS | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | MONTARIO MCAFEE | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | JAQUARIUS SHERROD | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 44 | 31 | 75 | 6 - 38 | 16 - 82 | 1 | 1-0 | 3-24 | 0 | 1 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Cameron Tibbetts | 4 | 7 | 11 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jacob Southall | 3 | 4 | 7 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 74 | Joshua Johnson | 4 | 3 | 7 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Jekahre Hackett | 3 | 3 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jalen Jackson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Mike Fleming | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Maurice Lawrence | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Keyshawn Beckom | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Marcel Lake | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Quintrell Randle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Jameir Jackson | 0 | 2 | 2 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaylen Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Admir Fale | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | KeMari Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Ty'Aaron Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Mark Moreno | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jaquan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Tyler Ritter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Malachi Ray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 29 | 35 | 64 | 2 - 7 | 4 - 20 | 1 | 1-0 | 0-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











