|
Add New Team at Norsemen - Virginia, MN 2021-09-18 - 15:30 |
|
|
Rochester Community and Technical College
71 |
Mesabi Range CTC
7 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 23 | 21 | 20 | 7 | 0 | 71 |
| Mesabi Range CTC ( ) | 0 | 0 | 0 | 7 | 0 | 7 |
| Virginia, MN | | ||||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Rochester Community and Technical College - Billy Maples Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 7 - 0 |
| 1 | 15:00 | Rochester Community and Technical College - Dyshun BROOKS Carries(Hand Off) fumble(LOST), Forced by Connor Loy, recovered by Connor Loy for 0 yards TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 14 - 0 |
| 1 | 15:00 | Mesabi Range CTC - Team safety | 16 - 0 |
| 1 | 15:00 | Rochester Community and Technical College - Dyshun BROOKS Passes to Andreus GRIFFIN INTERCEPTED by Joseph Tarnue at the MRC 20 TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 23 - 0 |
| 2 | 15:00 | Rochester Community and Technical College - Justin Lynn Passes to McCain Myanza COMPLETE TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 30 - 0 |
| 2 | 15:00 | Rochester Community and Technical College - Punt by Cameron TIBBETTS blocked by Joseph Tarnue recovered by Joseph Tarnue TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 37 - 0 |
| 2 | 15:00 | Rochester Community and Technical College - Billy Maples Passes to Zachary Cowan COMPLETE TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 44 - 0 |
| 3 | 15:00 | Rochester Community and Technical College - Billy Maples Passes to Stephen Lewis COMPLETE TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 51 - 0 |
| 3 | 15:00 | Rochester Community and Technical College - Israel Lozoya Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 58 - 0 |
| 3 | 15:00 | Rochester Community and Technical College - Damario Richards Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ethan Forthun kick failed). | 64 - 0 |
| 4 | 15:00 | Mesabi Range CTC - Taquarius WAIR Carries(Hand Off) TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 64 - 7 |
| 4 | 15:00 | Rochester Community and Technical College - Yaach Chuol Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ethan Forthun kick is good). | 71 - 7 |
| Rochester Community and Technical College | Statistics | Mesabi Range CTC |
|---|---|---|
| 29 | FIRST DOWNS | 12 |
| 8 18 3 |
Passing Rushing Penalty |
2 5 5 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 501 | TOTAL OFFENSE | 141 |
| 79 6.34 |
Total Offensive Plays Average gain per play |
63 2.24 |
| 175 | NET YARDS PASSING | 89 |
| 12-22
8.0 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29
3.1 2-7 2 |
| 326 | NET YARDS RUSHING | 52 |
| 57 5.7 |
Rushing Attempts Average gain per rush |
34 1.5 |
| 2-57 | PUNTS: Number-Yards | 3-60 |
| 28.5 | Average | 20.0 |
| 152 | TOTAL RETURN YARDS | 177 |
| 2-57 3-40 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-176 1-1 |
| 11-90 | PENALTIES: Number-Yards | 11-87 |
| 0 -0 | FUMBLES: Number-Lost | 4 -4 |
| 2-7 | SACKS: Number-Yards | 2-14 |
| 2-55 | INTERCEPTIONS: Number-Yards | 1-1 |
| 00:00 | TIME OF POSSESSION | 30:00 |
Rochester Community and Technical College |
Mesabi Range CTC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Conner Loy | 4 | 4 | 8 | - | 1 - 4 | 1 | 2-40 | 0-0 | 0 | 0 | |
| 24 | Malachi Mitchell | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 4 | Jastin Butts-Dugar | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 85 | Jeremiah Boyle | 3 | 2 | 5 | 1 - 2 | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Keylan Jackson | 1 | 3 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | AJ Swint | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Johnathan Douglas | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Alex Derico | 1 | 2 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Dorrayn Tapplin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Markeece Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Charles Rice | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jalen Shaw | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Tyree Ready | 2 | 1 | 3 | 1 - 5 | 2.5 - 10 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 93 | Jerrell Holland | 0 | 3 | 3 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Diego Muniz | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Labasse Traore | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Jake Holland | 0 | 2 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Shan Fiorenza | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Joshua Franklin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Stephen Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Daeon Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Mickens Charles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Brennan Brockel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Kobe Womack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Joseph Tarnue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 2-55 | 0 | 1 | |
| TOTALS | 28 | 46 | 74 | 2 - 7 | 10 - 27 | 4 | 4-40 | 2-55 | 4 | 1 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Cameron Tibbetts | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mike Fleming | 5 | 3 | 8 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Kevin Gomez | 3 | 5 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Jalen Jackson | 3 | 5 | 8 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jameir Jackson | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jamon Thames | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Nathaniel Smith | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jalil Blakey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Maurice Lawrence | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Josiah Peterson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Pule Sotoa | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Joshua Johnson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | KeMari Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 20 | Antoine James Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Brennen Fink | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Kelly Richberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jacob Southall | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Mark Moreno | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jabe Kieso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Durand Douglas | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Johnson Yeboah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eric Carroll Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jaquan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Andrew Torrel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 55 | 90 | 2 - 14 | 7 - 21 | 0 | 0-0 | 1-1 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











