|
Wildcat at Norsemen - Virgina, MN 2021-10-16 - 15:00 |
|
|
North Dakota State College of Science
37 |
Mesabi Range CTC
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (7-0) | 0 | 16 | 7 | 14 | 37 |
| Mesabi Range CTC (0-7) | 0 | 6 | 0 | 7 | 13 |
| Virgina, MN | | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Mesabi Range CTC |
|---|---|---|---|
| 2 | 15:00 | North Dakota State College of Science - Jemal Brown Passes to Brady Borgen COMPLETE TOUCHDOWN, clock 15:00 (Nikolas Hunchak kick is good). | 7 - 0 |
| 2 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Aundreus Griffin fumbled - no score). | 9 - 6 |
| 2 | 00:00 | North Dakota State College of Science - Jemal Brown Passes to Marselio Mendez COMPLETE TOUCHDOWN, clock 15:00 (Nikolas Hunchak kick is good). | 16 - 6 |
| 3 | 15:00 | North Dakota State College of Science - Jemal Brown Passes to Demetrius Coleman COMPLETE TOUCHDOWN, clock 15:00 (Nikolas Hunchak kick is good). | 23 - 6 |
| 4 | 15:00 | North Dakota State College of Science - Jemal Brown Passes to Marselio Mendez COMPLETE TOUCHDOWN, clock 15:00 (Nikolas Hunchak kick is good). | 30 - 6 |
| 4 | 15:00 | North Dakota State College of Science - Jemal Brown Passes to Marselio Mendez COMPLETE TOUCHDOWN, clock 15:00 (Nikolas Hunchak kick is good). | 37 - 6 |
| 4 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 37 - 13 |
| North Dakota State College of Science | Statistics | Mesabi Range CTC |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 16 8 2 |
Passing Rushing Penalty |
11 2 3 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 514 | TOTAL OFFENSE | 316 |
| 60 8.57 |
Total Offensive Plays Average gain per play |
55 5.75 |
| 424 | NET YARDS PASSING | 315 |
| 23-27
15.7 6-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42
7.5 0-0 1 |
| 90 | NET YARDS RUSHING | 1 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
13 0.1 |
| 3-101 | PUNTS: Number-Yards | 5-183 |
| 33.7 | Average | 36.6 |
| 49 | TOTAL RETURN YARDS | 123 |
| 2-19 3-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 6-93 0-0 |
| 8-75 | PENALTIES: Number-Yards | 6-37 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 6-36 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 60:01 | TIME OF POSSESSION | 00:00 |
North Dakota State College of Science |
Mesabi Range CTC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Sylvester Ware IV | 1 | 5 | 6 | - | 1.5 - 24.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 21 | Treshone Goley-Buchanan | 2 | 4 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Jaderian Johnson | 1 | 4 | 5 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | William Katchmark | 1 | 4 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Manny Garcia | 2 | 2 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Demarian Jordan | 2 | 2 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Ethan John | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Daemond Gibbons | 2 | 1 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Gabe Granada | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jaylen Davis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Nathaniel Hill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tavion Wells | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 22 | Isaiah Henderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | James Booker | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Deon Barber | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Rob Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Niles Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Adam Chudecke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ronald Todd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Reggie Morrow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Isaiah Nunn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Karter Wensmann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cage Linton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Ethan Lyons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Manny Cruse | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 39 | 63 | 0 - 0 | 8.5 - 39 | 2 | 2-0 | 1-0 | 3 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Malachi Ray | 3 | 9 | 12 | - | 2.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Cameron Tibbetts | 1 | 8 | 9 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mike Fleming | 4 | 2 | 6 | 2.5 - 19.5 | 3.5 - 22.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | De'Corey Eason | 3 | 3 | 6 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Durand Douglas | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Josiah Peterson | 1 | 3 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jalil Blakey | 0 | 3 | 3 | 0.5 - 2.5 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Montrellis Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jamarion Darough | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Joseph Turay | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Kelly Richberg | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Kevin Gomez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jaquan Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Aundreus Griffin | 1 | 1 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | KeMari Anderson | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Ty'Aaron Arnold | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jameir Jackson | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Isaiah Austad | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Tyrek Cooper | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Dyshaun Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Mikailu Bundu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jabe Kieso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Maurice Lawrence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Johnson Yeboah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eric Carroll Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 54 | 82 | 6 - 36 | 13 - 46 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virgina, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











