|
BlueJays at Mesabi Community College - Virginia, MN 2022-09-10 - 11:00 |
|
|
Minnesota West Community & Technical College
20 |
Minnesota North College-Mesabi Range
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College (0-3) | 3 | 10 | 7 | 0 | 0 | 20 |
| Minnesota North College-Mesabi Range (2-0) | 7 | 18 | 19 | 0 | 0 | 44 |
| Virginia, MN | | ||||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 1 | 15:00 |
Minnesota West Community & Technical College
- Mike Peralta 41 yd field goal.
Drive: 8 plays, 39 yards in 00:00. |
3 - 0 |
| 1 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Jose MAGARIN COMPLETE TOUCHDOWN, clock 15:00 (Ziaire Davis kick is good). | 3 - 7 |
| 2 | 00:01 | Minnesota North College-Mesabi Range - Torris CHILDS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ziaire Davis kick blocked). | 3 - 13 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Brock Starley Passes to Trevon Sanders COMPLETE fumble(LOST), Forced by Dante CAMARENA, recovered by Dom RUTIGLIANO for 0 yards TOUCHDOWN, clock 15:00 (Ziaire Davis kick failed). | 3 - 19 |
| 2 | 15:00 |
Minnesota West Community & Technical College
- Mike Peralta 27 yd field goal.
Drive: 7 plays, 80 yards in 00:00. |
6 - 19 |
| 2 | 15:00 | Minnesota West Community & Technical College - Brock Starley Carries(Hand Off) TOUCHDOWN, clock 15:00 (Mike Peralta kick is good). | 13 - 19 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion rush by Trinate Jacobs failed). | 13 - 25 |
| 3 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Trinate Jacobs failed). | 13 - 31 |
| 3 | 15:00 | Minnesota North College-Mesabi Range - Jemal BROWN Passes to Jose MAGARIN COMPLETE TOUCHDOWN, clock 15:00 (Ziaire Davis kick is good). | 13 - 38 |
| 3 | 15:00 | Minnesota North College-Mesabi Range - Jemal BROWN Passes to Maximus MCARTHUR COMPLETE TOUCHDOWN, clock 15:00 (Ziaire Davis kick failed). | 13 - 44 |
| 3 | 15:00 | Minnesota West Community & Technical College - Brock Starley Passes to Julian Bennett COMPLETE TOUCHDOWN, clock 15:00 (Mike Peralta kick is good). | 20 - 44 |
| Minnesota West Community & Technical College | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 22 2 4 |
Passing Rushing Penalty |
12 3 4 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 435 | TOTAL OFFENSE | 432 |
| 87 5 |
Total Offensive Plays Average gain per play |
57 7.58 |
| 410 | NET YARDS PASSING | 369 |
| 39-73
5.6 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
13.7 4-22 0 |
| 25 | NET YARDS RUSHING | 63 |
| 14 1.8 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 3-82 | PUNTS: Number-Yards | 4-145 |
| 27.3 | Average | 36.3 |
| 98 | TOTAL RETURN YARDS | 140 |
| 3-19 8-79 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-96 2-44 |
| 8-80 | PENALTIES: Number-Yards | 22-182 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-22 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 30:01 | TIME OF POSSESSION | 14:59 |
Minnesota West Community & Technical College |
Minnesota North College-Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Duvaughn Williams | 4 | 3 | 7 | 3 - 15 | 3 - 15 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 12 | Tate Gaul | 3 | 4 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Jalen Cole | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Ke'untay Felton | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | JayVarion Peters-Johnson | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ryan Woodbury | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Darrick Baartman | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Clayton Hardy | 0 | 5 | 5 | 0.5 - 3.5 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ricky Jackson | 1 | 4 | 5 | 0.5 - 3.5 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Larrey Williams III | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tyler Meeks | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 27 | Aidan Bradshaw | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brock Starley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ty Hansen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jamon Thames | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Teyel Lowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Diego Reyes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 25 | 41 | 66 | 4 - 22 | 8 - 28 | 2 | 2-0 | 0-0 | 3 | 1 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cameron Tibbetts | 2 | 8 | 10 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 24 | Tynun Selsing | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-20 | 1 | 0 | |
| 31 | Lovely Tshibanda | 3 | 5 | 8 | 2 - 9 | 2.5 - 9.333333333333334 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Greg Washington | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Mark Blount | 1 | 5 | 6 | - | 2 - 1.8333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Alex Vilain | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 39 | De'Corey Eason | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dom Rutigliano | 2 | 2 | 4 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | |
| 25 | Dante Camarena | 1 | 3 | 4 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Shakye Shaw | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Daylon Sharlow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Maleek Lane | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Leonard McClain-Joyner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | KeMari Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | |
| 20 | Durand Douglas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | La'Travius Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Leonard Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Eric Carroll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Lance Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | JayVon Purifoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaquan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Isaac Hill Jr. | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 55 | 85 | 2 - 9 | 5.5 - 12 | 2 | 2-1 | 2-44 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











