|
Mesabi Range CTC at Rochester Community - RCTC 9/17/2022 - 2:00 PM |
|
|
Minnesota North College-Mesabi Range
19 |
Rochester Community and Technical College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range (2-1, 2) | 0 | 0 | 7 | 12 | 19 |
| Rochester Community and Technical College (2-2, 1) | 0 | 9 | 13 | 20 | 42 |
| RCTC | | |||||
| Minnesota North College-Mesabi Range | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 222 | TOTAL OFFENSE | 271 |
| 46 4.8 |
Total Offensive Plays Average gain per play |
54 5.0 |
| 223 | NET YARDS PASSING | 187 |
| 19-37
6.0 0-0 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
7.5 0-0 0 |
| -1 | NET YARDS RUSHING | 84 |
| 9 -0.1 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 0 0 | PUNTS: Number-Yards | 5-132 |
| Average | 26.4 | |
| 80 | TOTAL RETURN YARDS | 306 |
| 3-2 4-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-168 6-138 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 6-138 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota North College-Mesabi Range |
Rochester Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Breydan Carson | 5 | 5 | 10 | - | - | - | - | ||||
| 4 | Cameron Tibbetts | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Daylon Sharlow | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Maleek Lane | 4 | 1 | 5 | - | - | - | - | ||||
| 39 | De'Corey Eason | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Dom Rutigliano | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 19 | Mark Blount | 0 | 4 | 4 | - | - | - | - | ||||
| 15 | Ziaire Davis | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 20 | Durand Douglas | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Tynun Selsing | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Lovely Tshibanda | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Leonard McClain-Joyner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Will Bittman | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Greg Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Leonard Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jordan Haney | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 19 | 50 | - | - | 1-0 | - | 3 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Keshawn Johnson | 5 | 5 | 10 | - | 2 - 0 | - | - | ||||
| 9 | De'vonta' Roberts | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 4 | Malachi Mitchell | 2 | 5 | 7 | - | - | - | 1-20 | 1 | |||
| 12 | Camron Allen | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Elijah Childs | 3 | 4 | 7 | - | 2 - 0 | 1-25 | - | ||||
| 54 | Andrew Eriks | 3 | 4 | 7 | 3.5 - 0 | 4 - 0 | - | - | ||||
| 5 | Joseph Tarnue | 3 | 3 | 6 | - | - | - | 1-48 | ||||
| 2 | Sylvester Ware | 3 | 2 | 5 | 2 - 0 | - | - | - | ||||
| 58 | Martell Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Johnathan Douglas | 3 | 1 | 4 | - | 1.5 - 0 | - | - | ||||
| 28 | Hakeem McCullers | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Seth Thomas | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 27 | Mario Mendoza | 0 | 3 | 3 | - | 1 - 0 | - | - | ||||
| 34 | Asa Cummings | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Caleb Wade | 0 | 3 | 3 | - | 1 - 0 | - | - | ||||
| 93 | Dillon Drake | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 6 | Lawrence Weru | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Marquis Aneas | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Markus Suggs | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Teris Consonery | 0 | 0 | 0 | - | - | - | 2-15 | ||||
| 17 | Deleon Gardner | 0 | 0 | 0 | - | - | - | 2-55 | ||||
| TOTALS | 35 | 57 | 92 | 5 - 0 | 12.5 - | 1-25 | 6-138 | 2 | ||||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |











