|
Spartans at Mesabi Community College - Virginia, MN 2022-10-08 - 15:00 |
|
|
Minnesota State Community and Technical College
37 |
Minnesota North College-Mesabi Range
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (0-0) | 0 | 16 | 7 | 14 | 37 |
| Minnesota North College-Mesabi Range (2-3) | 0 | 18 | 0 | 15 | 33 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 2 | 00:01 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Torris Childs failed). | 0 - 6 |
| 2 | 00:00 | Minnesota State Community and Technical College - Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 (Carsen McKnight kick blocked). | 6 - 6 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Maximus MCARTHUR Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion rush by Trinate Jacobs failed). | 6 - 12 |
| 2 | 15:00 | Minnesota State Community and Technical College - Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 (Carsen McKnight kick is good). | 13 - 12 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Jose MAGARIN COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Aundreus Griffin failed). | 13 - 18 |
| 2 | 00:00 |
Minnesota State Community and Technical College
- Carsen McKnight 43 yd field goal.
Drive: 4 plays, 33 yards in 15:00. |
16 - 18 |
| 3 | 15:00 | Minnesota State Community and Technical College - Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 (Carsen McKnight kick is good). | 23 - 18 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Justice Johnson is good). | 23 - 26 |
| 4 | 15:00 | Minnesota State Community and Technical College - Rondarius Gregory Carries(Hand Off) TOUCHDOWN, clock 15:00 (Carsen McKnight kick is good). | 30 - 26 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - Maximus MCARTHUR Carries(Hand Off) TOUCHDOWN, clock 15:00 (Isaac Hill Jr. kick is good). | 30 - 33 |
| 4 | 15:00 | Minnesota State Community and Technical College - Kenneth Cooper Jr. Carries(Hand Off) TOUCHDOWN, clock 15:00 (Carsen McKnight kick is good). | 37 - 33 |
| Minnesota State Community and Technical College | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 10 14 0 |
Passing Rushing Penalty |
17 4 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 420 | TOTAL OFFENSE | 453 |
| 64 6.56 |
Total Offensive Plays Average gain per play |
70 6.47 |
| 156 | NET YARDS PASSING | 354 |
| 15-28
5.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-40
8.8 0-0 2 |
| 264 | NET YARDS RUSHING | 99 |
| 36 7.3 |
Rushing Attempts Average gain per rush |
30 3.3 |
| 3-79 | PUNTS: Number-Yards | 3-110 |
| 26.3 | Average | 36.7 |
| 162 | TOTAL RETURN YARDS | 33 |
| 2-10 6-90 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-33 0-0 |
| 7-47 | PENALTIES: Number-Yards | 6-64 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 2-62 | INTERCEPTIONS: Number-Yards | 0-0 |
| 45:01 | TIME OF POSSESSION | 29:59 |
Minnesota State Community and Technical College |
Minnesota North College-Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Cheo Trotter | 4 | 9 | 13 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 1-62 | 0 | 0 | |
| 11 | Jacob Drietz | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jordan Medreno | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Chris Heidl | 4 | 5 | 9 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Danny Disterhaft | 3 | 4 | 7 | - | 2 - 4.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Keondre Hodges | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Alieu Conteh | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Joey Demarco | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 15 | Marcus Serrano | 2 | 3 | 5 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 97 | Ebnezer Dibula | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Deshawn Carter | 3 | 1 | 4 | - | 1.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jihad Burroughs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Denzel Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Joshua Gonleh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | JoQuez Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Sam Tagg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Korey Delk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 61 | 87 | 0 - 0 | 6.5 - 16 | 0 | 0-0 | 2-62 | 2 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Greg Washington | 2 | 9 | 11 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Lovely Tshibanda | 1 | 9 | 10 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Daylon Sharlow | 4 | 5 | 9 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tynun Selsing | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cameron Tibbetts | 0 | 8 | 8 | - | 1 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ziaire Davis | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Eric Carroll | 1 | 4 | 5 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | De'Corey Eason | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | KeMari Anderson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 25 | Dante Camarena | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Durand Douglas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | La'Travius Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Haney | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Torris Childs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Isaac Hill Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Leonard McClain-Joyner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Will Bittman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Leonard Smith | 0 | 1 | 1 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Maleek Lane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 29 | Lance Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 22 | 62 | 84 | 1 - 5 | 3.5 - 14 | 0 | 0-0 | 0-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











