|
Add New Team at MESABI - , 2024-09-14 - 11:00 |
|
|
Minnesota West Community & Technical College
28 |
Minnesota North College-Mesabi Range
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 14 | 0 | 14 | 28 |
| Minnesota North College-Mesabi Range ( ) | 0 | 6 | 6 | 0 | 12 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Bode SKIFSTROM from MRC 35 for 45 yards returned by Shenard Foster out of bounds for 26 yards | |
| Minnesota West Community & Technical College at 15:00 | |
|---|---|
| 1st and 10 at MNW46 | Hunter Grathwohl Carries(Hand Off) Tackled by Nico ROBERTS, Daniel KOKOSKA for 4 yards |
| 2nd and 6 at MNW50 | Hunter Grathwohl Carries(Hand Off) Tackled by Demetri HUGHES for 4 yards |
| 3rd and 2 at MRC46 | Hunter Grathwohl Carries(Hand Off) Tackled by Demetri HUGHES, Antonio ROBINSON JR. for 12 yards |
| 1st and 10 at MRC34 | Elijah Alexander Passes to Marlon Fluker COMPLETE Tackled by Gedeon MBENGA for 1 yards |
| 2nd and 9 at MRC33 | Elijah Alexander Passes to Dezmond Clark COMPLETE fumble(LOST), Forced by Antonio ROBINSON JR., recovered by Demetri HUGHES for 15 yards downed for 0 yards |
| 5 plays, 36 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC18 | Trequan HILTON Carries(Hand Off) Tackled by Justin Spears for 12 yards |
| 1st and 10 at MRC30 | Antonio HUNT Carries(Hand Off) Tackled by Deante Porter for 15 yards |
| 1st and 10 at MRC45 | Jon MOSLEY Passes to Ryan HERBERG COMPLETE Tackled by Jordan Scott, Justin Spears for 4 yards |
| 2nd and 6 at MRC49 | Kobe HAYDEN Carries(Hand Off) Tackled by Alton Williams for 3 yards |
| 3rd and 3 at MNW48 | Jon MOSLEY Carries(Hand Off) Tackled by Alton Williams for 2 yards |
| 4th and 1 at MNW46 | Antonio HUNT Carries(Hand Off) Tackled by Keith Hills, Sahid Sesay, Jayvarion Peters for 2 yards |
| 1st and 10 at MNW44 | Jon MOSLEY Passes to Daniel BIBB INCOMPLETE |
| 2nd and 10 at MNW44 | Jon MOSLEY Passes to Roosevelt HUNTER INCOMPLETE |
| 3rd and 10 at MNW44 | Jon MOSLEY Passes to Daelin JULIAN COMPLETE Tackled by Anthony Collier for 7 yards |
| 4th and 3 at MNW37 | Jon MOSLEY Passes to Daelin JULIAN INCOMPLETE |
| 10 plays, 45 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW37 | Elijah Alexander Passes to Joshua Yarbrough COMPLETE Tackled by Demetri HUGHES for 11 yards |
| 1st and 10 at MNW48 | Hunter Grathwohl Carries(Hand Off) Tackled by Nico ROBERTS for -2 yards |
| 2nd and 12 at MNW46 | Elijah Alexander Carries(Hand Off) Tackled by Gedeon MBENGA for 6 yards |
| 3rd and 6 at MRC48 | - Penalty(MNW) - Repeat Down |
| 3rd and 11 at MNW47 | Elijah Alexander Passes to Joshua Yarbrough BROKEN UP by Demetri HUGHES |
| 4th and 11 at MNW47 | Punt by Robin Braun from MNW 47 for 20 yards out of bounds |
| 4 plays, 10 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC33 | Trequan HILTON Carries(Hand Off) Tackled by Dominic Roy, Alton Williams for -1 yards |
| 2nd and 11 at MRC32 | Jon MOSLEY Carries(Hand Off) Tackled by Bryce Nutall for 2 yards |
| 3rd and 9 at MRC34 | Lorin SMITH Carries(Hand Off) Tackled by Deante Porter for 11 yards |
| 1st and 10 at MRC45 | Antonio HUNT Carries(Hand Off) Tackled by Jayvarion Peters, Justin Spears, Deante Porter for 4 yards |
| 2nd and 6 at MRC49 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE Tackled by Alton Williams, Deante Porter for 5 yards |
| 3rd and 1 at MNW46 | - Penalty(MNW) - First Down |
| 1st and 10 at MNW41 | Antonio HUNT Carries(Hand Off) Tackled by Deante Porter, Jayvarion Peters for 3 yards |
| 2nd and 7 at MNW38 | Jon MOSLEY Passes to Ryan HERBERG INCOMPLETE |
| 3rd and 7 at MNW38 | Jon MOSLEY sacked. Tackled by Jayvarion Peters, Terrence Pierre, Jaden Johnson for -8 yards |
| 4th and 15 at MNW46 | Punt by Bode SKIFSTROM from MNW 46 for 28 yards downed |
| 8 plays, 21 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW18 | Elijah Alexander Passes to Dezmond Clark COMPLETE Tackled by Demetri HUGHES for 1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 9 at MNW19 | Allen Jr. Hollmon Carries(Hand Off) Tackled by Demetri HUGHES for 5 yards |
| 3rd and 4 at MNW24 | Elijah Alexander Passes to Hunter Grathwohl COMPLETE Tackled by Demetri HUGHES for 48 yards |
| 1st and 10 at MRC28 | Allen Jr. Hollmon Carries(Hand Off) Tackled by Ryan HERBERG, Daniel KOKOSKA for 5 yards |
| 2nd and 5 at MRC23 | Erick Ja'Koeb Tucker Carries(Hand Off) Tackled by Daniel KOKOSKA, Demetri HUGHES for 11 yards |
| 1st and 10 at MRC12 | Elijah Alexander Carries(Hand Off) Tackled by Demetri HUGHES, Daniel KOKOSKA for 8 yards |
| 2nd and 2 at MRC4 | Elijah Alexander Carries(Hand Off) Tackled by Tayshawn MITCHELL, Micah ALEXANDER, Jordan DEJEAN for 3 yards |
| 1st and 1 at MRC1 | Erick Ja'Koeb Tucker Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Robin Braun GOOD. | |
| Minnesota West Community & Technical College 7, Minnesota North College-Mesabi Range 0 | |
| 8 plays, 82 yards, 00:00 elapsed | |
| Kickoff by Robin Braun from MNW 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by Bryce Nutall for 4 yards |
| 2nd and 6 at MRC29 | Roosevelt HUNTER Carries(Hand Off) Tackled by Leuma Pomele, Dyler Williams for 0 yards |
| 3rd and 6 at MRC29 | Trequan HILTON Carries(Hand Off) Tackled by Justin Spears for 7 yards |
| 1st and 10 at MRC36 | Antonio HUNT Carries(Hand Off) Tackled by Dyler Williams, Deante Porter, Jayvarion Peters for 1 yards |
| 2nd and 9 at MRC37 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE Tackled by Justin Spears for 6 yards |
| 3rd and 3 at MRC43 | Jon MOSLEY Passes to Ryan HERBERG COMPLETE Tackled by Anthony Collier for 14 yards |
| 1st and 10 at MNW43 | Trequan HILTON Carries(Hand Off) Tackled by Dyler Williams, Deante Porter for 2 yards |
| 2nd and 8 at MNW41 | Daniel BIBB Carries(Hand Off) Tackled by Sahid Sesay, Deante Porter for 0 yards |
| 3rd and 8 at MNW41 | Jon MOSLEY Passes to Roosevelt HUNTER INCOMPLETE |
| 4th and 8 at MNW41 | Punt by Bode SKIFSTROM from MNW 41 for 12 yards downed |
| 9 plays, 34 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW29 | Elijah Alexander Passes to Hunter Grathwohl INCOMPLETE |
| 2nd and 10 at MNW29 | Hunter Grathwohl Carries(Hand Off) Tackled by Jordan JONES, Antonio HUNT for 7 yards |
| 3rd and 3 at MNW36 | Elijah Alexander Passes to Rex Graydon COMPLETE Tackled by Jordan DEJEAN, Demetri HUGHES for 29 yards |
| 1st and 10 at MRC35 | Hunter Grathwohl Carries(Hand Off) Tackled by Daniel KOKOSKA, Nico ROBERTS, Brysen MCLEOD for 3 yards |
| 2nd and 7 at MRC32 | Elijah Alexander Carries(Hand Off) Tackled by Antonio HUNT, Micah ALEXANDER, Jarron ALTO for 14 yards |
| 1st and 10 at MRC18 | Hunter Grathwohl Carries(Hand Off) Tackled by Ryan HERBERG for 12 yards |
| 1st and 6 at MRC6 | Elijah Alexander Passes to Dezmond Clark COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Robin Braun GOOD. | |
| Minnesota West Community & Technical College 14, Minnesota North College-Mesabi Range 0 | |
| 7 plays, 71 yards, 00:00 elapsed | |
| Kickoff by Robin Braun from MNW 35 for 55 yards returned by Daniel BIBB Tackled by Matthew Bennett, Matthew Remakel for 11 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC21 | - Penalty(MRC) - Change Down |
| 2nd and 12 at MRC19 | Jon MOSLEY Passes to Lorin SMITH COMPLETE out of bounds for 8 yards |
| 3rd and 4 at MRC27 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Matthew Bennett for 5 yards |
| 1st and 10 at MRC32 | Trequan HILTON Carries(Hand Off) Tackled by Anthony Collier, Deante Porter for 12 yards |
| 1st and 10 at MRC44 | Jon MOSLEY Passes to Daelin JULIAN COMPLETE Tackled by Bryce Nutall for 46 yards |
| 1st and 10 at MNW10 | Trequan HILTON Carries(Hand Off) Tackled by Stanley Mack for 7 yards |
| 2nd and 3 at MNW3 | Antonio HUNT Carries(Hand Off) Tackled by Keith Hills, Jayvarion Peters, Bryce Nutall for 2 yards |
| 3rd and 1 at MNW1 | Jon MOSLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Bode SKIFSTROM NO Good | |
| Minnesota West Community & Technical College 14, Minnesota North College-Mesabi Range 6 | |
| 7 plays, 79 yards, 00:00 elapsed | |
| Kickoff by Bode SKIFSTROM from MRC 35 for 30 yards returned by TaeVion Brown downed for 0 yards | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW35 | Elijah Alexander Passes to Rex Graydon INCOMPLETE |
| 2nd and 10 at MNW35 | Elijah Alexander Passes to Dezmond Clark INCOMPLETE |
| 3rd and 10 at MNW35 | Hunter Grathwohl Carries(Hand Off) Tackled by Ryan HERBERG for 6 yards |
| 3 plays, 6 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Robin Braun from MNW 35 for 60 yards returned by Daniel BIBB Tackled by Matthew Bennett for 19 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC24 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by Stanley Mack, Terrence Pierre for 5 yards |
| 2nd and 5 at MRC29 | Jon MOSLEY Passes to Roosevelt HUNTER INCOMPLETE |
| 3rd and 5 at MRC29 | Jon MOSLEY Carries(Hand Off) Tackled by Anthony Collier, Nasim Zeidi for 8 yards |
| 1st and 10 at MRC37 | Antonio HUNT Carries(Hand Off) Tackled by Jayvarion Peters, Nasim Zeidi, Deante Porter for 3 yards |
| 2nd and 7 at MRC40 | Jon MOSLEY Carries(Hand Off) fumble(KEPT), Forced by Jaden Johnson, recovered by Trequan HILTON for -4 yards downed for 0 yards |
| 3rd and 11 at MRC36 | Jon MOSLEY Passes to Trequan HILTON INCOMPLETE |
| 4th and 11 at MRC36 | Punt by Bode SKIFSTROM from MRC 36 for 32 yards returned by Quonterrion Brooks Tackled by Gedeon MBENGA for 7 yards |
| 6 plays, 12 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW39 | Elijah Alexander sacked. Tackled by Brysen MCLEOD for -2 yards |
| 2nd and 12 at MNW37 | Elijah Alexander Passes to Hunter Grathwohl INTERCEPTED by Antonio HUNT at the MNW 37 downed for 0 yards |
| 2 plays, -2 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MNW37 | Jon MOSLEY Passes to Daniel BIBB COMPLETE Tackled by Deante Porter for 18 yards |
| 1st and 10 at MNW19 | - Penalty(MRC) - Repeat Down |
| 1st and 15 at MNW24 | Jon MOSLEY Carries(Hand Off) Tackled by Matthew Bennett for 7 yards |
| 2nd and 8 at MNW17 | Trequan HILTON Carries(Hand Off) Tackled by Keith Hills, Nasim Zeidi, Dyler Williams for 0 yards |
| 3rd and 8 at MNW17 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Alton Williams for 0 yards |
| 4th and 8 at MNW17 | - Penalty(MNW) - First Down |
| 1st and 8 at MNW8 | Antonio HUNT Carries(Hand Off) Tackled by Dyler Williams for 7 yards |
| 2nd and 1 at MNW1 | - Penalty(MRC) - Repeat Down |
| 2nd and 6 at MNW6 | - Penalty(MNW) - First Down |
| 1st and 3 at MNW3 | Antonio HUNT Carries(Hand Off) Tackled by Dyler Williams, Jaden Johnson, Keith Hills for 2 yards |
| 2nd and 1 at MNW1 | Antonio HUNT Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| 1st and 3 at MNW3 | - Penalty(MRC) - Repeat Down |
| 1st and 18 at MNW18 | - Penalty(MRC) - Repeat Down |
| PAT Pass from Jon MOSLEY to Roosevelt HUNTER NO Good. | |
| Minnesota West Community & Technical College 14, Minnesota North College-Mesabi Range 12 | |
| 7 plays, 37 yards, 14:59 elapsed | |
| Kickoff by Bode SKIFSTROM from MRC 35 for 35 yards returned by Shenard Foster out of bounds for 15 yards | |
| Minnesota West Community & Technical College at 00:01 | |
| 1st and 10 at MNW45 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC40 | Hunter Grathwohl Carries(Hand Off) Tackled by Tayshawn MITCHELL, Nico ROBERTS, Micah ALEXANDER for 5 yards |
| 2nd and 5 at MRC35 | Hunter Grathwohl Carries(Hand Off) Tackled by Micah ALEXANDER, Daniel KOKOSKA, Antonio HUNT for 4 yards |
| 3rd and 1 at MRC31 | Hunter Grathwohl Carries(Hand Off) Tackled by Brysen MCLEOD, Micah ALEXANDER for -1 yards |
| 4th and 2 at MRC32 | Elijah Alexander Carries(Hand Off) out of bounds for 5 yards |
| 1st and 10 at MRC27 | Hunter Grathwohl Carries(Hand Off) Tackled by Micah ALEXANDER, Daniel KOKOSKA for 2 yards |
| 2nd and 8 at MRC25 | Elijah Alexander Passes to Joshua Yarbrough COMPLETE Tackled by Demetri HUGHES for 0 yards |
| 3rd and 8 at MRC25 | Elijah Alexander Passes to Marlon Fluker INCOMPLETE |
| 4th and 8 at MRC25 | - Penalty(MRC) - Repeat Down |
| 4th and 3 at MRC20 | Elijah Alexander Passes to Lauren Ruth COMPLETE Tackled by Malik CLARKE for 4 yards |
| 1st and 10 at MRC16 | Erick Ja'Koeb Tucker Carries(Hand Off) Tackled by Nico ROBERTS, Daniel KOKOSKA, Brysen MCLEOD for 4 yards |
| 2nd and 6 at MRC12 | Elijah Alexander Passes to Dezmond Clark INCOMPLETE |
| 3rd and 6 at MRC12 | Elijah Alexander Carries(Hand Off) Tackled by Malik CLARKE for 6 yards |
| 1st and 6 at MRC6 | Quonterrion Brooks Carries(Hand Off) Tackled by Jalen TOOMER, Demetri HUGHES for 2 yards |
| 2nd and 4 at MRC4 | Quonterrion Brooks Carries(Hand Off) Tackled by Jalen TOOMER, Antonio HUNT, Gedeon MBENGA for 2 yards |
| back to top | |
|
4th
|
|
| 3rd and 2 at MRC2 | Erick Ja'Koeb Tucker Carries(Hand Off) Tackled by Antonio HUNT, Malik CLARKE for -5 yards |
| 4th and 7 at MRC7 | Elijah Alexander Passes to Joshua Yarbrough COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Robin Braun GOOD. | |
| Minnesota West Community & Technical College 21, Minnesota North College-Mesabi Range 12 | |
| 15 plays, 55 yards, 00:01 elapsed | |
| Kickoff by Robin Braun from MNW 35 for 40 yards returned by Jordan DEJEAN Tackled by Jaden Johnson for 5 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC30 | Antonio HUNT Carries(Hand Off) Tackled by Deante Porter, Dyler Williams, Terrence Pierre for 3 yards |
| 2nd and 7 at MRC33 | Jon MOSLEY Passes to Roosevelt HUNTER INCOMPLETE |
| 3rd and 7 at MRC33 | Jon MOSLEY Passes to Daelin JULIAN BROKEN UP by Matthew Bennett |
| 4th and 7 at MRC33 | Punt by Bode SKIFSTROM from MRC 33 for 27 yards returned by Quonterrion Brooks Tackled by Ryan HERBERG, Nico ROBERTS for 17 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MRC43 | Elijah Alexander Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at MRC38 | Hunter Grathwohl Carries(Hand Off) Tackled by Jarron ALTO, Gedeon MBENGA, Nico ROBERTS for 3 yards |
| 3rd and 2 at MRC35 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC20 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC10 | Hunter Grathwohl Carries(Hand Off) Tackled by Demetri HUGHES, Brysen MCLEOD, Micah ALEXANDER for 6 yards |
| 2nd and 4 at MRC4 | - Penalty(MNW) - Repeat Down |
| 2nd and 10 at MRC10 | Hunter Grathwohl Carries(Hand Off) Tackled by Dennis LUTCHOOMUN, Brysen MCLEOD, Daniel KOKOSKA for -1 yards |
| 3rd and 11 at MRC11 | - Penalty(MNW) - Repeat Down |
| 3rd and 21 at MRC21 | Elijah Alexander Passes to Marlon Fluker BROKEN UP by Jordan DEJEAN |
| 4th and 21 at MRC21 | Elijah Alexander Passes to Khary Shaw INCOMPLETE |
| 6 plays, 22 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC21 | Jon MOSLEY Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at MRC24 | Jon MOSLEY Passes to Lorin SMITH BROKEN UP by Alton Williams |
| 3rd and 7 at MRC24 | Jon MOSLEY Passes to Roosevelt HUNTER BROKEN UP by Anthony Collier |
| 4th and 7 at MRC24 | Punt by Bode SKIFSTROM from MRC 24 for 32 yards downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW44 | Erick Ja'Koeb Tucker Carries(Hand Off) Tackled by Antonio HUNT for 4 yards |
| 2nd and 6 at MNW48 | Marlon Fluker Carries(Hand Off) Tackled by Demetri HUGHES for 8 yards |
| 1st and 10 at MRC44 | Erick Ja'Koeb Tucker Carries(Hand Off) Tackled by Jarron ALTO, Daniel KOKOSKA for 3 yards |
| 2nd and 7 at MRC41 | Hunter Grathwohl Carries(Hand Off) Tackled by Demetri HUGHES for 20 yards |
| 1st and 10 at MRC21 | Hunter Grathwohl Carries(Hand Off) Tackled by Ryan HERBERG, Gedeon MBENGA for 11 yards |
| 1st and 10 at MRC10 | Hunter Grathwohl Carries(Hand Off) Tackled by Daniel KOKOSKA, Dennis LUTCHOOMUN for 7 yards |
| 2nd and 3 at MRC3 | - Penalty(MRC) - First Down |
| 1st and 2 at MRC2 | Ashton Sandbulte Carries(Hand Off) Tackled by Jalen TOOMER for 1 yards |
| 2nd and 1 at MRC1 | Elijah Alexander Passes to Dezmond Clark INCOMPLETE |
| 3rd and 1 at MRC1 | Elijah Alexander Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Robin Braun GOOD. | |
| Minnesota West Community & Technical College 28, Minnesota North College-Mesabi Range 12 | |
| 9 plays, 56 yards, 00:00 elapsed | |
| 1st and 10 at MNW35 | - Penalty(MNW) - Repeat Down |
| Kickoff by Robin Braun from MRC 30 for 10 yards returned by Daniel BIBB Tackled by Leuma Pomele for 15 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC35 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by Stanley Mack for 11 yards |
| 1st and 10 at MRC46 | Jon MOSLEY Passes to Roosevelt HUNTER INCOMPLETE |
| 2nd and 10 at MRC46 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by TaeVion Brown, Alton Williams for -1 yards |
| 3rd and 11 at MRC45 | - Penalty(MNW) - First Down |
| 1st and 10 at MNW40 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE Tackled by Stanley Mack for 5 yards |
| 2nd and 5 at MNW35 | Trequan HILTON Carries(Hand Off) Tackled by TaeVion Brown, Deante Porter for 7 yards |
| 1st and 10 at MNW28 | - Penalty(MNW) - First Down |
| 1st and 10 at MNW14 | Jon MOSLEY Carries(Hand Off) Tackled by Bryce Nutall for 5 yards |
| 2nd and 5 at MNW9 | Jon MOSLEY Passes to Trequan HILTON INCOMPLETE |
| 3rd and 5 at MNW9 | Jon MOSLEY Passes to Daniel BIBB INCOMPLETE |
| 4th and 5 at MNW9 | Jon MOSLEY Passes to Daniel BIBB INCOMPLETE |
| 9 plays, 56 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW9 | Ashton Sandbulte Carries(Hand Off) Tackled by Nico ROBERTS for 6 yards |
| 2nd and 4 at MNW15 | Ashton Sandbulte Carries(Hand Off) Tackled by Brysen MCLEOD, Antonio HUNT, Jarron ALTO for 2 yards |
| 3rd and 2 at MNW17 | Elijah Alexander Carries(Hand Off) Tackled by Latrell CHATMAN for 3 yards |
| 1st and 10 at MNW20 | Ashton Sandbulte Carries(Hand Off) Tackled by Brysen MCLEOD, Micah ALEXANDER for 6 yards |
| 2nd and 4 at MNW26 | Ashton Sandbulte Carries(Hand Off) Tackled by Nico ROBERTS, Ryan HERBERG, Daniel KOKOSKA for 3 yards |
| 5 plays, 20 yards, 15:00 elapsed | |
| back to top | |











