Mesabi Range CTC at Ridgewater College December 3, 2021

(1-6)
63
(5-2)
67
Final 1 2 T
Mesabi Range CTC 29 34 63
Ridgewater College 31 36 67

Box Score

Mesabi Range CTC
Ridgewater College

Mesabi Range CTC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mark Campbell II 28 1-6 0-1 9-13 1 5 6 5 2 1 7 1 11
5 - Nataj Sanders 27 5-10 0-0 2-2 3 3 6 0 2 0 0 5 12
15 - Arius Spearman 9 0-1 0-1 0-0 4 0 4 0 0 0 0 1 0
22 - Mustafa Salad 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
34 - Michael Johnson 12 1-6 0-2 0-1 0 3 3 0 0 1 2 4 2
RESERVES  
0 - Lyric Radford 14 1-6 1-3 2-2 0 3 3 0 0 0 3 2 5
10 - Mohammed Mohamud 22 1-4 0-2 0-1 0 3 3 1 0 0 4 2 2
11 - Ziaire Davis 11 2-4 0-0 1-2 1 3 4 0 2 0 2 0 5
20 - Louis Carter 21 2-6 0-1 0-0 3 2 5 0 0 0 1 5 4
23 - Taquarius Wair 8 0-2 0-1 0-2 0 0 0 1 1 0 3 2 0
24 - Johnny Spencer 36 8-14 0-1 3-5 4 9 13 0 2 3 2 2 19
30 - Artenquis King 10 1-6 0-0 0-0 2 0 2 1 2 0 1 1 2
TM - Team 2 0 2 0 0
TOTALS   22-66 1-12 18-30 20 31 51 8 11 5 25 25 63
    33.3% 8.3% 60.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 28 1-9 0-4 1-6 1 6 7 3 4 0 2 5 3
3 - Andrew Sherman 28 1-5 0-2 2-2 1 1 2 3 1 0 2 4 4
11 - DJ Brown 30 5-14 3-4 4-7 3 2 5 3 2 1 2 0 17
13 - Cartier Bickley 31 6-11 1-2 7-12 2 6 8 0 3 0 4 2 20
32 - Menelik Garrick 13 2-3 0-0 2-6 2 1 3 0 0 1 2 4 6
RESERVES  
14 - Brandon Hernandez 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
15 - Zach Johnson 14 1-4 0-2 0-0 0 1 1 0 2 0 4 1 2
21 - Deron Lacy 13 1-3 1-2 2-2 0 0 0 0 2 0 1 4 5
22 - Chris Neal 6 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Quinton Jollymore 6 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
31 - Peyton Nelson 8 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
34 - Daniel Hosseini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Easton Davis 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Ryan Schwinghammer 13 3-3 0-0 2-2 2 0 2 0 0 0 1 2 8
TM - Team 2 1 3 0 0
TOTALS   21-58 5-18 20-37 15 21 36 10 14 3 19 26 67
    36.2% 27.8% 54.1%  

Game Information

Date/Time: December 3, 2021 - 7:30 PM
Location: Ridgewater College
Technical fouls: Mesabi Range CTC-None ; Ridgewater College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mesabi Range CTC Ridgewater College
Field Goal 22-66 21-58
Field Goal % 33.3% 36.2%
3 Point 1-12 5-18
3 Point % 8.3% 27.8%
Free Throw 18-30 20-37
Free Throw % 60.0% 54.1%
Rebounds 51 36
Assists 8 10
Turnovers 25 19
Points off Turnovers 20 13
2nd Chance Points 23 11
Points in the Paint 42 30
Fastbreak Points 0 0
Bench Points 37 17
Largest Lead 3 8
Time of Largest Lead 2nd-04:51 1st-10:27
Trends Ties: 4; Lead Changes: 4
Field Goals %
Mesabi Range CTC
33.3%
36.2%
Ridgewater College
3 Point %
Mesabi Range CTC
8.3%
27.8%
Ridgewater College
Rebounds
Mesabi Range CTC
51
36
Ridgewater College
Turnovers
Mesabi Range CTC
25
19
Ridgewater College

Period1 Box Score

Mesabi Range CTC
Ridgewater College

Mesabi Range CTC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mark Campbell II 11 0-3 0-0 5-6 0 2 2 0 0 0 2 1 5
5 - Nataj Sanders 9 1-3 0-0 2-2 1 0 1 0 1 0 0 2 4
15 - Arius Spearman 4 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0
22 - Mustafa Salad 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
34 - Michael Johnson 8 0-4 0-1 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
0 - Lyric Radford 9 0-2 0-0 2-2 0 2 2 0 0 0 2 1 2
10 - Mohammed Mohamud 12 1-3 0-1 0-0 0 2 2 1 0 0 3 1 2
11 - Ziaire Davis 7 2-3 0-0 0-0 1 2 3 0 1 0 1 0 4
20 - Louis Carter 11 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
23 - Taquarius Wair 5 0-1 0-0 0-2 0 0 0 0 1 0 1 2 0
24 - Johnny Spencer 16 3-7 0-1 1-2 2 5 7 0 1 1 1 1 7
30 - Artenquis King 7 1-5 0-0 0-0 2 0 2 1 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-33 0-3 11-16 10 16 26 2 6 1 11 12 29
    27.3% 0% 68.8%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 16 0-5 0-1 1-5 1 4 5 3 2 0 1 2 1
3 - Andrew Sherman 12 0-2 0-2 2-2 1 1 2 0 1 0 2 2 2
11 - DJ Brown 14 3-10 1-2 3-5 2 1 3 1 0 0 1 0 10
13 - Cartier Bickley 14 3-4 1-1 3-6 0 1 1 0 3 0 2 0 10
32 - Menelik Garrick 3 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
RESERVES  
14 - Brandon Hernandez 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Zach Johnson 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Deron Lacy 7 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
22 - Chris Neal 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Quinton Jollymore 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
31 - Peyton Nelson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Daniel Hosseini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Easton Davis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Ryan Schwinghammer 10 2-2 0-0 2-2 2 0 2 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   9-30 2-9 11-20 9 11 20 4 7 1 9 12 31
    30.0% 22.2% 55.0%  

Period2 Box Score

Mesabi Range CTC
Ridgewater College

Mesabi Range CTC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mark Campbell II 17 1-3 0-1 4-7 1 3 4 5 2 1 5 0 6
5 - Nataj Sanders 18 4-7 0-0 0-0 2 3 5 0 1 0 0 3 8
15 - Arius Spearman 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
22 - Mustafa Salad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 4 1-2 0-1 0-1 0 1 1 0 0 1 1 2 2
RESERVES  
0 - Lyric Radford 5 1-4 1-3 0-0 0 1 1 0 0 0 1 1 3
10 - Mohammed Mohamud 10 0-1 0-1 0-1 0 1 1 0 0 0 1 1 0
11 - Ziaire Davis 4 0-1 0-0 1-2 0 1 1 0 1 0 1 0 1
20 - Louis Carter 10 1-5 0-1 0-0 2 1 3 0 0 0 1 3 2
23 - Taquarius Wair 3 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
24 - Johnny Spencer 20 5-7 0-0 2-3 2 4 6 0 1 2 1 1 12
30 - Artenquis King 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   13-33 1-9 7-14 8 15 23 6 5 4 14 13 34
    39.4% 11.1% 50.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 12 1-4 0-3 0-1 0 2 2 0 2 0 1 3 2
3 - Andrew Sherman 16 1-3 0-0 0-0 0 0 0 3 0 0 0 2 2
11 - DJ Brown 16 2-4 2-2 1-2 1 1 2 2 2 1 1 0 7
13 - Cartier Bickley 17 3-7 0-1 4-6 2 5 7 0 0 0 2 2 10
32 - Menelik Garrick 10 1-2 0-0 2-6 1 1 2 0 0 1 1 2 4
RESERVES  
14 - Brandon Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Zach Johnson 8 1-3 0-1 0-0 0 0 0 0 2 0 4 0 2
21 - Deron Lacy 6 1-1 1-1 2-2 0 0 0 0 1 0 0 3 5
22 - Chris Neal 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Quinton Jollymore 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
31 - Peyton Nelson 3 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
34 - Daniel Hosseini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Easton Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Ryan Schwinghammer 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   12-28 3-9 9-17 4 9 13 6 7 2 10 14 36
    42.9% 33.3% 52.9%