2022-23 Mesabi Range Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Lyric Radford | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 1 | No.: 1 | Glentrel Carter | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 2 | No.: 2 | Mark Campbell II | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 3 | No.: 3 | Kaleb Roberts | Pos.: C | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 4 | No.: 4 | Zion Sanford | Pos.: C | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 5 | No.: 5 | Nataj Sanders | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 10 | No.: 10 | Chris Rogers | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 11 | No.: 11 | Ziaire Davis | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 12 | No.: 12 | Jamar Gardner | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 13 | No.: 13 | EJ Phillips | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 14 | No.: 14 | Johnny Spencer | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 15 | No.: 15 | Arius Spearman | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 20 | No.: 20 | Cameron Oliphant | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 21 | No.: 21 | Jaquan Wright | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 22 | No.: 22 | Vance Alexander | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 23 | No.: 23 | Denis Martinez | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 24 | No.: 24 | De'Corey Eason | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 25 | No.: 25 | Daveion Garner | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 30 | No.: 30 | Artenquis King | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 32 | No.: 32 | Antonio Taylor | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 33 | No.: 33 | David Garner | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |
| 34 | No.: 34 | Michael Johnson | Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: / |
| 35 | No.: 35 | Khalil Holmes | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / |

















