Minnesota North College-Mesabi Range at Central Lakes College-Brainerd January 4, 2025

(0-2, 0-2)
72
(2-0, 2-0)
97
Final 1 2 T
Minnesota North College-Mesabi Range 29 43 72
Central Lakes College-Brainerd 44 53 97

Box Score

Minnesota North College-Mesabi Range
Central Lakes College-Brainerd

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leonard McClain 18 1-4 0-1 1-2 0 6 6 0 3 0 6 5 3
7 - Tristan Coleman 28 7-11 0-1 4-4 5 5 10 2 2 3 4 5 18
20 - KeyVaughn Fields 32 6-14 1-3 4-6 1 1 2 1 0 0 5 2 17
21 - Jayvion Jackson 24 1-5 1-3 0-0 0 4 4 1 0 0 5 1 3
22 - Tahje Johnson 21 3-8 0-1 6-9 0 1 1 0 0 0 0 2 12
RESERVES  
1 - Jamichael Foster 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
8 - Khris Davis 9 0-1 0-1 1-2 0 3 3 0 0 0 0 0 1
9 - Gideon Hulse 10 0-1 0-0 0-0 1 1 2 0 0 1 1 1 0
14 - Jamari Griffin 9 0-3 0-1 1-2 0 0 0 0 0 0 5 0 1
15 - Jayden Coney 19 3-9 0-4 8-9 3 2 5 0 4 0 0 2 14
35 - Darren Smith 24 1-8 1-3 0-0 3 4 7 1 2 1 3 2 3
TM - Team 0 0 0 0 0
TOTALS   22-65 3-19 25-34 13 27 40 5 12 5 29 20 72
    33.8% 15.8% 73.5%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DeWayne Givens 30 4-9 2-4 5-6 1 6 7 3 3 0 3 2 15
1 - Jakobe Jones 26 1-4 0-2 3-4 0 4 4 7 3 0 4 4 5
10 - Kyan Reichhoff 23 8-11 5-7 3-3 1 3 4 2 3 0 1 2 24
13 - Makieth Deng 19 2-5 0-1 0-0 0 2 2 1 0 2 2 1 4
14 - Josh Rogers 31 8-13 0-1 7-10 1 4 5 1 1 2 2 3 23
RESERVES  
2 - Johnny Tong 8 3-3 0-0 1-1 0 1 1 2 1 0 3 1 7
3 - Noah Morris 9 1-1 0-0 1-4 0 1 1 1 2 0 0 0 3
4 - Jaylen Young 6 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - TyQuan O'Neal 13 4-7 0-2 2-2 0 3 3 3 2 0 4 2 10
12 - Jayden Broadnax 11 2-3 0-0 0-0 0 2 2 1 0 0 0 2 4
15 - Wylee Dauenbaugh 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Logan Jackson 7 0-3 0-0 0-0 0 1 1 0 2 0 1 0 0
21 - Devin Rowan 5 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
23 - Lake DeJongh 8 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   33-63 7-18 24-32 3 30 33 23 17 5 21 21 97
    52.4% 38.9% 75.0%  

Game Information

Date/Time: January 4, 2025 - 3:00 PM
Location: CLC
Technical fouls: Minnesota North College-Mesabi Range-2 ( Darren Smith; Team) ; Central Lakes College-Brainerd-2 ( Jakobe Jones; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Central Lakes College-Brainerd
Field Goal 22-65 33-63
Field Goal % 33.8% 52.4%
3 Point 3-19 7-18
3 Point % 15.8% 38.9%
Free Throw 25-34 24-32
Free Throw % 73.5% 75.0%
Rebounds 40 33
Assists 5 23
Turnovers 29 21
Points off Turnovers 13 31
2nd Chance Points 12 3
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 19 26
Largest Lead 0 26
Time of Largest Lead - 2nd-02:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Mesabi Range
33.8%
52.4%
Central Lakes College-Brainerd
3 Point %
Minnesota North College-Mesabi Range
15.8%
38.9%
Central Lakes College-Brainerd
Rebounds
Minnesota North College-Mesabi Range
40
33
Central Lakes College-Brainerd
Turnovers
Minnesota North College-Mesabi Range
29
21
Central Lakes College-Brainerd

Period1 Box Score

Minnesota North College-Mesabi Range
Central Lakes College-Brainerd

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leonard McClain 7 0-1 0-0 0-0 0 4 4 0 1 0 3 3 0
7 - Tristan Coleman 16 5-8 0-1 0-0 5 3 8 1 0 3 2 2 10
20 - KeyVaughn Fields 15 2-6 0-1 0-0 0 1 1 1 0 0 2 2 4
21 - Jayvion Jackson 13 0-3 0-1 0-0 0 2 2 1 0 0 1 1 0
22 - Tahje Johnson 10 1-3 0-1 2-2 0 0 0 0 0 0 0 1 4
RESERVES  
1 - Jamichael Foster 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
8 - Khris Davis 7 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
9 - Gideon Hulse 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
14 - Jamari Griffin 5 0-2 0-1 0-0 0 0 0 0 0 0 4 0 0
15 - Jayden Coney 10 2-6 0-2 3-3 1 1 2 0 3 0 0 1 7
35 - Darren Smith 11 1-5 1-1 0-0 1 2 3 0 1 1 1 0 3
TM - Team 0 0 0 0 0
TOTALS   11-36 1-10 6-7 7 15 22 3 6 5 14 10 29
    30.6% 10.0% 85.7%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DeWayne Givens 14 3-5 1-2 0-0 1 5 6 1 2 0 2 1 7
1 - Jakobe Jones 17 1-4 0-2 3-4 0 2 2 2 2 0 2 1 5
10 - Kyan Reichhoff 10 2-5 2-4 2-2 1 2 3 0 2 0 0 1 8
13 - Makieth Deng 11 0-2 0-1 0-0 0 1 1 1 0 2 0 1 0
14 - Josh Rogers 15 6-8 0-0 3-4 1 1 2 1 0 2 1 1 15
RESERVES  
2 - Johnny Tong 4 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
3 - Noah Morris 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
4 - Jaylen Young 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - TyQuan O'Neal 7 2-4 0-2 2-2 0 3 3 2 1 0 3 0 6
12 - Jayden Broadnax 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Wylee Dauenbaugh 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Jackson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Devin Rowan 2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
23 - Lake DeJongh 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 3-12 11-14 3 16 19 10 9 5 9 7 44
    44.1% 25.0% 78.6%  

Period2 Box Score

Minnesota North College-Mesabi Range
Central Lakes College-Brainerd

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leonard McClain 11 1-3 0-1 1-2 0 2 2 0 2 0 3 2 3
7 - Tristan Coleman 12 2-3 0-0 4-4 0 2 2 1 2 0 2 3 8
20 - KeyVaughn Fields 17 4-8 1-2 4-6 1 0 1 0 0 0 3 0 13
21 - Jayvion Jackson 11 1-2 1-2 0-0 0 2 2 0 0 0 4 0 3
22 - Tahje Johnson 11 2-5 0-0 4-7 0 1 1 0 0 0 0 1 8
RESERVES  
1 - Jamichael Foster 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Khris Davis 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Gideon Hulse 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
14 - Jamari Griffin 4 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
15 - Jayden Coney 9 1-3 0-2 5-6 2 1 3 0 1 0 0 1 7
35 - Darren Smith 13 0-3 0-2 0-0 2 2 4 1 1 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   11-29 2-9 19-27 6 12 18 2 6 0 15 10 43
    37.9% 22.2% 70.4%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DeWayne Givens 16 1-4 1-2 5-6 0 1 1 2 1 0 1 1 8
1 - Jakobe Jones 9 0-0 0-0 0-0 0 2 2 5 1 0 2 3 0
10 - Kyan Reichhoff 13 6-6 3-3 1-1 0 1 1 2 1 0 1 1 16
13 - Makieth Deng 8 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
14 - Josh Rogers 16 2-5 0-1 4-6 0 3 3 0 1 0 1 2 8
RESERVES  
2 - Johnny Tong 4 2-2 0-0 1-1 0 0 0 1 0 0 2 0 5
3 - Noah Morris 7 1-1 0-0 0-2 0 0 0 1 2 0 0 0 2
4 - Jaylen Young 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - TyQuan O'Neal 6 2-3 0-0 0-0 0 0 0 1 1 0 1 2 4
12 - Jayden Broadnax 7 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
15 - Wylee Dauenbaugh 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Logan Jackson 4 0-3 0-0 0-0 0 1 1 0 1 0 1 0 0
21 - Devin Rowan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Lake DeJongh 2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   18-29 4-6 13-18 0 14 14 13 8 0 12 14 53
    62.1% 66.7% 72.2%