Minnesota North College-Mesabi Range at Minnesota North College-Rainy River November 7, 2025

(1-0, 0-0)
97
(0-1, 0-0)
77
Final 1 2 T
Minnesota North College-Mesabi Range 47 50 97
Minnesota North College-Rainy River 46 31 77

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 24 3-10 0-4 1-2 1 1 2 1 0 0 1 1 7
3 - Richard Russell 18 3-9 3-9 0-0 1 2 3 0 0 0 0 2 9
4 - Gideon Hulse 24 1-4 0-1 0-0 2 3 5 1 1 2 1 4 2
9 - Jamil Aziz 27 1-4 0-0 0-0 5 6 11 0 0 1 1 4 2
22 - Tahje Johnson 32 18-24 5-7 3-3 1 3 4 2 3 0 2 3 44
RESERVES  
1 - Shammond Davis 17 4-7 0-0 0-2 0 1 1 2 0 0 2 2 8
2 - Paul Chandler 19 5-7 3-5 0-0 1 0 1 3 1 0 1 2 13
7 - Reggie Adams 15 4-11 1-1 1-3 4 5 9 0 2 1 2 4 10
11 - Jermaine Thompson 18 1-2 0-0 0-0 1 2 3 3 1 0 2 3 2
13 - Barry Simmons 6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
20 - Gavin Eddings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brandon Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 1
TOTALS   40-78 12-27 5-10 17 24 41 12 8 4 13 28 97
    51.3% 44.4% 50.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 33 9-15 3-6 1-1 1 2 3 2 2 0 2 2 22
2 - Carter Smith 31 2-12 0-3 3-5 2 0 2 0 0 1 2 0 7
3 - Talib Mott 28 4-12 2-6 0-0 0 4 4 1 0 0 4 1 10
5 - O'Neal Norelus 35 4-9 0-1 5-6 3 6 9 0 3 4 1 3 13
11 - Zayviar Handson 25 2-6 0-1 8-10 4 4 8 2 1 0 1 2 12
RESERVES  
13 - Romero Cannida 19 0-2 0-1 2-5 1 2 3 0 0 0 2 3 2
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 13 1-3 0-0 0-2 2 1 3 0 0 0 1 1 2
22 - Samuel Jideofor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean 16 1-1 0-0 7-11 2 1 3 0 1 0 3 2 9
TM - Team 0 0 0 1 0
TOTALS   23-60 5-18 26-40 15 20 35 5 7 5 17 14 77
    38.3% 27.8% 65.0%  

Game Information

Date/Time: November 7, 2025 - 7:30 PM
Location: International Falls, MN
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Rainy River-None .
Officials: Jim Erzar, Damon Benham, Michael Petrich

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Rainy River
Field Goal 40-78 23-60
Field Goal % 51.3% 38.3%
3 Point 12-27 5-18
3 Point % 44.4% 27.8%
Free Throw 5-10 26-40
Free Throw % 50.0% 65.0%
Rebounds 41 35
Assists 12 5
Turnovers 13 17
Points off Turnovers 25 13
2nd Chance Points 15 22
Points in the Paint 40 28
Fastbreak Points 6 8
Bench Points 33 13
Largest Lead 20 9
Time of Largest Lead 2nd-00:47 1st-09:36
Trends Ties: 1; Lead Changes: 3
Field Goals %
Minnesota North College-Mesabi Range
51.3%
38.3%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Mesabi Range
44.4%
27.8%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Mesabi Range
41
35
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Mesabi Range
13
17
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 14 2-7 0-2 0-0 1 1 2 1 0 0 0 1 4
3 - Richard Russell 12 3-8 3-8 0-0 0 1 1 0 0 0 0 1 9
4 - Gideon Hulse 10 1-2 0-1 0-0 0 0 0 0 0 2 1 2 2
9 - Jamil Aziz 14 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
22 - Tahje Johnson 16 8-9 2-2 1-1 0 2 2 2 0 0 2 1 19
RESERVES  
1 - Shammond Davis 8 1-3 0-0 0-0 0 1 1 1 0 0 2 2 2
2 - Paul Chandler 10 3-5 2-4 0-0 1 0 1 2 0 0 0 0 8
7 - Reggie Adams 6 1-5 0-0 1-2 2 2 4 0 2 0 1 2 3
11 - Jermaine Thompson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Barry Simmons 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
20 - Gavin Eddings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brandon Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   19-39 7-17 2-3 5 10 15 7 2 3 6 13 47
    48.7% 41.2% 66.7%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 16 6-8 2-3 1-1 0 0 0 1 1 0 2 1 15
2 - Carter Smith 16 2-7 0-0 1-3 2 0 2 0 0 1 0 0 5
3 - Talib Mott 17 4-9 2-4 0-0 0 2 2 1 0 0 2 1 10
5 - O'Neal Norelus 18 2-4 0-0 3-4 2 4 6 0 1 1 0 1 7
11 - Zayviar Handson 17 2-5 0-1 5-6 3 3 6 2 0 0 0 1 9
RESERVES  
13 - Romero Cannida 10 0-0 0-0 0-1 0 2 2 0 0 0 1 0 0
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 5 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
22 - Samuel Jideofor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-8 10-17 7 11 18 4 2 2 6 6 46
    48.5% 50.0% 58.8%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 10 1-3 0-2 1-2 0 0 0 0 0 0 1 0 3
3 - Richard Russell 6 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
4 - Gideon Hulse 14 0-2 0-0 0-0 2 3 5 1 1 0 0 2 0
9 - Jamil Aziz 13 1-4 0-0 0-0 5 3 8 0 0 0 1 3 2
22 - Tahje Johnson 16 10-15 3-5 2-2 1 1 2 0 3 0 0 2 25
RESERVES  
1 - Shammond Davis 9 3-4 0-0 0-2 0 0 0 1 0 0 0 0 6
2 - Paul Chandler 9 2-2 1-1 0-0 0 0 0 1 1 0 1 2 5
7 - Reggie Adams 9 3-6 1-1 0-1 2 3 5 0 0 1 1 2 7
11 - Jermaine Thompson 12 1-2 0-0 0-0 1 2 3 2 1 0 2 2 2
13 - Barry Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gavin Eddings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brandon Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   21-39 5-10 3-7 12 13 25 5 6 1 6 14 50
    53.8% 50.0% 42.9%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 17 3-7 1-3 0-0 1 2 3 1 1 0 0 1 7
2 - Carter Smith 15 0-5 0-3 2-2 0 0 0 0 0 0 2 0 2
3 - Talib Mott 11 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0
5 - O'Neal Norelus 17 2-5 0-1 2-2 1 2 3 0 2 3 1 2 6
11 - Zayviar Handson 8 0-1 0-0 3-4 1 1 2 0 1 0 1 1 3
RESERVES  
13 - Romero Cannida 9 0-2 0-1 2-4 1 0 1 0 0 0 1 3 2
14 - John Berry III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 8 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
22 - Samuel Jideofor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean 15 1-1 0-0 7-11 2 1 3 0 1 0 3 0 9
TM - Team 0 0 0 1 0
TOTALS   7-27 1-10 16-23 8 9 17 1 5 3 10 8 31
    25.9% 10.0% 69.6%