Minnesota North College-Mesabi Range at Ridgewater College December 12, 2025

(3-6)
94
(8-2)
97
Final 1 2 T
Minnesota North College-Mesabi Range 35 59 94
Ridgewater College 48 49 97

Box Score

Minnesota North College-Mesabi Range
Ridgewater College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 27 7-13 2-4 0-1 0 1 1 4 2 1 5 4 16
7 - Reggie Adams 35 11-21 3-5 1-2 4 3 7 0 4 0 0 2 26
9 - Jamil Aziz 19 3-6 0-0 0-1 2 3 5 0 1 1 1 3 6
13 - Barry Simmons 13 1-1 0-0 2-2 0 1 1 2 1 0 2 2 4
22 - Tahje Johnson 27 7-13 2-4 5-6 1 3 4 2 4 0 2 1 21
RESERVES  
0 - Damon Ramos 19 1-5 0-2 1-1 1 0 1 1 0 0 2 2 3
1 - Shammond Davis 12 1-3 0-0 2-2 0 3 3 4 0 0 3 0 4
4 - Gideon Hulse 21 5-8 0-0 0-1 2 3 5 0 1 4 0 3 10
11 - Jermaine Thompson 17 2-3 0-0 0-0 2 3 5 2 0 0 2 1 4
23 - Jackson Guy 10 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   38-74 7-15 11-16 12 22 34 15 13 6 18 19 94
    51.4% 46.7% 68.8%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 33 6-12 2-6 0-0 1 1 2 6 1 0 1 1 14
2 - Brenton McKinney 26 7-14 2-4 6-10 2 3 5 3 4 1 5 0 22
4 - Connor Whittet 21 4-9 1-4 1-4 0 1 1 4 1 0 3 0 10
15 - Jovohn Davis 26 2-5 1-2 0-0 2 2 4 2 1 0 2 4 5
22 - DeAndre Holloway 27 9-15 0-1 5-7 5 7 12 0 1 2 4 2 23
RESERVES  
11 - Louis Stoitchkov 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Hooker 17 3-4 0-0 2-4 3 4 7 0 2 0 1 3 8
21 - Steven Nzimi 3 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Jalen Schumann 12 1-3 1-2 0-0 1 1 2 2 2 0 0 4 3
24 - De'Quarious Marks 14 3-8 3-7 0-0 1 1 2 2 1 0 4 1 9
34 - Kyler Pickle 17 0-1 0-0 1-2 1 1 2 3 0 0 1 2 1
TM - Team 0 0 0 0 0
TOTALS   36-75 10-26 15-27 17 22 39 22 13 3 21 17 97
    48.0% 38.5% 55.6%  

Game Information

Date/Time: December 12, 2025 - 7:30 PM
Location: Ridgewater
Technical fouls: Minnesota North College-Mesabi Range-None ; Ridgewater College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Ridgewater College
Field Goal 38-74 36-75
Field Goal % 51.4% 48.0%
3 Point 7-15 10-26
3 Point % 46.7% 38.5%
Free Throw 11-16 15-27
Free Throw % 68.8% 55.6%
Rebounds 34 39
Assists 15 22
Turnovers 18 21
Points off Turnovers 28 17
2nd Chance Points 21 23
Points in the Paint 52 50
Fastbreak Points 0 0
Bench Points 21 23
Largest Lead 7 16
Time of Largest Lead 1st-18:39 2nd-15:35
Trends Ties: 2; Lead Changes: 1
Field Goals %
Minnesota North College-Mesabi Range
51.4%
48.0%
Ridgewater College
3 Point %
Minnesota North College-Mesabi Range
46.7%
38.5%
Ridgewater College
Rebounds
Minnesota North College-Mesabi Range
34
39
Ridgewater College
Turnovers
Minnesota North College-Mesabi Range
18
21
Ridgewater College

Period1 Box Score

Minnesota North College-Mesabi Range
Ridgewater College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 14 3-4 2-3 0-1 0 1 1 2 0 1 5 1 8
7 - Reggie Adams 18 4-9 1-3 1-2 1 2 3 0 0 0 0 0 10
9 - Jamil Aziz 12 2-3 0-0 0-0 0 2 2 0 1 1 1 2 4
13 - Barry Simmons 7 0-0 0-0 2-2 0 1 1 1 0 0 2 2 2
22 - Tahje Johnson 13 2-6 0-1 4-4 0 2 2 2 3 0 2 0 8
RESERVES  
0 - Damon Ramos 8 1-3 0-1 1-1 0 0 0 0 0 0 1 2 3
1 - Shammond Davis 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
4 - Gideon Hulse 8 0-1 0-0 0-0 0 1 1 0 1 2 0 0 0
11 - Jermaine Thompson 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jackson Guy 7 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-27 3-8 8-10 1 12 13 5 5 4 15 8 35
    44.4% 37.5% 80.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 17 3-6 1-2 0-0 1 1 2 3 1 0 1 0 7
2 - Brenton McKinney 12 4-7 1-3 3-4 1 0 1 2 2 1 3 0 12
4 - Connor Whittet 9 2-5 0-2 0-0 0 1 1 1 1 0 1 0 4
15 - Jovohn Davis 14 1-3 0-1 0-0 2 2 4 1 1 0 1 0 2
22 - DeAndre Holloway 14 6-11 0-1 3-4 3 4 7 0 1 1 0 2 15
RESERVES  
11 - Louis Stoitchkov 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Hooker 6 1-1 0-0 0-2 1 2 3 0 1 0 1 2 2
21 - Steven Nzimi 3 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Jalen Schumann 7 1-3 1-2 0-0 1 1 2 2 2 0 0 3 3
24 - De'Quarious Marks 8 0-4 0-3 0-0 1 0 1 2 1 0 1 0 0
34 - Kyler Pickle 8 0-1 0-0 1-2 0 1 1 1 0 0 1 2 1
TM - Team 0 0 0 0 0
TOTALS   19-44 3-14 7-12 11 13 24 12 10 2 9 9 48
    43.2% 21.4% 58.3%  

Period2 Box Score

Minnesota North College-Mesabi Range
Ridgewater College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 13 4-9 0-1 0-0 0 0 0 2 2 0 0 3 8
7 - Reggie Adams 17 7-12 2-2 0-0 3 1 4 0 4 0 0 2 16
9 - Jamil Aziz 7 1-3 0-0 0-1 2 1 3 0 0 0 0 1 2
13 - Barry Simmons 6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
22 - Tahje Johnson 14 5-7 2-3 1-2 1 1 2 0 1 0 0 1 13
RESERVES  
0 - Damon Ramos 11 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
1 - Shammond Davis 6 1-3 0-0 2-2 0 2 2 4 0 0 1 0 4
4 - Gideon Hulse 13 5-7 0-0 0-1 2 2 4 0 0 2 0 3 10
11 - Jermaine Thompson 10 2-2 0-0 0-0 2 3 5 2 0 0 1 1 4
23 - Jackson Guy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-47 4-7 3-6 11 10 21 10 8 2 3 11 59
    55.3% 57.1% 50.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 16 3-6 1-4 0-0 0 0 0 3 0 0 0 1 7
2 - Brenton McKinney 14 3-7 1-1 3-6 1 3 4 1 2 0 2 0 10
4 - Connor Whittet 12 2-4 1-2 1-4 0 0 0 3 0 0 2 0 6
15 - Jovohn Davis 12 1-2 1-1 0-0 0 0 0 1 0 0 1 4 3
22 - DeAndre Holloway 13 3-4 0-0 2-3 2 3 5 0 0 1 4 0 8
RESERVES  
11 - Louis Stoitchkov 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Hooker 11 2-3 0-0 2-2 2 2 4 0 1 0 0 1 6
21 - Steven Nzimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Schumann 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - De'Quarious Marks 6 3-4 3-4 0-0 0 1 1 0 0 0 3 1 9
34 - Kyler Pickle 9 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-31 7-12 8-15 6 9 15 10 3 1 12 8 49
    54.8% 58.3% 53.3%