Minnesota North College-Mesabi Range vs. Riverland Community College February 26, 2026

(9-16, 6-6)
56
(27-2, 11-1)
108
Final 1 2 T
Minnesota North College-Mesabi Range 18 38 56
Riverland Community College 45 63 108

Box Score

Minnesota North College-Mesabi Range
Riverland Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 13 0-6 0-2 0-0 1 0 1 0 0 0 1 2 0
4 - Gideon Hulse 27 1-5 0-0 0-0 2 3 5 0 0 0 0 1 2
10 - Christopher Rogers 22 4-13 0-4 1-2 0 1 1 0 0 0 0 1 9
11 - Jermaine Thompson 13 0-1 0-1 0-0 0 0 0 1 0 0 2 2 0
22 - Tahje Johnson 32 6-11 1-3 2-2 1 5 6 1 2 0 0 0 15
RESERVES  
0 - Damon Ramos 27 3-6 1-4 4-6 0 0 0 1 0 0 0 2 11
1 - Shammond Davis 25 3-11 0-3 4-4 0 2 2 0 2 0 8 3 10
7 - Reggie Adams 13 1-5 0-1 0-0 1 3 4 1 1 1 3 2 2
9 - Jamil Aziz 16 1-2 0-0 0-0 1 1 2 0 1 2 3 4 2
13 - Barry Simmons 7 1-1 0-0 1-2 1 0 1 1 0 0 2 2 3
23 - Jackson Guy 6 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM - Team 2 2 4 0 0
TOTALS   20-62 2-19 14-18 9 19 28 5 6 3 19 20 56
    32.3% 10.5% 77.8%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 22 5-9 1-2 2-2 4 7 11 0 2 2 2 1 13
2 - Camden Fearon 17 3-7 1-4 2-2 1 5 6 3 1 0 0 2 9
5 - Tyson Helms 18 3-7 1-3 5-6 1 4 5 4 0 0 3 3 12
11 - Romelle Bell 21 4-6 0-0 1-2 0 1 1 1 1 0 1 1 9
13 - Joe Poyser 17 4-4 0-0 1-2 1 3 4 1 0 2 1 2 9
RESERVES  
0 - BJ Wortham 12 3-5 1-2 0-0 1 3 4 2 1 0 2 0 7
3 - Lubab Kambalo 20 9-16 6-13 0-0 1 1 2 1 2 0 2 2 24
4 - Ajay Brown 4 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
12 - Elhadji Thiam 11 1-3 0-0 4-4 4 0 4 0 0 0 0 0 6
21 - De'Vaun Suggs-Dabney 20 2-7 1-3 0-0 2 2 4 0 3 0 1 2 5
24 - Jet Walis 9 1-3 1-2 0-0 1 0 1 1 0 0 0 3 3
30 - Nick Edland 14 2-3 0-1 0-0 1 0 1 2 0 1 2 0 4
33 - O'Marion Miller 9 2-5 1-4 2-2 2 5 7 1 1 0 0 0 7
42 - Marshall Baseman 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   39-77 13-35 17-20 22 35 57 18 11 5 14 17 108
    50.6% 37.1% 85.0%  

Game Information

Date/Time: February 26, 2026 - 5:00 PM
Location: Coon Rapids, MN
Technical fouls: Minnesota North College-Mesabi Range-None ; Riverland Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Riverland Community College
Field Goal 20-62 39-77
Field Goal % 32.3% 50.6%
3 Point 2-19 13-35
3 Point % 10.5% 37.1%
Free Throw 14-18 17-20
Free Throw % 77.8% 85.0%
Rebounds 28 57
Assists 5 18
Turnovers 19 14
Points off Turnovers 10 17
2nd Chance Points 7 24
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 30 56
Largest Lead 2 53
Time of Largest Lead 1st-19:19 2nd-01:08
Trends Ties: 0; Lead Changes: 1
Field Goals %
Minnesota North College-Mesabi Range
32.3%
50.6%
Riverland Community College
3 Point %
Minnesota North College-Mesabi Range
10.5%
37.1%
Riverland Community College
Rebounds
Minnesota North College-Mesabi Range
28
57
Riverland Community College
Turnovers
Minnesota North College-Mesabi Range
19
14
Riverland Community College

Period1 Box Score

Minnesota North College-Mesabi Range
Riverland Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 8 0-4 0-1 0-0 1 0 1 0 0 0 1 1 0
4 - Gideon Hulse 13 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
10 - Christopher Rogers 8 1-5 0-1 0-0 0 0 0 0 0 0 0 1 2
11 - Jermaine Thompson 11 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Tahje Johnson 14 2-4 0-0 2-2 1 1 2 0 2 0 0 0 6
RESERVES  
0 - Damon Ramos 9 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
1 - Shammond Davis 12 3-7 0-1 2-2 0 2 2 0 2 0 4 2 8
7 - Reggie Adams 9 0-3 0-1 0-0 0 3 3 1 1 1 3 2 0
9 - Jamil Aziz 10 0-1 0-0 0-0 0 1 1 0 0 1 2 2 0
13 - Barry Simmons 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jackson Guy 4 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   6-29 0-7 6-6 3 11 14 1 5 2 12 13 18
    20.7% 0% 100.0%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 17 3-7 0-1 2-2 4 6 10 0 2 2 2 0 8
2 - Camden Fearon 12 2-5 1-3 2-2 0 4 4 1 0 0 0 1 7
5 - Tyson Helms 16 3-7 1-3 5-6 1 2 3 3 0 0 3 2 12
11 - Romelle Bell 15 2-3 0-0 1-2 0 1 1 1 1 0 1 1 5
13 - Joe Poyser 12 2-2 0-0 1-2 1 3 4 1 0 2 1 2 5
RESERVES  
0 - BJ Wortham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lubab Kambalo 7 1-4 1-4 0-0 0 0 0 1 0 0 0 0 3
4 - Ajay Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elhadji Thiam 7 0-2 0-0 2-2 3 0 3 0 0 0 0 0 2
21 - De'Vaun Suggs-Dabney 12 1-5 1-2 0-0 1 2 3 0 2 0 1 1 3
24 - Jet Walis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nick Edland 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - O'Marion Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Marshall Baseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   14-35 4-13 13-16 10 18 28 7 5 4 9 7 45
    40.0% 30.8% 81.3%  

Period2 Box Score

Minnesota North College-Mesabi Range
Riverland Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Paul Chandler 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Gideon Hulse 14 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Christopher Rogers 14 3-8 0-3 1-2 0 1 1 0 0 0 0 0 7
11 - Jermaine Thompson 2 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
22 - Tahje Johnson 18 4-7 1-3 0-0 0 4 4 1 0 0 0 0 9
RESERVES  
0 - Damon Ramos 18 3-4 1-2 4-6 0 0 0 1 0 0 0 1 11
1 - Shammond Davis 13 0-4 0-2 2-2 0 0 0 0 0 0 4 1 2
7 - Reggie Adams 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
9 - Jamil Aziz 6 1-1 0-0 0-0 1 0 1 0 1 1 1 2 2
13 - Barry Simmons 4 1-1 0-0 1-2 1 0 1 1 0 0 1 2 3
23 - Jackson Guy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-33 2-12 8-12 4 6 10 4 1 1 7 7 38
    42.4% 16.7% 66.7%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 5 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
2 - Camden Fearon 5 1-2 0-1 0-0 1 1 2 2 1 0 0 1 2
5 - Tyson Helms 2 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
11 - Romelle Bell 6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Joe Poyser 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
0 - BJ Wortham 12 3-5 1-2 0-0 1 3 4 2 1 0 2 0 7
3 - Lubab Kambalo 13 8-12 5-9 0-0 1 1 2 0 2 0 2 2 21
4 - Ajay Brown 4 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
12 - Elhadji Thiam 4 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
21 - De'Vaun Suggs-Dabney 8 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
24 - Jet Walis 9 1-3 1-2 0-0 1 0 1 1 0 0 0 3 3
30 - Nick Edland 11 2-3 0-1 0-0 1 0 1 2 0 1 1 0 4
33 - O'Marion Miller 9 2-5 1-4 2-2 2 5 7 1 1 0 0 0 7
42 - Marshall Baseman 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   25-42 9-22 4-4 10 14 24 11 6 1 5 10 63
    59.5% 40.9% 100.0%