March 21, 2022 Dakota College at Bottineau at Mesabi Range CTC

(0-0)
21

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 3 | 0 | 6 | 6 | 6 | 21 | 8 | 0 |
| Mesabi Range CTC | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Box Score
Dakota College at Bottineau
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Lewis | 4 | 2 | 0 | 1 | 2 | 0 | 1 |
| Megan Davidson | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
| Jennah Lematta | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jessica Mendoza | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
| Randee Charlo | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Destiny Flores | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lilianna Valdivia | 5 | 4 | 1 | 3 | 0 | 0 | 0 |
| Sarah Aguilar | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isabel Rodriguez | 5 | 3 | 0 | 1 | 3 | 0 | 1 |
| Alezandria Guariglia | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kate Hansen | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 20 | 8 | 14 | 12 | 2 | 7 |
Batting
2B:
Megan Davidson (2)
, Jessica Mendoza (2)
, Lilianna Valdivia
, Alezandria Guariglia
RBI:
Destiny Lewis
, Megan Davidson (6)
, Jessica Mendoza
, Lilianna Valdivia (3)
, Isabel Rodriguez
, Alezandria Guariglia (2)
Sac Fly:
Megan Davidson
Baserunning
SB:
Destiny Lewis (2)
, Jessica Mendoza (2)
, Randee Charlo
, Destiny Flores (2)
, Lilianna Valdivia
, Isabel Rodriguez
, Kate Hansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thea Besch 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hailey Aho ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amelia Fritz p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Phenning 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Neari rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan (MJ) Malecha c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Knapper 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holland Markasich lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sakhia Howard-Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christianna Monger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Pettis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 1 | 2 | 6 | 0 |
Batting
2B:
Hailey Aho
, Julia Knapper
RBI:
Hailey Aho
Fielding
E:
Hailey Aho
, Julia Knapper
, Holland Markasich
, Christianna Monger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Lewis | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Destiny Lewis (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz | 2.1 | 3 | 7 | 7 | 8 | 1 | 0 |
| Grace Phenning | 2.2 | 5 | 14 | 8 | 5 | 2 | 0 |
| Totals | 5.0 | 8 | 21 | 15 | 13 | 3 | 0 |
Pitching
Batters faced:
Amelia Fritz (18)
, Grace Phenning (25)
WP:
Amelia Fritz (2)
, Grace Phenning (3)
HBP:
Amelia Fritz
, Grace Phenning (5)
Other Information
| Location: | Blaine, MN |
| Attendance: | 0 |
| Weather: | |




