March 21, 2022 Mesabi Range CTC at Bay College

(0-0)
1

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Bay College | 0 | 8 | 3 | 2 | X | 13 | 10 | 1 |
Box Score
Mesabi Range CTC
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thea Besch 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christianna Monger lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amelia Fritz p | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Holland Markasich rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Aho ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Julia Knapper 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Phenning 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan (MJ) Malecha c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alani Pettis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 2 | 1 | 3 | 9 | 0 |
Batting
3B:
Amelia Fritz
RBI:
Amelia Fritz
Baserunning
SB:
Amelia Fritz
, Hailey Aho
CS:
Helen Phenning
Fielding
E:
Helen Phenning
, Christianna Monger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Wynn ss | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Rachael Winkel lf | 4 | 2 | 3 | 7 | 0 | 0 | 0 |
| Ellie Miller dp | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Lexi Kacalo 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Natalie Belanger 1b/p | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kristin Goodacre c | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Avery Sorochan 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alexis Berg rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| McKenna Bullen cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamison Ness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Goodacre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Podhaniuk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 21 | 13 | 10 | 12 | 8 | 1 | 2 |
Batting
2B:
Rachael Winkel
, Kristin Goodacre
HR:
Rachael Winkel (2)
RBI:
Rachael Winkel (7)
, Natalie Belanger
, Kristin Goodacre (2)
, Avery Sorochan
, Allison Podhaniuk
Baserunning
SB:
Ellie Miller
Fielding
E:
Alexis Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz (L, 0-2) | 3.0 | 8 | 11 | 3 | 6 | 1 | 2 |
| Grace Phenning | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 9 | 13 | 5 | 8 | 1 | 2 |
Pitching
Batters faced:
Amelia Fritz (25)
, Grace Phenning (6)
WP:
Amelia Fritz (2)
, Grace Phenning (2)
HBP:
Amelia Fritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamison Ness | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Natalie Belanger (W, 3-2) | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brooke Gannon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Jamison Ness (8)
, Natalie Belanger (8)
, Brooke Gannon (3)
Other Information
| Location: | Blaine, MN |
| Attendance: | 0 |
| Weather: | |




