April 28, 2022 Mesabi Range CTC at Vermilion Community College

(0-0)
10

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 8 | 0 | 2 | 0 | 0 | 10 | 12 | 9 |
| Vermilion Community College | 18 | 1 | 3 | 2 | X | 24 | 12 | 0 |
Box Score
Mesabi Range CTC
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kansas Neari lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hailey Aho 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amelia Fritz ss/p | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Morgan (MJ) Malecha c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Pettis cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sakhia Howard-Reynolds rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Julia Knapper 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grace Phenning p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 9 | 2 | 4 | 0 |
Batting
2B:
Julia Knapper (2)
, Grace Phenning
HR:
Helen Phenning
RBI:
Helen Phenning (3)
, Amelia Fritz (2)
, Julia Knapper
, Grace Phenning (3)
Baserunning
SB:
Hailey Aho
Fielding
E:
Helen Phenning
, Amelia Fritz (2)
, Alani Pettis (2)
, Julia Knapper (2)
, Grace Phenning (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teah Goulet c | 3 | 3 | 2 | 3 | 0 | 1 | 0 |
| Claire Huttle ss | 2 | 1 | 0 | 2 | 3 | 2 | 0 |
| Riley Roden cf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Hailey Hurlbut lf | 3 | 3 | 1 | 2 | 1 | 2 | 0 |
| Sydney Otto 3b | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Julianna Larson 1b | 4 | 3 | 1 | 2 | 1 | 2 | 0 |
| Emily Seipke 2b | 4 | 5 | 3 | 5 | 1 | 0 | 0 |
| Nicole Draheim rf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Aubrea Smieja p | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 28 | 24 | 12 | 24 | 13 | 9 | 0 |
Batting
2B:
Riley Roden
, Sydney Otto
, Emily Seipke
, Nicole Draheim
3B:
Emily Seipke
RBI:
Teah Goulet (3)
, Claire Huttle (2)
, Riley Roden (4)
, Hailey Hurlbut (2)
, Sydney Otto (2)
, Julianna Larson (2)
, Emily Seipke (5)
, Nicole Draheim (3)
, Aubrea Smieja
Baserunning
SB:
Riley Roden (2)
, Hailey Hurlbut
, Emily Seipke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Phenning (L, 3-8) | 0.1 | 8 | 18 | 8 | 7 | 1 | 0 |
| Amelia Fritz | 3.2 | 2 | 6 | 1 | 6 | 8 | 0 |
| Totals | 4.0 | 10 | 24 | 9 | 13 | 9 | 0 |
Pitching
Batters faced:
Grace Phenning (21)
, Amelia Fritz (24)
WP:
Grace Phenning
, Amelia Fritz (4)
HBP:
Grace Phenning (3)
, Amelia Fritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrea Smieja | 5.0 | 12 | 10 | 8 | 2 | 4 | 0 |
| Totals | 5.0 | 12 | 10 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Aubrea Smieja
Other Information
| Location: | Mesabi East |
| Attendance: | 0 |
| Weather: | |




