April 28, 2022 Mesabi Range CTC at Vermilion Community College

(0-0)
7

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 2 | 1 | 2 | 2 | 0 | 7 | 7 | 6 |
| Vermilion Community College | 5 | 0 | 3 | 10 | X | 18 | 13 | 0 |
Box Score
Mesabi Range CTC
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kansas Neari lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hailey Aho ss | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Amelia Fritz p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan (MJ) Malecha c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alani Pettis 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sakhia Howard-Reynolds rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julia Knapper 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Phenning 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Christofferson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 7 | 7 | 5 | 4 | 5 | 0 |
Batting
2B:
Morgan (MJ) Malecha
HR:
Hailey Aho
RBI:
Helen Phenning
, Hailey Aho (2)
, Morgan (MJ) Malecha (2)
Baserunning
SB:
Kansas Neari
, Amelia Fritz
, Morgan (MJ) Malecha
, Julia Knapper
Fielding
E:
Helen Phenning
, Hailey Aho (2)
, Alani Pettis
, Grace Phenning (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teah Goulet c | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Claire Huttle ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Riley Roden cf/p | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Hailey Hurlbut lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sydney Otto 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Julianna Larson 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emily Seipke 2b | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| Nicole Draheim rf | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Aubrea Smieja p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 26 | 18 | 13 | 17 | 8 | 3 | 0 |
Batting
2B:
Nicole Draheim
HR:
Riley Roden
RBI:
Teah Goulet
, Claire Huttle (2)
, Riley Roden (5)
, Sydney Otto
, Emily Seipke (3)
, Nicole Draheim (5)
Sac:
Aubrea Smieja
Baserunning
SB:
Riley Roden
, Sydney Otto
, Emily Seipke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz | 3.2 | 10 | 18 | 9 | 8 | 3 | 1 |
| Grace Phenning | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 18 | 9 | 8 | 3 | 1 |
Pitching
Batters faced:
Amelia Fritz (37)
, Grace Phenning
WP:
Amelia Fritz (7)
HBP:
Amelia Fritz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrea Smieja | 3.0 | 5 | 5 | 5 | 3 | 3 | 0 |
| Riley Roden (W, 0-0) | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 7 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Aubrea Smieja
, Riley Roden
Other Information
| Location: | Mesabi East |
| Attendance: | 0 |
| Weather: | |




