May 4, 2022 Vermilion Community College at Mesabi Range CTC

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion Community College | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 14 | 0 |
| Mesabi Range CTC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 |
Box Score
Vermilion Community College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teah Goulet 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Claire Huttle ss | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| Riley Roden cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Hailey Hurlbut c | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Emily Seipke lf | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Nicole Draheim rf | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Julianna Larson 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Bell dp | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trinity LaLonde 2b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aubrea Smieja p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 14 | 11 | 7 | 6 | 0 |
Batting
3B:
Hailey Hurlbut
RBI:
Riley Roden
, Hailey Hurlbut (4)
, Emily Seipke (3)
, Nicole Draheim (3)
Baserunning
SB:
Riley Roden
, Emily Seipke (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kansas Neari 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hailey Aho ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amelia Fritz p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sakhia Howard-Reynolds lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thea Besch 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sophia Christofferson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan (MJ) Malecha c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Phenning 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 4 | 3 | 0 |
Batting
HR:
Hailey Aho
RBI:
Hailey Aho (2)
, Amelia Fritz
Fielding
E:
Kansas Neari
, Hailey Aho
, Amelia Fritz
, Thea Besch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrea Smieja | 7.0 | 3 | 3 | 3 | 4 | 3 | 1 |
| Totals | 7.0 | 3 | 3 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Aubrea Smieja
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz (L, 2-9) | 6.0 | 9 | 12 | 8 | 6 | 6 | 0 |
| Grace Phenning | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 12 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Amelia Fritz (40)
, Grace Phenning (5)
WP:
Amelia Fritz (4)
HBP:
Amelia Fritz
Other Information
| Location: | Virginia, MN |
| Attendance: | 0 |
| Weather: | |




