April 26, 2023 Minnesota North College-Mesabi Range at Minnesota North College-Hibbing

(0-0)
14

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 1 | 1 | 1 | 2 | 5 | 0 | 4 | 14 | 20 | 2 |
| Minnesota North College-Hibbing | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 5 |
Box Score
Minnesota North College-Mesabi Range
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johanna Westby cf | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Lauren Lautigar lf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Janie Potts 3b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amelia Fritz ss/p | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jasmine Heikkila 1b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Elizabeth Hey 2b | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Lillian Archambeau p | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Raven Sainio dp | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Abbigail Shuster c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noel Lind rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 20 | 11 | 5 | 4 | 0 |
Batting
2B:
Johanna Westby
, Amelia Fritz
, Elizabeth Hey
, Raven Sainio
3B:
Lauren Lautigar
, Amelia Fritz
, Jasmine Heikkila
HR:
Lauren Lautigar
RBI:
Lauren Lautigar (3)
, Janie Potts
, Jasmine Heikkila (2)
, Elizabeth Hey (3)
, Lillian Archambeau
, Abbigail Shuster
Baserunning
SB:
Amelia Fritz
CS:
Lauren Lautigar
Fielding
E:
Amelia Fritz
, Elizabeth Hey
DP:
Lauren Lautigar
, Lillian Archambeau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaija Gams ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charly Flom 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Athena Dunham c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Olivia Baasi 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emma DuChamp 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sofie Anderson p | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Emily Howard lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haiely Bergin cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Carroll rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 5 | 9 | 5 | 3 | 6 | 0 |
Batting
2B:
Athena Dunham
, Olivia Baasi
3B:
Charly Flom
RBI:
Athena Dunham
, Olivia Baasi
, Emma DuChamp
, Sofie Anderson (2)
Fielding
E:
Kaija Gams
, Charly Flom
, Emma DuChamp
, Emily Howard
, Lexi Carroll
DP:
Charly Flom
, Olivia Baasi
, Emma DuChamp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillian Archambeau (W, 1-2) | 4.0 | 8 | 5 | 4 | 2 | 0 | 0 |
| Amelia Fritz (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Lillian Archambeau (26)
, Amelia Fritz (10)
WP:
Lillian Archambeau
HBP:
Lillian Archambeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofie Anderson | 7.0 | 20 | 14 | 9 | 5 | 4 | 1 |
| Totals | 7.0 | 20 | 14 | 9 | 5 | 4 | 1 |
Pitching
Batters faced:
Sofie Anderson (46)
WP:
Sofie Anderson
Other Information
| Location: | Mt. Iron, MN |
| Attendance: | 0 |




