April 28, 2023 Minnesota North College-Mesabi Range at Northland Community & Technical College

(0-0)
23

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 2 | 4 | 8 | 4 | 2 | 3 | 0 | 23 | 13 | 4 |
| Northland Community & Technical College | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 19 | 16 | 4 |
Box Score
Minnesota North College-Mesabi Range
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Hey 2b | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| Lauren Lautigar lf | 3 | 6 | 2 | 4 | 3 | 0 | 0 |
| Amelia Fritz ss/p | 3 | 5 | 3 | 5 | 2 | 0 | 0 |
| Janie Potts 3b | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jasmine Heikkila 1b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Johanna Westby cf | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| Lillian Archambeau p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Raven Sainio rf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Abbigail Shuster c | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Noel Lind | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 23 | 13 | 20 | 13 | 6 | 0 |
Batting
2B:
Abbigail Shuster
3B:
Amelia Fritz
, Jasmine Heikkila
HR:
Lauren Lautigar
, Amelia Fritz
RBI:
Lauren Lautigar (4)
, Amelia Fritz (5)
, Janie Potts (4)
, Jasmine Heikkila (3)
, Johanna Westby (2)
, Lillian Archambeau
, Abbigail Shuster
Baserunning
SB:
Lauren Lautigar
, Amelia Fritz
, Janie Potts
Fielding
E:
Elizabeth Hey
, Amelia Fritz
, Lillian Archambeau
, Noel Lind
DP:
Amelia Fritz
, Janie Potts
, Jasmine Heikkila (2)
, Lillian Archambeau
, Abbigail Shuster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordyn Berhow cf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sunny Edin ss | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Reese Rustad 3b | 6 | 2 | 3 | 3 | 0 | 1 | 2 |
| Justine Pratcshler p | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Shavonda Bender 2b | 4 | 2 | 2 | 5 | 1 | 0 | 0 |
| Brooke Glad c | 2 | 3 | 0 | 0 | 3 | 1 | 1 |
| Kylie Shetler lf | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| Kennedy Wallace 1b/p | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| April Weleski rf | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| Totals | 37 | 19 | 16 | 19 | 8 | 6 | 15 |
Batting
2B:
Reese Rustad
, Shavonda Bender
3B:
Sunny Edin
HR:
Justine Pratcshler
RBI:
Jordyn Berhow (3)
, Sunny Edin (3)
, Reese Rustad (3)
, Justine Pratcshler
, Shavonda Bender (5)
, Kylie Shetler (2)
, Kennedy Wallace (2)
Sac:
Kennedy Wallace
Baserunning
SB:
Jordyn Berhow (3)
, Shavonda Bender
Fielding
E:
Sunny Edin
, Reese Rustad
, Justine Pratcshler
, Kennedy Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillian Archambeau (W, 2-2) | 2.1 | 9 | 13 | 10 | 2 | 0 | 1 |
| Amelia Fritz (Sv, 2) | 4.2 | 6 | 6 | 5 | 7 | 6 | 0 |
| Totals | 7.0 | 15 | 19 | 15 | 9 | 6 | 1 |
Pitching
Batters faced:
Lillian Archambeau (20)
, Amelia Fritz (28)
WP:
Lillian Archambeau
, Amelia Fritz (5)
HBP:
Lillian Archambeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justine Pratcshler (L, 0-2) | 1.1 | 0 | 6 | 6 | 7 | 2 | 0 |
| Kennedy Wallace | 5.2 | 13 | 17 | 16 | 6 | 4 | 2 |
| Totals | 7.0 | 13 | 23 | 22 | 13 | 6 | 2 |
Pitching
Batters faced:
Justine Pratcshler (11)
, Kennedy Wallace (44)
WP:
Justine Pratcshler (2)
HBP:
Kennedy Wallace (2)
Other Information
| Location: | Blaine & GR, MN |
| Attendance: | 0 |




