May 9, 2024 Minnesota North College-Mesabi Range at North Dakota State College of Science

(0-0)
0

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| North Dakota State College of Science | 1 | 6 | 1 | 9 | X | 17 | 14 | 0 |
Box Score
Minnesota North College-Mesabi Range
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johanna Westby cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Greenly p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Hey lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Peck c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Janie Potts 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Claire Cushman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeline Kallberg 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destry Whitbeck 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allie Bittmann rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 9 | 0 |
Fielding
E:
Claire Cushman
, Destry Whitbeck (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Dannenfelzer c | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Riley Tappy ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Avery Martin dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kendyl Moss 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lara "Yaya" Dolezal rf | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| TK Landes cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Manny Diarra 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lily Reed 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maylee Lowell lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grace Folkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jayden Breiland | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kali Erck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillyan Hamilton | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 25 | 17 | 14 | 14 | 2 | 0 | 6 |
Batting
3B:
Caitlyn Dannenfelzer
, Avery Martin
, Maylee Lowell
HR:
Lillyan Hamilton
RBI:
Caitlyn Dannenfelzer
, Riley Tappy
, Avery Martin (2)
, Kendyl Moss
, Lara "Yaya" Dolezal (2)
, TK Landes
, Lily Reed
, Maylee Lowell (2)
, Lillyan Hamilton (3)
Sac:
Riley Tappy
Sac Fly:
Caitlyn Dannenfelzer
, Kendyl Moss
Baserunning
SB:
Caitlyn Dannenfelzer (2)
, Riley Tappy
, Kendyl Moss
, Jayden Breiland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Greenly (L, 10-9) | 4.0 | 14 | 17 | 9 | 2 | 0 | 1 |
| Totals | 4.0 | 14 | 17 | 9 | 2 | 0 | 1 |
Pitching
Batters faced:
Hailey Greenly (31)
WP:
Hailey Greenly
HBP:
Hailey Greenly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Emma Johnson (W, 23-4) | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Grace Folkema (6)
, Emma Johnson (11)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |




