2024-25 Mesabi Range Softball Schedule
Overall
5-15
Pct
.250
Conf
5-15
Pct
.250
Streak
Lost 12
Home
3-5
Away
2-8
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Thu. 10 | AT Central Lakes College-Brainerd * ^ | L, 13-0 | Final - 5 innings | Box Score | |
| AT Central Lakes College-Brainerd * ^ | L, 15-3 | Final - 5 innings | Box Score | ||
| Sat. 12 | VS Northland Community & Technical College * ^ | L, 11-5 | Final | Box Score | |
| VS Northland Community & Technical College * ^ | W, 7-3 | Final | Box Score | ||
| Sun. 13 | VS Minnesota North College-Vermilion * ^ | W, 15-14 | Final | Box Score | |
| VS Minnesota North College-Vermilion * ^ | W, 8-0 | Final - 5 innings | Box Score | ||
| Wed. 16 | AT Minnesota North College-Vermilion * ^ | W, 14-12 | Final | Box Score | |
| AT Minnesota North College-Vermilion * ^ | W, 19-4 | Final - 5 innings | Box Score | ||
| Fri. 18 | VS Minnesota North College-Rainy River * ^ @ Seppi Field at Rock Ridge High School | L, 12-3 | Final | Box Score | |
| VS Minnesota North College-Rainy River * ^ @ Seppi Field at Rock Ridge High School | L, 13-3 | Final - 5 innings | Box Score | ||
| Wed. 23 | VS Minnesota North College-Itasca * ^ | L, 6-4 | Final | Box Score | |
| VS Minnesota North College-Itasca * ^ | L, 10-1 | Final - 6 innings | Box Score | ||
| Sun. 27 | AT Minnesota North College-Itasca * ^ | L, 6-1 | Final | Box Score | |
| AT Minnesota North College-Itasca * ^ | L, 8-0 | Final - 5 innings | Box Score | ||
| Wed. 30 | VS Central Lakes College-Brainerd * ^ | L, 10-0 | Final - 5 innings | Box Score | |
| VS Central Lakes College-Brainerd * ^ | L, 11-1 | Final - 5 innings | Box Score | ||
May | |||||
| Sun. 4 | AT Northland Community & Technical College * ^ | L, 4-3 | Final - 9 innings | Box Score | |
| AT Northland Community & Technical College * ^ | L, 12-4 | Final - 6 innings | Box Score | ||
| Mon. 5 | AT Minnesota North College-Rainy River * ^ | L, 13-0 | Final - 5 innings | Box Score | |
| AT Minnesota North College-Rainy River * ^ | L, 13-8 | Final | Box Score | ||
* Conference
^ Division
Home events in bold