23 Else Bee
-
- Height:
- 5'9
-
- Hometown:
- Babbitt
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- MN
-
- High School:
- Northeast Range
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Northland Community & Technical College | L, 66-60 |
| Feb 11 | at Northland Community & Technical College | L, 66-45 |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 |
| Feb 20 | Minnesota North College-Rainy River | W, 94-35 |
| Feb 21 | at Minnesota North College-Vermilion | L, 1-0 |
| Feb 28 | vs. Ridgewater College | L, 69-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Minnesota North College-Rainy River | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Minnesota North College-Rainy River | W, 90-27 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Cloud Technical & Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota State Community and Technical College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Itasca | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Riverland Community College | W, 79-30 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ridgewater College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota West Community & Technical College | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Gogebic Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Lakes College-Brainerd | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Minnesota North College-Vermilion | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Minnesota North College-Rainy River | W, 91-39 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Central Lakes College-Brainerd | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Minnesota North College-Itasca | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Gogebic Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northland Community & Technical College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northland Community & Technical College | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Minnesota North College-Rainy River | W, 94-35 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Vermilion | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ridgewater College | L, 69-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Minnesota North College-Rainy River | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Minnesota North College-Rainy River | W, 90-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Cloud Technical & Community College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota State Community and Technical College | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Itasca | L, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Riverland Community College | W, 79-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ridgewater College | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota West Community & Technical College | L, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Gogebic Community College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Lakes College-Brainerd | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Minnesota North College-Vermilion | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Minnesota North College-Rainy River | W, 91-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Central Lakes College-Brainerd | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Minnesota North College-Itasca | W, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Gogebic Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northland Community & Technical College | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northland Community & Technical College | L, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Minnesota North College-Rainy River | W, 94-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Vermilion | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ridgewater College | L, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |












