gp
20
pts/g
17.3
fg %
32.1
3pt %
28.1
ft %
61.0
reb/g
11.1
a/g
3.6
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Minutes 794 365
Minutes per game 39.7 40.6
FG 110-343 53-143
FG Pct 32.1 37.1
3PT 36-128 21-59
3PT Pct 28.1 35.6
FT 89-146 44-70
FT Pct 61.0 62.9
Off rebounds 45 18
Def rebounds 177 94
Total rebounds 222 112
Rebounds per game 11.1 12.4
Personal fouls 59 23
Disqualifications 2 -
Assists 73 36
Turnovers 70 29
Assist to turnover ratio 1.0 1.2
Steals 53 21
Blocks 22 10
Points 345 171
Points per game 17.3 19.0
Points per 40 min 17.4 18.7
Recent Results
Date Opponent/Event Result
Feb 8 Northland Community & Technical College L, 66-60
Feb 11 at Northland Community & Technical College L, 66-45
Feb 14 at Minnesota North College-Itasca W, 81-53
Feb 20 Minnesota North College-Rainy River W, 94-35
Feb 21 at Minnesota North College-Vermilion L, 1-0
Feb 28 vs. Ridgewater College L, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 38 7-24 29.2 2-8 25.0 8-12 66.7 24
Nov 8 Minnesota North College-Rainy River W, 90-27 1 37 3-14 21.4 2-5 40.0 7-12 58.3 15
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 38 7-22 31.8 0-5 0.0 9-12 75.0 23
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 4-15 26.7 2-3 66.7 0-0 - 10
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 6-18 33.3 1-6 16.7 4-5 80.0 17
Dec 5 Riverland Community College W, 79-30 1 40 7-26 26.9 2-10 20.0 3-5 60.0 19
Dec 6 Anoka-Ramsey Community College   - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 7-14 50.0 3-6 50.0 3-8 37.5 20
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 36 4-18 22.2 2-6 33.3 2-2 100.0 12
Jan 7 Gogebic Community College L, 65-58 1 39 4-15 26.7 0-3 0.0 2-5 40.0 10
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 5-13 38.5 1-3 33.3 4-6 66.7 15
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 6-14 42.9 5-8 62.5 5-8 62.5 22
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 5-11 45.5 2-6 33.3 4-7 57.1 16
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 9-20 45.0 5-8 62.5 6-8 75.0 29
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 5-15 33.3 2-5 40.0 3-10 30.0 15
Feb 4 at Gogebic Community College L, 67-61 1 40 4-17 23.5 1-9 11.1 4-5 80.0 13
Feb 8 Northland Community & Technical College L, 66-60 1 45 5-14 35.7 3-10 30.0 10-14 71.4 23
Feb 11 at Northland Community & Technical College L, 66-45 1 40 2-10 20.0 0-6 0.0 6-7 85.7 10
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 3-25 12.0 0-6 0.0 2-4 50.0 8
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 13-21 61.9 3-7 42.9 4-6 66.7 33
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 4-17 23.5 0-8 0.0 3-10 30.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 38 7 7 14 3 1 3.0 1 3 2 -
Nov 8 Minnesota North College-Rainy River W, 90-27 1 37 5 10 15 3 3 1.0 2 1 3 -
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 38 4 1 5 5 4 1.3 2 0 5 1
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 2 8 10 3 5 0.6 3 2 3 -
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 1 10 11 3 6 0.5 2 1 3 -
Dec 5 Riverland Community College W, 79-30 1 40 4 10 14 2 2 1.0 8 2 0 -
Dec 6 Anoka-Ramsey Community College   - - - - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 1 7 8 6 6 1.0 5 1 4 -
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 36 1 6 7 5 3 1.7 1 0 4 -
Jan 7 Gogebic Community College L, 65-58 1 39 1 6 7 2 3 0.7 3 0 4 -
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 2 5 7 4 0 - 4 1 3 -
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 2 10 12 5 6 0.8 2 1 4 -
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 0 13 13 5 1 5.0 3 2 0 -
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 5 15 20 2 2 1.0 1 0 4 -
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 2 8 10 4 3 1.3 4 0 2 -
Feb 4 at Gogebic Community College L, 67-61 1 40 1 6 7 3 2 1.5 4 1 5 1
Feb 8 Northland Community & Technical College L, 66-60 1 45 1 8 9 0 2 0.0 0 0 4 -
Feb 11 at Northland Community & Technical College L, 66-45 1 40 1 8 9 4 7 0.6 0 4 1 -
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 4 10 14 6 4 1.5 2 0 3 -
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 1 17 18 6 4 1.5 5 2 2 -
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 0 12 12 2 6 0.3 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 39.7 5.5-17.1 32.1 1.8-6.4 28.1 4.5-7.3 61.0 17.3
Total 20 20 39.7 5.5-17.1 32.1 1.8-6.4 28.1 4.5-7.3 61.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 794 110-343 32.1 36-128 28.1 89-146 61.0 345
Total 20 20 794 110-343 32.1 36-128 28.1 89-146 61.0 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 39.7 5.5-17.3 32.1 1.8-6.5 28.1 4.5-7.4 61.0 17.4
Total 20 20 39.7 5.5-17.3 32.1 1.8-6.5 28.1 4.5-7.4 61.0 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 39.7 2.3 8.8 11.1 3.0 0.1 3.6 3.5 1.0 2.6 1.1
Total 20 20 39.7 2.3 8.8 11.1 3.0 0.1 3.6 3.5 1.0 2.6 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 794 45 177 222 59 2 73 70 1.0 53 22
Total 20 20 794 45 177 222 59 2 73 70 1.0 53 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 39.7 2.3 8.9 11.2 3.0 0.1 3.7 3.5 1.0 2.7 1.1
Total 20 20 39.7 2.3 8.9 11.2 3.0 0.1 3.7 3.5 1.0 2.7 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 39.7 5.5-17.1 32.1 1.8-6.4 28.1 4.5-7.3 61.0 17.3
Conference 9 9 40.6 5.9-15.9 37.1 2.3-6.6 35.6 4.9-7.8 62.9 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 40.2 6.4-17.4 36.9 2.6-6.9 37.1 4.9-8.1 60.3 20.3
Away 10 10 39.2 4.8-16.9 28.4 1.3-5.8 22.4 4.2-6.3 66.7 15.1
Neutral 1 1 40.0 4.0-17.0 23.5 0.0-8.0 0.0 3.0-10.0 30.0 11.0
-
Wins 10 10 39.5 6.3-18.3 34.4 2.4-6.6 36.4 4.6-7.8 59.0 19.6
Losses 10 10 39.8 4.7-16.0 29.4 1.2-6.2 19.4 4.3-6.8 63.2 14.9
-
November 4 4 38.4 5.2-18.8 28.0 1.5-5.2 28.6 6.0-9.0 66.7 18.0
December 4 4 39.0 6.0-19.0 31.6 2.0-7.0 28.6 3.0-5.0 60.0 17.0
January 5 5 39.9 5.8-14.6 39.7 2.6-5.6 46.4 4.2-6.8 61.8 18.4
February 7 7 40.7 5.1-17.0 30.3 1.3-7.3 17.6 4.6-8.0 57.1 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 794 110-343 32.1 36-128 28.1 89-146 61.0 345
Conference 9 9 365 53-143 37.1 21-59 35.6 44-70 62.9 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 362 58-157 36.9 23-62 37.1 44-73 60.3 183
Away 10 10 392 48-169 28.4 13-58 22.4 42-63 66.7 151
Neutral 1 1 40 4-17 23.5 0-8 0.0 3-10 30.0 11
-
Wins 10 10 395 63-183 34.4 24-66 36.4 46-78 59.0 196
Losses 10 10 398 47-160 29.4 12-62 19.4 43-68 63.2 149
-
November 4 4 153 21-75 28.0 6-21 28.6 24-36 66.7 72
December 4 4 156 24-76 31.6 8-28 28.6 12-20 60.0 68
January 5 5 199 29-73 39.7 13-28 46.4 21-34 61.8 92
February 7 7 285 36-119 30.3 9-51 17.6 32-56 57.1 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 39.7 5.5-17.3 32.1 1.8-6.5 28.1 4.5-7.4 61.0 17.4
Conference 9 9 40.6 5.8-15.7 37.1 2.3-6.5 35.6 4.8-7.7 62.9 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 40.2 6.4-17.4 36.9 2.5-6.9 37.1 4.9-8.1 60.3 20.2
Away 10 10 39.2 4.9-17.2 28.4 1.3-5.9 22.4 4.3-6.4 66.7 15.4
Neutral 1 1 40.0 4.0-17.0 23.5 0.0-8.0 0.0 3.0-10.0 30.0 11.0
-
Wins 10 10 39.5 6.4-18.5 34.4 2.4-6.7 36.4 4.7-7.9 59.0 19.8
Losses 10 10 39.8 4.7-16.1 29.4 1.2-6.2 19.4 4.3-6.8 63.2 15.0
-
November 4 4 38.4 5.5-19.6 28.0 1.6-5.5 28.6 6.3-9.4 66.7 18.8
December 4 4 39.0 6.2-19.5 31.6 2.1-7.2 28.6 3.1-5.1 60.0 17.4
January 5 5 39.9 5.8-14.6 39.7 2.6-5.6 46.4 4.2-6.8 61.8 18.5
February 7 7 40.7 5.1-16.7 30.3 1.3-7.2 17.6 4.5-7.9 57.1 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 39.7 2.3 8.8 11.1 3.0 0.1 3.6 3.5 1.0 2.6 1.1
Conference 9 9 40.6 2.0 10.4 12.4 2.6 - 4.0 3.2 1.2 2.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 40.2 2.4 10.4 12.9 2.9 - 3.0 3.4 0.9 3.0 0.8
Away 10 10 39.2 2.3 7.1 9.4 3.0 0.2 4.4 3.3 1.3 2.5 1.4
Neutral 1 1 40.0 0.0 12.0 12.0 3.0 - 2.0 6.0 0.3 1.0 1.0
-
Wins 10 10 39.5 3.2 10.5 13.7 2.3 - 4.0 2.6 1.5 3.2 1.2
Losses 10 10 39.8 1.3 7.2 8.5 3.6 0.2 3.3 4.4 0.8 2.1 1.0
-
November 4 4 38.4 4.5 6.5 11.0 3.3 0.3 3.5 3.3 1.1 2.0 1.5
December 4 4 39.0 1.8 8.3 10.0 2.8 - 4.0 4.3 0.9 4.0 1.0
January 5 5 39.9 2.0 9.8 11.8 3.0 - 3.6 2.4 1.5 2.6 0.8
February 7 7 40.7 1.4 9.9 11.3 2.9 0.1 3.6 4.0 0.9 2.3 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 794 45 177 222 59 2 73 70 1.0 53 22
Conference 9 9 365 18 94 112 23 - 36 29 1.2 21 10
Exhibition - - - - - - - - - - - - -
-
Home 9 9 362 22 94 116 26 - 27 31 0.9 27 7
Away 10 10 392 23 71 94 30 2 44 33 1.3 25 14
Neutral 1 1 40 0 12 12 3 - 2 6 0.3 1 1
-
Wins 10 10 395 32 105 137 23 - 40 26 1.5 32 12
Losses 10 10 398 13 72 85 36 2 33 44 0.8 21 10
-
November 4 4 153 18 26 44 13 1 14 13 1.1 8 6
December 4 4 156 7 33 40 11 - 16 17 0.9 16 4
January 5 5 199 10 49 59 15 - 18 12 1.5 13 4
February 7 7 285 10 69 79 20 1 25 28 0.9 16 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 39.7 2.3 8.9 11.2 3.0 0.1 3.7 3.5 1.0 2.7 1.1
Conference 9 9 40.6 2.0 10.3 12.3 2.5 0.0 3.9 3.2 1.2 2.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 40.2 2.4 10.4 12.8 2.9 0.0 3.0 3.4 0.9 3.0 0.8
Away 10 10 39.2 2.3 7.2 9.6 3.1 0.2 4.5 3.4 1.3 2.6 1.4
Neutral 1 1 40.0 0.0 12.0 12.0 3.0 0.0 2.0 6.0 0.3 1.0 1.0
-
Wins 10 10 39.5 3.2 10.6 13.9 2.3 0.0 4.0 2.6 1.5 3.2 1.2
Losses 10 10 39.8 1.3 7.2 8.5 3.6 0.2 3.3 4.4 0.8 2.1 1.0
-
November 4 4 38.4 4.7 6.8 11.5 3.4 0.3 3.6 3.4 1.1 2.1 1.6
December 4 4 39.0 1.8 8.5 10.3 2.8 0.0 4.1 4.4 0.9 4.1 1.0
January 5 5 39.9 2.0 9.8 11.8 3.0 0.0 3.6 2.4 1.5 2.6 0.8
February 7 7 40.7 1.4 9.7 11.1 2.8 0.1 3.5 3.9 0.9 2.2 1.1