#21 Suzy Aubrey (G) - Minnesota North College-Mesabi Range

gp
20
pts/g
8.8
fg %
32.0
3pt %
22.6
ft %
55.3
reb/g
4.1
a/g
1.1
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Minutes 788 365
Minutes per game 39.4 40.6
FG 64-200 30-76
FG Pct 32.0 39.5
3PT 26-115 14-39
3PT Pct 22.6 35.9
FT 21-38 10-18
FT Pct 55.3 55.6
Off rebounds 23 11
Def rebounds 59 18
Total rebounds 82 29
Rebounds per game 4.1 3.2
Personal fouls 36 14
Disqualifications - -
Assists 23 15
Turnovers 49 18
Assist to turnover ratio 0.5 0.8
Steals 22 10
Blocks 2 0
Points 175 84
Points per game 8.8 9.3
Points per 40 min 8.9 9.2
Recent Results
Date Opponent/Event Result
Feb 8 Northland Community & Technical College L, 66-60
Feb 11 at Northland Community & Technical College L, 66-45
Feb 14 at Minnesota North College-Itasca W, 81-53
Feb 20 Minnesota North College-Rainy River W, 94-35
Feb 21 at Minnesota North College-Vermilion L, 1-0
Feb 28 vs. Ridgewater College L, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 27 1-12 8.3 0-11 0.0 0-0 - 2
Nov 8 Minnesota North College-Rainy River W, 90-27 1 36 4-16 25.0 3-11 27.3 1-2 50.0 12
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 40 3-11 27.3 3-8 37.5 0-2 0.0 9
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 5-12 41.7 0-6 0.0 0-0 - 10
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 3-12 25.0 0-6 0.0 2-4 50.0 8
Dec 5 Riverland Community College W, 79-30 1 40 5-14 35.7 3-10 30.0 3-4 75.0 16
Dec 6 Anoka-Ramsey Community College   - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 4-13 30.8 2-5 40.0 1-2 50.0 11
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 40 3-13 23.1 0-6 0.0 1-2 50.0 7
Jan 7 Gogebic Community College L, 65-58 1 40 2-9 22.2 1-7 14.3 0-0 - 5
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 4-6 66.7 4-5 80.0 1-2 50.0 13
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 1-10 10.0 1-5 20.0 4-6 66.7 7
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 3-9 33.3 1-3 33.3 3-4 75.0 10
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 1-6 16.7 0-3 0.0 0-0 - 2
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 2-5 40.0 0-1 0.0 0-0 - 4
Feb 4 at Gogebic Community College L, 67-61 1 40 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 8 Northland Community & Technical College L, 66-60 1 45 2-8 25.0 2-7 28.6 0-2 0.0 6
Feb 11 at Northland Community & Technical College L, 66-45 1 40 3-7 42.9 1-3 33.3 0-0 - 7
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 6-12 50.0 3-7 42.9 0-0 - 15
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 8-13 61.5 2-5 40.0 2-4 50.0 20
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 3-8 37.5 0-4 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 27 0 1 1 0 1 0.0 1 0 4 -
Nov 8 Minnesota North College-Rainy River W, 90-27 1 36 2 2 4 2 1 2.0 3 0 2 -
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 40 1 5 6 0 4 0.0 1 0 1 -
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 1 1 2 0 1 0.0 2 0 1 -
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 1 5 6 0 2 0.0 1 0 4 -
Dec 5 Riverland Community College W, 79-30 1 40 1 5 6 0 1 0.0 1 1 2 -
Dec 6 Anoka-Ramsey Community College   - - - - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 2 8 10 1 6 0.2 0 0 3 -
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 40 0 2 2 1 5 0.2 0 1 2 -
Jan 7 Gogebic Community College L, 65-58 1 40 0 6 6 2 4 0.5 1 0 1 -
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 2 3 5 3 4 0.8 0 0 0 -
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 1 4 5 3 5 0.6 0 0 4 -
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 1 3 4 4 1 4.0 2 0 2 -
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 1 1 2 2 3 0.7 1 0 1 -
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 2 2 4 1 0 - 0 0 0 -
Feb 4 at Gogebic Community College L, 67-61 1 40 2 0 2 0 2 0.0 2 0 1 -
Feb 8 Northland Community & Technical College L, 66-60 1 45 1 2 3 0 2 0.0 3 0 1 -
Feb 11 at Northland Community & Technical College L, 66-45 1 40 0 2 2 0 2 0.0 2 0 4 -
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 1 1 2 1 1 1.0 1 0 1 -
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 2 0 2 1 0 - 1 0 1 -
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 2 6 8 2 4 0.5 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 10 10 37.8 3.5-14.9 23.5 2.4-8.7 27.6 1.0-1.5 66.7 10.4
2025-26 20 20 39.4 3.2-10.0 32.0 1.3-5.8 22.6 1.1-1.9 55.3 8.8
Total 30 30 38.9 3.3-11.6 28.4 1.7-6.7 24.8 1.0-1.8 58.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 10 10 378 35-149 23.5 24-87 27.6 10-15 66.7 104
2025-26 20 20 788 64-200 32.0 26-115 22.6 21-38 55.3 175
Total 30 30 1167 99-349 28.4 50-202 24.8 31-53 58.5 279
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 10 10 37.8 0.0-0.0 23.5 0.0-0.0 27.6 0.0-0.0 66.7 0.0
2025-26 20 20 39.4 3.2-10.1 32.0 1.3-5.8 22.6 1.1-1.9 55.3 8.9
Total 30 30 38.9 3.4-12.0 28.4 1.7-6.9 24.8 1.1-1.8 58.5 9.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 10 10 37.8 1.0 3.2 4.2 2.0 - 1.3 5.3 0.2 1.3 0.5
2025-26 20 20 39.4 1.1 3.0 4.1 1.8 - 1.1 2.5 0.5 1.1 0.1
Total 30 30 38.9 1.1 3.0 4.1 1.9 - 1.2 3.4 0.4 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 10 10 378 10 32 42 20 - 13 53 0.2 13 5
2025-26 20 20 788 23 59 82 36 - 23 49 0.5 22 2
Total 30 30 1167 33 91 124 56 - 36 102 0.4 35 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 10 10 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 20 20 39.4 1.2 3.0 4.2 1.8 0.0 1.2 2.5 0.5 1.1 0.1
Total 30 30 38.9 1.1 3.1 4.3 1.9 0.0 1.2 3.5 0.4 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 39.4 3.2-10.0 32.0 1.3-5.8 22.6 1.1-1.9 55.3 8.8
Conference 9 9 40.6 3.3-8.4 39.5 1.6-4.3 35.9 1.1-2.0 55.6 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 40.1 3.1-10.3 30.1 1.3-6.1 21.8 1.3-2.4 54.5 8.9
Away 10 10 38.7 3.3-9.9 33.3 1.4-5.6 25.0 0.7-1.4 50.0 8.7
Neutral 1 1 40.0 3.0-8.0 37.5 0.0-4.0 0.0 2.0-2.0 100.0 8.0
-
Wins 10 10 38.3 3.5-10.3 34.0 1.7-6.1 27.9 1.4-2.2 63.6 10.1
Losses 10 10 40.5 2.9-9.7 29.9 0.9-5.4 16.7 0.7-1.6 43.8 7.4
-
November 4 4 35.8 3.2-12.8 25.5 1.5-9.0 16.7 0.2-1.0 25.0 8.3
December 4 4 40.0 3.8-13.0 28.8 1.2-6.8 18.5 1.8-3.0 58.3 10.5
January 5 5 40.0 2.2-8.0 27.5 1.4-4.6 30.4 1.6-2.4 66.7 7.4
February 7 7 40.7 3.6-8.1 43.9 1.1-4.1 27.6 0.7-1.4 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 788 64-200 32.0 26-115 22.6 21-38 55.3 175
Conference 9 9 365 30-76 39.5 14-39 35.9 10-18 55.6 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 361 28-93 30.1 12-55 21.8 12-22 54.5 80
Away 10 10 387 33-99 33.3 14-56 25.0 7-14 50.0 87
Neutral 1 1 40 3-8 37.5 0-4 0.0 2-2 100.0 8
-
Wins 10 10 383 35-103 34.0 17-61 27.9 14-22 63.6 101
Losses 10 10 405 29-97 29.9 9-54 16.7 7-16 43.8 74
-
November 4 4 143 13-51 25.5 6-36 16.7 1-4 25.0 33
December 4 4 160 15-52 28.8 5-27 18.5 7-12 58.3 42
January 5 5 200 11-40 27.5 7-23 30.4 8-12 66.7 37
February 7 7 285 25-57 43.9 8-29 27.6 5-10 50.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 39.4 3.2-10.1 32.0 1.3-5.8 22.6 1.1-1.9 55.3 8.9
Conference 9 9 40.6 3.3-8.3 39.5 1.5-4.3 35.9 1.1-2.0 55.6 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 40.1 3.1-10.3 30.1 1.3-6.1 21.8 1.3-2.4 54.5 8.9
Away 10 10 38.7 3.4-10.2 33.3 1.4-5.8 25.0 0.7-1.4 50.0 9.0
Neutral 1 1 40.0 3.0-8.0 37.5 0.0-4.0 0.0 2.0-2.0 100.0 8.0
-
Wins 10 10 38.3 3.7-10.8 34.0 1.8-6.4 27.9 1.5-2.3 63.6 10.5
Losses 10 10 40.5 2.9-9.6 29.9 0.9-5.3 16.7 0.7-1.6 43.8 7.3
-
November 4 4 35.8 3.6-14.2 25.5 1.7-10.1 16.7 0.3-1.1 25.0 9.2
December 4 4 40.0 3.8-13.0 28.8 1.2-6.8 18.5 1.8-3.0 58.3 10.5
January 5 5 40.0 2.2-8.0 27.5 1.4-4.6 30.4 1.6-2.4 66.7 7.4
February 7 7 40.7 3.5-8.0 43.9 1.1-4.1 27.6 0.7-1.4 50.0 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 39.4 1.1 3.0 4.1 1.8 - 1.1 2.5 0.5 1.1 0.1
Conference 9 9 40.6 1.2 2.0 3.2 1.6 - 1.7 2.0 0.8 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 40.1 1.2 3.0 4.2 1.8 - 1.2 2.0 0.6 1.2 0.1
Away 10 10 38.7 1.0 2.6 3.6 1.9 - 1.0 2.7 0.4 1.1 0.1
Neutral 1 1 40.0 2.0 6.0 8.0 1.0 - 2.0 4.0 0.5 0.0 0.0
-
Wins 10 10 38.3 1.3 2.2 3.5 1.7 - 1.7 1.7 1.0 1.0 0.1
Losses 10 10 40.5 1.0 3.7 4.7 1.9 - 0.6 3.2 0.2 1.2 0.1
-
November 4 4 35.8 1.0 2.3 3.3 2.0 - 0.5 1.8 0.3 1.8 0.0
December 4 4 40.0 1.0 5.0 6.0 2.8 - 0.5 3.5 0.1 0.5 0.5
January 5 5 40.0 1.0 3.4 4.4 1.6 - 2.8 3.4 0.8 0.8 0.0
February 7 7 40.7 1.4 1.9 3.3 1.3 - 0.7 1.6 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 788 23 59 82 36 - 23 49 0.5 22 2
Conference 9 9 365 11 18 29 14 - 15 18 0.8 10 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 361 11 27 38 16 - 11 18 0.6 11 1
Away 10 10 387 10 26 36 19 - 10 27 0.4 11 1
Neutral 1 1 40 2 6 8 1 - 2 4 0.5 0 0
-
Wins 10 10 383 13 22 35 17 - 17 17 1.0 10 1
Losses 10 10 405 10 37 47 19 - 6 32 0.2 12 1
-
November 4 4 143 4 9 13 8 - 2 7 0.3 7 0
December 4 4 160 4 20 24 11 - 2 14 0.1 2 2
January 5 5 200 5 17 22 8 - 14 17 0.8 4 0
February 7 7 285 10 13 23 9 - 5 11 0.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 39.4 1.2 3.0 4.2 1.8 0.0 1.2 2.5 0.5 1.1 0.1
Conference 9 9 40.6 1.2 2.0 3.2 1.5 0.0 1.6 2.0 0.8 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 40.1 1.2 3.0 4.2 1.8 0.0 1.2 2.0 0.6 1.2 0.1
Away 10 10 38.7 1.0 2.7 3.7 2.0 0.0 1.0 2.8 0.4 1.1 0.1
Neutral 1 1 40.0 2.0 6.0 8.0 1.0 0.0 2.0 4.0 0.5 0.0 0.0
-
Wins 10 10 38.3 1.4 2.3 3.7 1.8 0.0 1.8 1.8 1.0 1.0 0.1
Losses 10 10 40.5 1.0 3.7 4.6 1.9 0.0 0.6 3.2 0.2 1.2 0.1
-
November 4 4 35.8 1.1 2.5 3.6 2.2 0.0 0.6 2.0 0.3 2.0 0.0
December 4 4 40.0 1.0 5.0 6.0 2.8 0.0 0.5 3.5 0.1 0.5 0.5
January 5 5 40.0 1.0 3.4 4.4 1.6 0.0 2.8 3.4 0.8 0.8 0.0
February 7 7 40.7 1.4 1.8 3.2 1.3 0.0 0.7 1.5 0.5 1.3 0.0