|
Vermillion Community Coll at Mesabi Community College - Virginia, MN 2022-09-03 - 13:30 |
|
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Mesabi Range
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Vermilion (0-1) | 0 | 0 | 0 | 0 | 0 |
| Minnesota North College-Mesabi Range (1-0) | 20 | 21 | 7 | 7 | 55 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota North College-Vermilion - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 1 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (Leonard Smith kick failed). | 0 - 6 |
| 1 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Leonard Smith kick failed). | 0 - 12 |
| 1 | 15:00 | Minnesota North College-Mesabi Range - Trinate JACOBS Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Aundreus Griffin is good). | 0 - 20 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Punt by Brennan Bondhus from VRM 4 for 36 yards returned by Carson HARRIS TOUCHDOWN, clock 15:00 (Leonard Smith kick is good). | 0 - 27 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Jemal BROWN Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 (Leonard Smith kick is good). | 0 - 34 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Jemal BROWN Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 (Leonard Smith kick is good). | 0 - 41 |
| 3 | 15:00 | Minnesota North College-Mesabi Range - Torris CHILDS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ziaire Davis kick is good). | 0 - 48 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - Charles FIUZA JR. Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 (Ziaire Davis kick is good). | 0 - 55 |
| Minnesota North College-Vermilion | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 5 | FIRST DOWNS | 21 |
| 2 2 1 |
Passing Rushing Penalty |
8 10 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 33 | TOTAL OFFENSE | 385 |
| 49 0.67 |
Total Offensive Plays Average gain per play |
60 6.42 |
| 44 | NET YARDS PASSING | 211 |
| 7-19
2.3 6-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
12.4 1-5 0 |
| -11 | NET YARDS RUSHING | 174 |
| 30 -0.4 |
Rushing Attempts Average gain per rush |
43 4.0 |
| 10-216 | PUNTS: Number-Yards | 1-38 |
| 21.6 | Average | 38.0 |
| 109 | TOTAL RETURN YARDS | 112 |
| 0-0 9-109 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-91 1-21 0-0 |
| 12-73 | PENALTIES: Number-Yards | 8-80 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 6-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 15:00 | TIME OF POSSESSION | 30:00 |
Minnesota North College-Vermilion |
Minnesota North College-Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Alexander Briggs | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kyland Nash | 4 | 6 | 10 | - | 3 - 13.333333333333334 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 22 | Christopher Edmonds | 4 | 5 | 9 | - | 3.5 - 7.333333333333333 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Chauncey White | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Casey Chavalier | 5 | 2 | 7 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Ramon Arrington | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Christian Simmons | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Kristrin Alexander | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jeremiah Tyler | 0 | 4 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Dasjon Dash | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Raphael Manning | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Amar Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Reggie Ross | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Javarie McCoy-Barber | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Gabriel Valentine | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Elijah Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 48 | 77 | 1 - 5 | 10.5 - 36 | 2 | 2-0 | 0-0 | 0 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | JayVon Purifoy | 1 | 6 | 7 | - | 1.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Jordan Haney | 2 | 4 | 6 | 1.5 - 12.5 | 3 - 16.166666666666668 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Leonard Smith | 0 | 6 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaquan Jones | 2 | 4 | 6 | 1 - 6 | 2 - 7.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cameron Tibbetts | 1 | 4 | 5 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Eric Carroll | 0 | 5 | 5 | 0.5 - 3.5 | 2 - 6.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Lovely Tshibanda | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dom Rutigliano | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 35 | Greg Washington | 3 | 1 | 4 | - | 2 - 6 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Shakye Shaw | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Breydan Carson | 1 | 2 | 3 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Anthony Holloway | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Mark Blount | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tynun Selsing | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Maleek Lane | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Leonard McClain-Joyner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Daylon Sharlow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | KeMari Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Lance Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | La'Travius Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | De'Corey Eason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 48 | 70 | 6 - 34 | 16.5 - 66 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











