|
Vermillion Community Coll at Mesabi Community College - Virginia, MN 2022-09-03 - 13:30 |
|
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Mesabi Range
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Vermilion (0-1) | 0 | 0 | 0 | 0 | 0 |
| Minnesota North College-Mesabi Range (1-0) | 20 | 21 | 7 | 7 | 55 |
| Virginia, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Christopher Rickett Tackled by KeMari ANDERSON for 10 yards | |
| Minnesota North College-Vermilion at 15:00 | |
|---|---|
| 1st and 10 at VRM25 | Elijah Moore Carries(Hand Off) Tackled by Greg WASHINGTON for 3 yards |
| 2nd and 7 at VRM28 | Elijah Moore Carries(Hand Off) fumble(LOST), Forced by Greg WASHINGTON, recovered by Greg WASHINGTON for -2 yards downed for 0 yards |
| 2 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM26 | Carson HARRIS Carries(Hand Off) fumble(LOST), Forced by Kyland Nash, recovered by Kyland Nash for -8 yards downed for 0 yards |
| 1 plays, -8 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM34 | Myles Holder Passes to Jon'Terrius Turner COMPLETE Tackled by Cameron TIBBETTS for 4 yards |
| 2nd and 6 at VRM38 | Myles Holder Passes to Jon'Terrius Turner INCOMPLETE |
| 3rd and 6 at VRM38 | - Penalty(VRM) - Repeat Down |
| 3rd and 11 at VRM33 | Myles Holder sacked. Tackled by Tynun SELSING for -3 yards |
| 4th and 14 at VRM30 | Punt by Brennan Bondhus from VRM 30 for 30 yards returned by Elijah TILLER out of bounds for 13 yards |
| 3 plays, -4 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM47 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Ramon Arrington for 7 yards |
| 2nd and 3 at VRM40 | Maximus MCARTHUR Carries(Hand Off) Tackled by Kyland Nash for 4 yards |
| 1st and 10 at VRM36 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Leonard SMITH NO Good | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 6 | |
| 3 plays, 47 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Jon'Terrius Turner Tackled by Leonard MCCLAIN-JOYNER for 20 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM35 | Stephan Womack Carries(Hand Off) Tackled by Greg WASHINGTON for -4 yards |
| 2nd and 14 at VRM31 | Myles Holder Passes to Aaron Jowers COMPLETE Tackled by Dom RUTIGLIANO for 18 yards |
| 1st and 10 at VRM49 | Myles Holder Passes to Aveon Williams INCOMPLETE |
| 2nd and 10 at VRM49 | Myles Holder Passes to Cartel Lamb BROKEN UP by Dom RUTIGLIANO |
| 3rd and 10 at VRM49 | - Penalty(VRM) - Repeat Down |
| 3rd and 15 at VRM44 | Myles Holder sacked. Tackled by Tynun SELSING, Lovely TSHIBANDA for -8 yards |
| 4th and 23 at VRM36 | Punt by Brennan Bondhus from VRM 36 for 29 yards returned by Carson HARRIS Tackled by Elijah Moore for 6 yards |
| 5 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC41 | - Penalty(MRC) - Repeat Down |
| 1st and 15 at MRC36 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE out of bounds for 17 yards |
| 1st and 10 at VRM47 | Torris CHILDS Carries(Hand Off) Tackled by Christopher Edmonds, Alexander Briggs for 2 yards |
| 2nd and 8 at VRM45 | Trinate JACOBS Carries(Hand Off) Tackled by Chauncey White-Oliver for 1 yards |
| 3rd and 7 at VRM44 | Maximus MCARTHUR Carries(Hand Off) Tackled by Chauncey White-Oliver for 12 yards |
| 1st and 10 at VRM32 | Trinate JACOBS Passes to Jose MAGARIN COMPLETE Tackled by Alexander Briggs for 25 yards |
| 1st and 7 at VRM7 | - Penalty(VRM) - Repeat Down |
| 1st and 2 at VRM2 | Trinate JACOBS Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Leonard SMITH NO Good | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 12 | |
| 6 plays, 59 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Jon'Terrius Turner Tackled by DeCorey EASON for -1 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM14 | Stephan Womack Carries(Hand Off) Tackled by Jordan HANEY for 1 yards |
| 2nd and 9 at VRM15 | Elijah Moore Carries(Hand Off) Tackled by JayVon PURIFOY, Jaquan JONES for 0 yards |
| 3rd and 9 at VRM15 | Myles Holder sacked. Tackled by Jaquan JONES for -6 yards |
| 4th and 15 at VRM9 | Punt by Brennan Bondhus from VRM 9 for -3 yards returned by Cameron TIBBETTS Tackled by Reggie Ross for 1 yards |
| 3 plays, -5 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 5 at VRM5 | Trinate JACOBS Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Trinate JACOBS to Aundreus GRIFFIN GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 20 | |
| 1 plays, 5 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 60 yards returned by Christopher Rickett Tackled by Lovely TSHIBANDA, Shakye SHAW for 12 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM17 | Elijah Moore Carries(Hand Off) Tackled by Eric CARROLL, Leonard SMITH for -2 yards |
| 2nd and 12 at VRM15 | - Penalty(VRM) - Repeat Down |
| 2nd and 17 at VRM10 | Myles Holder Passes to Jon'Terrius Turner COMPLETE out of bounds for 4 yards |
| 3rd and 13 at VRM14 | Myles Holder sacked. Tackled by Jordan HANEY for -9 yards |
| 4th and 22 at VRM5 | - Penalty(VRM) - Repeat Down |
| 4th and 24 at VRM3 | Punt by Brennan Bondhus from VRM 3 for 10 yards downed |
| 3 plays, -14 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM13 | Jaheim ATKINSON Carries(Hand Off) Tackled by Casey Chavalier for -7 yards |
| 2nd and 17 at VRM20 | Trinate JACOBS Passes to Unknown THROWN AWAY |
| back to top | |
|
2nd
|
|
| 3rd and 17 at VRM20 | - Penalty(MRC) - Repeat Down |
| 3rd and 32 at VRM35 | Trinate JACOBS Passes to Elijah TILLER INCOMPLETE |
| 4th and 32 at VRM35 | Trinate JACOBS Passes to Aundreus GRIFFIN COMPLETE Tackled by Christian Simmons, Ramon Arrington for 20 yards |
| 4 plays, -2 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM15 | - Penalty(VRM) - Repeat Down |
| 1st and 15 at VRM10 | Stephan Womack Carries(Hand Off) Tackled by Shakye SHAW, Cameron TIBBETTS for 1 yards |
| 2nd and 14 at VRM11 | Ben Glowack sacked. Tackled by Jordan HANEY, Eric CARROLL for -7 yards |
| 3rd and 21 at VRM4 | Myles Holder Passes to Christopher Simmons INCOMPLETE |
| 4th and 21 at VRM4 | Punt by Brennan Bondhus from VRM 4 for 36 yards returned by Carson HARRIS TOUCHDOWN, clock 15:00 |
| 3 plays, -11 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| PAT Kick by Leonard SMITH GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 55 yards returned by Christopher Rickett Tackled by Anthony HOLLOWAY, Lance YOUNG for 8 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM18 | Stephan Womack Carries(Hand Off) Tackled by Jordan HANEY, Eric CARROLL for -4 yards |
| 2nd and 14 at VRM14 | - Penalty(VRM) - Repeat Down |
| 2nd and 19 at VRM9 | Jon'Terrius Turner Carries(Hand Off) Tackled by Shakye SHAW for 7 yards |
| 3rd and 12 at VRM16 | Cartel Lamb Carries(Hand Off) Tackled by Jordan HANEY, JayVon PURIFOY, Cameron TIBBETTS for -1 yards |
| 4th and 13 at VRM15 | Punt by Brennan Bondhus from VRM 15 for 35 yards returned by Carson HARRIS downed for 20 yards |
| 3 plays, -3 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM30 | - Penalty(MRC) - First Down |
| 1st and 10 at VRM40 | Jaheim ATKINSON Carries(Hand Off) Tackled by Reggie Ross, Dasjon Dash, Christian Simmons for 3 yards |
| 2nd and 7 at VRM37 | Jaheim ATKINSON Carries(Hand Off) Tackled by Christopher Edmonds for -1 yards |
| 3rd and 8 at VRM38 | Jemal BROWN Passes to Aundreus GRIFFIN COMPLETE Tackled by Kristrin Alexander for 33 yards |
| 1st and 5 at VRM5 | Maximus MCARTHUR Carries(Hand Off) Tackled by Kyland Nash for -4 yards |
| 2nd and 9 at VRM9 | - Penalty(VRM) - Repeat Down |
| 2nd and 5 at VRM5 | Jemal BROWN Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Leonard SMITH GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 34 | |
| 5 plays, 30 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Jon'Terrius Turner Tackled by Leonard MCCLAIN-JOYNER for 11 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM26 | Octavis Cherry Carries(Hand Off) Tackled by Jaquan JONES for 3 yards |
| 2nd and 7 at VRM29 | Octavis Cherry Carries(Hand Off) Tackled by Anthony HOLLOWAY for 3 yards |
| 3rd and 4 at VRM32 | Octavis Cherry Carries(Hand Off) Tackled by Dante CAMARENA for 1 yards |
| 4th and 3 at VRM33 | Punt by Brennan Bondhus from VRM 33 for 29 yards downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC38 | Maximus MCARTHUR Carries(Hand Off) Tackled by Kristrin Alexander, Christian Simmons for 19 yards |
| 1st and 10 at VRM43 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC42 | Maximus MCARTHUR Carries(Hand Off) Tackled by Casey Chavalier for 7 yards |
| 2nd and 3 at MRC49 | Jemal BROWN Passes to Aundreus GRIFFIN COMPLETE Tackled by Ramon Arrington for 22 yards |
| 1st and 10 at VRM29 | - Penalty(MRC) - Repeat Down |
| 1st and 20 at VRM39 | Maximus MCARTHUR Carries(Hand Off) Tackled by Christopher Edmonds, Chauncey White-Oliver for 9 yards |
| 2nd and 11 at VRM30 | Jemal BROWN Passes to Aundreus GRIFFIN INCOMPLETE |
| 3rd and 11 at VRM30 | - Penalty(MRC) - Repeat Down |
| 3rd and 16 at VRM35 | Jemal BROWN Carries(Hand Off) Tackled by Kyland Nash for 10 yards |
| 4th and 6 at VRM25 | Jemal BROWN Passes to Justice JOHNSON COMPLETE Tackled by Ramon Arrington for 14 yards |
| 1st and 10 at VRM11 | Torris CHILDS Carries(Hand Off) Tackled by Jeremiah Tyler, Kyland Nash for 8 yards |
| 2nd and 2 at VRM3 | Jemal BROWN Passes to Justice JOHNSON COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Leonard SMITH GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 41 | |
| 9 plays, 62 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Christopher Rickett Tackled by Leonard SMITH, Lovely TSHIBANDA, Shakye SHAW for 10 yards | |
| 0 plays, 0 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Brennan Bondhus from VRM 35 for 50 yards returned by Aundreus GRIFFIN Tackled by Raphael Manning for 21 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC36 | Jaheim ATKINSON Carries(Hand Off) Tackled by Kyland Nash, Alexander Briggs for 7 yards |
| 2nd and 3 at MRC43 | Jaheim ATKINSON Carries(Hand Off) Tackled by Alexander Briggs, Chauncey White-Oliver, Gabriel Valentine for 6 yards |
| 1st and 10 at MRC49 | Jaheim ATKINSON Carries(Hand Off) Tackled by Alexander Briggs, Dasjon Dash for 6 yards |
| 2nd and 4 at VRM45 | Jose MAGARIN Carries(Hand Off) Tackled by Christian Simmons, Casey Chavalier, Kristrin Alexander for 7 yards |
| 1st and 10 at VRM38 | - Penalty(VRM) - Repeat Down |
| 1st and 5 at VRM33 | Maximus MCARTHUR Carries(Hand Off) Tackled by Christopher Edmonds, Alexander Briggs for 6 yards |
| 1st and 10 at VRM27 | - Penalty(VRM) - Repeat Down |
| 1st and 8 at VRM25 | Jemal BROWN sacked. Tackled by Gabriel Valentine for -5 yards |
| 2nd and 13 at VRM30 | Jemal BROWN Carries(Hand Off) Tackled by Casey Chavalier for 10 yards |
| 3rd and 3 at VRM20 | Torris CHILDS Carries(Hand Off) Tackled by Casey Chavalier for 14 yards |
| 1st and 6 at VRM6 | Jaheim ATKINSON Carries(Hand Off) Tackled by Casey Chavalier for 3 yards |
| 2nd and 3 at VRM3 | Torris CHILDS Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ziaire DAVIS GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 48 | |
| 10 plays, 64 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Christopher Rickett Tackled by JayVon PURIFOY for 20 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM35 | - Penalty(VRM) - First Down |
| 1st and 10 at VRM20 | Jon'Terrius Turner Carries(Hand Off) out of bounds for 4 yards |
| 2nd and 6 at VRM24 | Myles Holder Carries(Hand Off) Tackled by Cameron TIBBETTS, Jordan HANEY, Jaquan JONES for -4 yards |
| 3rd and 10 at VRM20 | - Penalty(MRC) - Repeat Down |
| 3rd and 5 at VRM25 | Myles Holder Passes to Jon'Terrius Turner INCOMPLETE |
| 4th and 5 at VRM25 | Punt by Brennan Bondhus from VRM 25 for 11 yards out of bounds |
| 3 plays, -10 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM36 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Kyland Nash, Christopher Edmonds, Jeremiah Tyler for -1 yards |
| 2nd and 11 at VRM37 | Aundreus GRIFFIN Carries(Hand Off) Tackled by Christopher Edmonds for -5 yards |
| 3rd and 16 at VRM42 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Javarie McCoy-Barber for -2 yards |
| 4th and 18 at VRM44 | Amazi WILLIAMS Carries(Hand Off) Tackled by Raphael Manning for 29 yards |
| 1st and 10 at VRM15 | Jaheim ATKINSON Carries(Hand Off) Tackled by Ramon Arrington, Alexander Briggs for 5 yards |
| 2nd and 5 at VRM10 | Jemal BROWN Carries(Hand Off) fumble(LOST), Forced by Christopher Edmonds, recovered by Christopher Edmonds for 0 yards downed for 0 yards |
| 6 plays, 26 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM10 | Stephan Womack Carries(Hand Off) Tackled by Mark BLOUNT, Leonard SMITH for 3 yards |
| 2nd and 7 at VRM13 | Stephan Womack Carries(Hand Off) Tackled by Leonard SMITH, Maleek LANE for -2 yards |
| 3rd and 9 at VRM11 | Jon'Terrius Turner Carries(Hand Off) Tackled by Dom RUTIGLIANO for 0 yards |
| 4th and 9 at VRM11 | Punt by Brennan Bondhus from VRM 11 for 27 yards faircatch by Carson HARRIS |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VRM38 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Christopher Edmonds for -1 yards |
| 2nd and 11 at VRM39 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Chauncey White-Oliver, Christopher Edmonds for 1 yards |
| 3rd and 10 at VRM38 | Charles FIUZA JR. Passes to Leonard MCCLAIN-JOYNER NOT CATCHABLE |
| 4th and 10 at VRM38 | Punt by Amazi WILLIAMS from VRM 38 for 38 yards for a Touchback |
| 3 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
4th
|
|
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM20 | Ben Glowack Passes to Elijah Moore BROKEN UP by JayVon PURIFOY |
| 2nd and 10 at VRM20 | Stephan Womack Carries(Hand Off) Tackled by JayVon PURIFOY, Dante CAMARENA for -12 yards |
| 3rd and 22 at VRM8 | Ben Glowack Passes to Elijah Moore INCOMPLETE |
| 4th and 22 at VRM8 | Punt by Brennan Bondhus from VRM 8 for 12 yards returned by Cameron TIBBETTS Tackled by Raphael Manning, Casey Chavalier, Alexander Briggs for 11 yards |
| 3 plays, -12 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 9 at VRM9 | - Penalty(MRC) - First Down |
| 1st and 10 at VRM24 | Charles FIUZA JR. Passes to Aundreus GRIFFIN COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Ziaire DAVIS GOOD. | |
| Minnesota North College-Vermilion 0, Minnesota North College-Mesabi Range 55 | |
| 1 plays, 9 yards, 00:00 elapsed | |
| Kickoff by Isaac HILL JR. from MRC 35 for 50 yards returned by Jon'Terrius Turner Tackled by JayVon PURIFOY, Lovely TSHIBANDA, Eric CARROLL for 19 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VRM34 | Myles Holder Passes to Myles Holder COMPLETE Tackled by La'Travius WILLIAMS, Maleek LANE for 3 yards |
| 2nd and 7 at VRM37 | Elijah Moore Carries(Hand Off) Tackled by Eric CARROLL, Jaquan JONES, JayVon PURIFOY for -1 yards |
| 3rd and 8 at VRM36 | Myles Holder Carries(Hand Off) downed for 14 yards |
| 1st and 10 at VRM50 | Myles Holder Passes to Jon'Terrius Turner INCOMPLETE |
| 2nd and 10 at VRM50 | Myles Holder Passes to Jon'Terrius Turner COMPLETE Tackled by Dom RUTIGLIANO for 6 yards |
| 3rd and 4 at MRC44 | Myles Holder Passes to Jon'Terrius Turner COMPLETE Tackled by Daylan SHARLOW for 4 yards |
| 1st and 10 at MRC40 | Elijah Moore Carries(Hand Off) Tackled by Lovely TSHIBANDA, Leonard SMITH, Jaquan JONES for 14 yards |
| 1st and 10 at MRC26 | Myles Holder Passes to Jon'Terrius Turner BROKEN UP by Dom RUTIGLIANO |
| 2nd and 10 at MRC26 | Elijah Moore Carries(Hand Off) Tackled by Leonard SMITH, Cameron TIBBETTS for 0 yards |
| 3rd and 10 at MRC26 | Myles Holder Passes to Ben Glowack COMPLETE Tackled by Dom RUTIGLIANO, Greg WASHINGTON for 5 yards |
| 4th and 5 at MRC21 | Myles Holder sacked. Tackled by Mark BLOUNT for -1 yards |
| 11 plays, 44 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC22 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Chauncey White-Oliver for 8 yards |
| 2nd and 2 at MRC30 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Kyland Nash, Alexander Briggs for 3 yards |
| 1st and 10 at MRC33 | Charles FIUZA JR. Passes to Unknown INCOMPLETE |
| 2nd and 10 at MRC33 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Kyland Nash, Chauncey White-Oliver, Alexander Briggs for 4 yards |
| 3rd and 6 at MRC37 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Christian Simmons, Jeremiah Tyler for 4 yards |
| 4th and 2 at MRC41 | Trent BLACKMON Carries(Hand Off) Tackled by Kyland Nash, Dasjon Dash for -2 yards |
| 6 plays, 17 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MRC39 | Ben Glowack Passes to Aveon Williams INCOMPLETE |
| 2nd and 10 at MRC39 | Stephan Womack Carries(Hand Off) Tackled by Dante CAMARENA, JayVon PURIFOY for 1 yards |
| 3rd and 9 at MRC38 | Ben Glowack Passes to Christopher Simmons INCOMPLETE |
| 4th and 9 at MRC38 | Ben Glowack Passes to Aaron Jowers INCOMPLETE |
| 4 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC38 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Amar Williams for 0 yards |
| 2nd and 10 at MRC38 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Chauncey White-Oliver, Kristrin Alexander for 2 yards |
| 3rd and 8 at MRC40 | Trent BLACKMON Carries(Hand Off) Tackled by Javarie McCoy-Barber, Jeremiah Tyler for 14 yards |
| 1st and 10 at VRM46 | Leonard MCCLAIN-JOYNER Carries(Hand Off) Tackled by Amar Williams for 1 yards |
| 2nd and 9 at VRM45 | - Penalty(VRM) - Repeat Down |
| 2nd and 1 at VRM30 | Charles FIUZA JR. Carries(Kneel Down) downed for 0 yards |
| 5 plays, 32 yards, 15:00 elapsed | |
| back to top | |











