|
Mesabi Community College at Add New Team - St. Cloud, MN 2022-10-02 - 13:00 |
|
|
Minnesota North College-Mesabi Range
24 |
St. John's University JV
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range (2-3) | 0 | 6 | 2 | 16 | 0 | 24 |
| St. John's University JV (1-0) | 7 | 6 | 10 | 8 | 0 | 31 |
| St. Cloud, MN | | ||||||
| Prd | Time | Scoring Summary | Minnesota North College-Mesabi Range - St. John's University JV |
|---|---|---|---|
| 1 | 15:00 | St. John's University JV - ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE TOUCHDOWN, clock 15:00 ( Add New Player kick is good). | 0 - 7 |
| 2 | 00:01 | Minnesota North College-Mesabi Range - Torris Childs Carries(Hand Off) TOUCHDOWN, clock 15:00 (Ziaire Davis kick blocked). | 6 - 7 |
| 2 | 15:00 | St. John's University JV - ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE TOUCHDOWN, clock 15:00 ( Add New Player kick failed). | 6 - 13 |
| 3 | 15:00 |
St. John's University JV
- Add New Player 30 yd field goal.
Drive: 4 plays, 4 yards in 00:00. |
6 - 16 |
| 3 | -01:-01 | St. John's University JV - Team safety | 8 - 16 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - ADD NEW PLAYER Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion pass by Justice Johnson is good). | 16 - 16 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - Trinate Jacobs Passes to Aundreus Griffin COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Justice Johnson is good). | 24 - 16 |
| 4 | 15:00 | St. John's University JV - Trinate Jacobs Passes to Torris Childs COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Add New Player is good). | 24 - 24 |
| Minnesota North College-Mesabi Range | Statistics | St. John's University JV |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 8 5 3 |
Passing Rushing Penalty |
8 5 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 281 | TOTAL OFFENSE | 343 |
| 64 4.39 |
Total Offensive Plays Average gain per play |
55 6.24 |
| 182 | NET YARDS PASSING | 215 |
| 18-33
5.5 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
8.6 2-22 0 |
| 99 | NET YARDS RUSHING | 128 |
| 31 3.2 |
Rushing Attempts Average gain per rush |
30 4.3 |
| 6-216 | PUNTS: Number-Yards | 3-113 |
| 36.0 | Average | 37.7 |
| 84 | TOTAL RETURN YARDS | 60 |
| 0-0 6-84 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-60 1-0 |
| 6-54 | PENALTIES: Number-Yards | 9-57 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-22 | SACKS: Number-Yards | 2-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 15:00 | TIME OF POSSESSION | 30:02 |
Minnesota North College-Mesabi Range |
St. John's University JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cameron Tibbetts | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Greg Washington | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | De'Corey Eason | 2 | 5 | 7 | - | 2.5 - 2.8333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Shakye Shaw | 1 | 5 | 6 | 0.5 - 6 | 2 - 7.833333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Tynun Selsing | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Lovely Tshibanda | 0 | 4 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Haney | 0 | 4 | 4 | 0.5 - 6 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Daylon Sharlow | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Mark Blount | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Lance Young | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Leonard Smith | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | KeMari Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Eric Carroll | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dante Camarena | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Aundreus Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Elijah Tiller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ziaire Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Durand Douglas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | La'Travius Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Leonard McClain-Joyner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 40 | 65 | 2 - 22 | 8.5 - 31 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | St. John's University JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Add New Player | 1 | 5 | 6 | - | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Add New Player | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Add New Player | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Add New Player | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Add New Player | 1 | 3 | 4 | 1 - 0 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Add New Player | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Add New Player | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Add New Player | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Add New Player | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Add New Player | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Add New Player | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Add New Player | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Add New Player | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Add New Player | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Add New Player | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Add New Player | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Add New Player | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 39 | Add New Player | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 84 | Add New Player | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Add New Player | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Add New Player | 0 | 2 | 2 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Add New Player | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Add New Player | 0 | 1 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 37 | Add New Player | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Add New Player | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Add New Player | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Add New Player | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 27 | 40 | 67 | 2 - 7 | 9 - 28 | 1 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: St. Cloud, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











