|
Mesabi Community College at Add New Team - St. Cloud, MN 2022-10-02 - 13:00 |
|
|
Minnesota North College-Mesabi Range
24 |
St. John's University JV
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range (2-3) | 0 | 6 | 2 | 16 | 0 | 24 |
| St. John's University JV (1-0) | 7 | 6 | 10 | 8 | 0 | 31 |
| St. Cloud, MN | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| St. John's University JV at 15:00 | |
|---|---|
| 1st and 10 at STJ37 | ADD NEW PLAYER Carries(Hand Off) Tackled by Lance Young for 4 yards |
| 2nd and 6 at STJ41 | ADD NEW PLAYER Passes to ADD NEW PLAYER BROKEN UP by Shakye Shaw |
| 3rd and 6 at STJ41 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Tynun Selsing for 11 yards |
| 1st and 10 at MRC48 | ADD NEW PLAYER Carries(Hand Off) Tackled by Ziaire Davis for 19 yards |
| 1st and 10 at MRC29 | ADD NEW PLAYER Carries(Hand Off) Tackled by Jordan Haney, Tynun Selsing for -2 yards |
| 2nd and 12 at MRC31 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Eric Carroll for 2 yards |
| 3rd and 10 at MRC29 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Dante Camarena for 6 yards |
| 4th and 4 at MRC23 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 8 plays, 40 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC23 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 4 yards |
| 2nd and 6 at MRC27 | Trinate Jacobs Passes to Jose Magarin INCOMPLETE |
| 3rd and 6 at MRC27 | Trinate Jacobs Passes to Torris Childs COMPLETE Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 0 yards |
| 4th and 6 at MRC27 | Punt by JayVon Purifoy from MRC 27 for 35 yards faircatch by ADD NEW PLAYER |
| 3 plays, 4 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ38 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 2nd and 10 at STJ38 | ADD NEW PLAYER Carries(Hand Off) Tackled by Daylan Sharlow for 9 yards |
| 3rd and 1 at STJ47 | ADD NEW PLAYER Carries(Hand Off) Tackled by Mark Blount for 0 yards |
| 4th and 1 at STJ47 | ADD NEW PLAYER Carries(Hand Off) Tackled by Greg Washington, Tynun Selsing, Cameron Tibbetts for 4 yards |
| 1st and 10 at MRC49 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE out of bounds for 15 yards |
| 1st and 10 at MRC34 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 2nd and 10 at MRC34 | ADD NEW PLAYER Carries(Hand Off) Tackled by Mark Blount for 0 yards |
| 3rd and 10 at MRC34 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Cameron Tibbetts for 17 yards |
| 1st and 10 at MRC17 | ADD NEW PLAYER Carries(Hand Off) Tackled by Greg Washington, Leonard Smith for 2 yards |
| 2nd and 8 at MRC15 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 3rd and 8 at MRC15 | - Penalty(MRC) - First Down |
| 1st and 7 at MRC7 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 2nd and 7 at MRC7 | ADD NEW PLAYER Carries(Hand Off) Tackled by Lovely Tshibanda, Jordan Haney, Shakye Shaw for 3 yards |
| 3rd and 4 at MRC4 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 4th and 4 at MRC4 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 14 plays, 58 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC4 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 13 yards |
| 1st and 10 at MRC17 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER for -5 yards |
| 2nd and 15 at MRC12 | Trinate Jacobs Passes to Unknown THROWN AWAY |
| 3rd and 15 at MRC12 | Trinate Jacobs Passes to Aundreus Griffin INCOMPLETE |
| 4th and 15 at MRC12 | Punt by JayVon Purifoy from MRC 12 for 21 yards downed |
| 4 plays, 8 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at MRC33 | ADD NEW PLAYER Carries(Hand Off) Tackled by Cameron Tibbetts for 1 yards |
| 2nd and 9 at MRC32 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by ADD NEW PLAYER GOOD. | |
| Minnesota North College-Mesabi Range 0, St. John's University JV 7 | |
| 2 plays, 33 yards, 00:00 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 35 for 60 yards returned by Jaheim Atkinson Tackled by ADD NEW PLAYER for 13 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC18 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER for 2 yards |
| 2nd and 8 at MRC20 | Trinate Jacobs Passes to Anthony Holloway INCOMPLETE |
| 3rd and 8 at MRC20 | Trinate Jacobs Passes to Aundreus Griffin BROKEN UP by ADD NEW PLAYER |
| 4th and 8 at MRC20 | Punt by JayVon Purifoy from MRC 20 for 64 yards downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ16 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Elijah Tiller for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 8 at STJ18 | ADD NEW PLAYER sacked. Tackled by Leonard Smith for -10 yards |
| 3rd and 18 at STJ8 | - Penalty(STJ) - Repeat Down |
| 3rd and 22 at STJ4 | ADD NEW PLAYER Carries(Hand Off) Tackled by DeCorey Eason, Lovely Tshibanda, La'Travius Williams for 0 yards |
| 4th and 22 at STJ4 | Punt by ADD NEW PLAYER from STJ 4 for 28 yards downed |
| 3 plays, -12 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at STJ32 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER for 5 yards |
| 2nd and 5 at STJ27 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER for 0 yards |
| 3rd and 5 at STJ27 | Trinate Jacobs Passes to Will Bittmann COMPLETE Tackled by ADD NEW PLAYER for 16 yards |
| 1st and 10 at STJ11 | Torris Childs Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ziaire Davis blocked by ADD NEW PLAYER Tackled by Cameron Tibbetts for 0 yards | |
| Minnesota North College-Mesabi Range 6, St. John's University JV 7 | |
| 4 plays, 32 yards, 14:59 elapsed | |
| Kickoff by Leonard Smith from MRC 35 for 50 yards returned by ADD NEW PLAYER Tackled by Leonard McClain-Joyner for 19 yards | |
| St. John's University JV at 00:01 | |
| 1st and 10 at STJ34 | ADD NEW PLAYER Carries(Hand Off) Tackled by Shakye Shaw, DeCorey Eason for -2 yards |
| 2nd and 12 at STJ32 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Daylan Sharlow for 17 yards |
| 1st and 10 at STJ49 | ADD NEW PLAYER Carries(Hand Off) Tackled by Greg Washington, DeCorey Eason, Cameron Tibbetts for 4 yards |
| 2nd and 6 at MRC47 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 3rd and 6 at MRC47 | ADD NEW PLAYER Passes to ADD NEW PLAYER INCOMPLETE |
| 4th and 6 at MRC47 | Punt by ADD NEW PLAYER from MRC 47 for 43 yards downed |
| 5 plays, 19 yards, 00:01 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC4 | Jaheim Atkinson Carries(Hand Off) Tackled by ADD NEW PLAYER for -3 yards |
| 2nd and 13 at MRC1 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 19 yards |
| 1st and 10 at MRC20 | - Penalty(STJ) - First Down |
| 1st and 10 at MRC25 | Trinate Jacobs Passes to Justice Johnson INCOMPLETE |
| 2nd and 10 at MRC25 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 0 yards |
| 3rd and 10 at MRC25 | Trinate Jacobs Passes to Jaheim Atkinson BROKEN UP by ADD NEW PLAYER |
| 4th and 10 at MRC25 | Punt by JayVon Purifoy from MRC 25 for 15 yards out of bounds |
| 5 plays, 21 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at MRC40 | ADD NEW PLAYER Carries(Hand Off) Tackled by Lance Young, Greg Washington for 3 yards |
| 2nd and 7 at MRC37 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by KeMari Anderson for 25 yards |
| 1st and 10 at MRC12 | ADD NEW PLAYER Carries(Hand Off) Tackled by Cameron Tibbetts, Greg Washington for -2 yards |
| 2nd and 12 at MRC14 | ADD NEW PLAYER Carries(Hand Off) Tackled by Daylan Sharlow for 1 yards |
| 3rd and 11 at MRC13 | - Penalty(MRC) - First Down |
| 1st and 7 at MRC7 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by ADD NEW PLAYER NO Good | |
| Minnesota North College-Mesabi Range 6, St. John's University JV 13 | |
| 5 plays, 40 yards, 00:00 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Jaheim Atkinson Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 5 yards |
| 2nd and 5 at MRC30 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER, ADD NEW PLAYER for 1 yards |
| 3rd and 4 at MRC31 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 6 yards |
| 1st and 10 at MRC37 | - Penalty(MRC) - Repeat Down |
| 1st and 25 at MRC22 | Trinate Jacobs Passes to Jose Magarin INCOMPLETE |
| 2nd and 25 at MRC22 | Trinate Jacobs Passes to Justice Johnson COMPLETE Tackled by ADD NEW PLAYER for 10 yards |
| 3rd and 15 at MRC32 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 9 yards |
| 4th and 6 at MRC41 | Punt by JayVon Purifoy from MRC 41 for 34 yards faircatch by ADD NEW PLAYER |
| 6 plays, 16 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ25 | ADD NEW PLAYER Carries(Hand Off) Tackled by Mark Blount for 6 yards |
| 1 plays, 6 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by ADD NEW PLAYER from STJ 35 for 50 yards returned by Elijah Tiller Tackled by ADD NEW PLAYER for 5 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC20 | Trinate Jacobs Passes to Maximus McArthur COMPLETE Tackled by ADD NEW PLAYER for 2 yards |
| 2nd and 8 at MRC22 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER for 0 yards |
| 3rd and 8 at MRC22 | - Penalty(MRC) - Repeat Down |
| 3rd and 13 at MRC17 | Trinate Jacobs Passes to Aundreus Griffin COMPLETE out of bounds for 12 yards |
| 4th and 1 at MRC29 | Punt by JayVon Purifoy from MRC 29 for 47 yards downed |
| 9 plays, 9 yards, 00:00 elapsed | |
| 1st and 10 at STJ24 | ADD NEW PLAYER Carries(Hand Off) Tackled by Jordan Haney, Cameron Tibbetts, Eric Carroll for 8 yards |
| 2nd and 2 at STJ32 | ADD NEW PLAYER Carries(Hand Off) Tackled by Shakye Shaw, DeCorey Eason for -1 yards |
| 3rd and 3 at STJ31 | ADD NEW PLAYER Carries(Hand Off) Tackled by Dante Camarena, Lance Young for 14 yards |
| 1st and 10 at STJ45 | ADD NEW PLAYER Carries(Hand Off) Tackled by Shakye Shaw for 12 yards |
| 1st and 10 at MRC43 | ADD NEW PLAYER Passes to ADD NEW PLAYER BROKEN UP by Daylan Sharlow |
| 2nd and 10 at MRC43 | ADD NEW PLAYER Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by ADD NEW PLAYER GOOD. | |
| 9 plays, 9 yards, 00:00 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 35 for 50 yards returned by Justice Johnson Tackled by ADD NEW PLAYER for 10 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Jose Magarin Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for -2 yards |
| 2nd and 12 at MRC23 | Trinate Jacobs Passes to Torris Childs COMPLETE fumble(LOST), Forced by ADD NEW PLAYER, recovered by ADD NEW PLAYER for -5 yards downed for 0 yards |
| 2 plays, -7 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at MRC18 | ADD NEW PLAYER sacked. Tackled by Jordan Haney, Shakye Shaw for -12 yards |
| 2nd and 17 at MRC30 | ADD NEW PLAYER Carries(Hand Off) Tackled by Cameron Tibbetts for 16 yards |
| 3rd and 1 at MRC14 | ADD NEW PLAYER Carries(Hand Off) Tackled by Leonard Smith for 0 yards |
| 4th and 1 at MRC14 | ADD NEW PLAYER 30 yard Field Goal attempt GOOD, clock 15:00 |
| Minnesota North College-Mesabi Range 6, St. John's University JV 23 | |
| 4 plays, 4 yards, 00:00 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 35 for 50 yards returned by Elijah Tiller Tackled by ADD NEW PLAYER for 15 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC30 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 0 yards |
| 2nd and 10 at MRC30 | Jemal Brown Passes to Jose Magarin INCOMPLETE |
| 3rd and 10 at MRC30 | Jemal Brown Passes to Aundreus Griffin COMPLETE Tackled by ADD NEW PLAYER for 24 yards |
| 1st and 10 at STJ46 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 2 yards |
| 2nd and 8 at STJ44 | Jemal Brown Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 5 yards |
| 3rd and 3 at STJ39 | Jemal Brown Passes to Justice Johnson COMPLETE Tackled by ADD NEW PLAYER for 11 yards |
| 1st and 10 at STJ28 | Jemal Brown Passes to Aundreus Griffin INCOMPLETE |
| 2nd and 10 at STJ28 | Jemal Brown sacked. Tackled by ADD NEW PLAYER for 0 yards |
| 3rd and 10 at STJ28 | Jemal Brown Passes to Aundreus Griffin INTERCEPTED by ADD NEW PLAYER at the STJ 5 Tackled by Aundreus Griffin for 0 yards |
| 9 plays, 42 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ5 | - Penalty(STJ) - First Down |
| 1st and 10 at STJ2 | ADD NEW PLAYER Carries(Hand Off) Tackled by DeCorey Eason for -1 yards |
| 2nd and 11 at STJ1 | ADD NEW PLAYER Carries(Hand Off) SAFETY, clock 00:01 |
| Minnesota North College-Mesabi Range 8, St. John's University JV 23 | |
| 2 plays, -5 yards, 15:01 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 20 for 55 yards returned by Justice Johnson Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 23 yards | |
| Minnesota North College-Mesabi Range at 00:01 | |
| 1st and 10 at MRC48 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 4 yards |
| 2nd and 6 at STJ48 | Trinate Jacobs Passes to Aundreus Griffin INCOMPLETE |
| 3rd and 6 at STJ48 | - Penalty(STJ) - First Down |
| 1st and 10 at STJ38 | Trinate Jacobs Passes to Will Bittmann COMPLETE Tackled by ADD NEW PLAYER for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 9 at STJ37 | Trinate Jacobs Passes to Aundreus Griffin COMPLETE downed for 24 yards |
| 1st and 10 at STJ13 | Jaheim Atkinson Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for 3 yards |
| 2nd and 7 at STJ10 | Trinate Jacobs Passes to Torris Childs COMPLETE Tackled by ADD NEW PLAYER for -1 yards |
| 3rd and 8 at STJ11 | Trinate Jacobs Passes to Aundreus Griffin COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Trinate Jacobs to Justice Johnson GOOD. | |
| Minnesota North College-Mesabi Range 16, St. John's University JV 23 | |
| 7 plays, 52 yards, 00:01 elapsed | |
| Kickoff by Leonard Smith from MRC 35 for 55 yards returned by ADD NEW PLAYER Tackled by KeMari Anderson for 29 yards | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ39 | ADD NEW PLAYER Carries(Hand Off) Tackled by Tynun Selsing, Greg Washington for 7 yards |
| 2nd and 3 at STJ46 | - Penalty(STJ) - Repeat Down |
| 2nd and 8 at STJ41 | ADD NEW PLAYER Carries(Hand Off) Tackled by Cameron Tibbetts, Durand Douglas for 3 yards |
| 3rd and 5 at STJ44 | - Penalty(STJ) - Repeat Down |
| 3rd and 10 at STJ39 | - Penalty(STJ) - Repeat Down |
| 3rd and 15 at STJ34 | ADD NEW PLAYER Passes to ADD NEW PLAYER DROPPED |
| 4th and 15 at STJ34 | Punt by ADD NEW PLAYER from STJ 34 for 42 yards downed |
| 3 plays, -5 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC24 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER for 7 yards |
| 2nd and 3 at MRC31 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER, ADD NEW PLAYER for 2 yards |
| 3rd and 1 at MRC33 | Maximus McArthur Carries(Hand Off) downed for 3 yards |
| 1st and 10 at MRC36 | Trinate Jacobs Passes to Justice Johnson COMPLETE Tackled by ADD NEW PLAYER for 2 yards |
| 2nd and 8 at MRC38 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for -5 yards |
| 3rd and 13 at MRC33 | Trinate Jacobs Passes to Justice Johnson COMPLETE Tackled by ADD NEW PLAYER for 13 yards |
| 1st and 10 at MRC46 | Torris Childs Carries(Hand Off) Tackled by ADD NEW PLAYER, ADD NEW PLAYER for -3 yards |
| 2nd and 13 at MRC43 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER for 10 yards |
| 3rd and 3 at STJ47 | - Penalty(STJ) - First Down |
| 1st and 10 at STJ32 | Maximus McArthur Carries(Hand Off) Tackled by ADD NEW PLAYER for -2 yards |
| 2nd and 12 at STJ34 | - Penalty(MRC) - Repeat Down |
| 2nd and 22 at STJ44 | Trinate Jacobs Passes to Anthony Holloway COMPLETE Tackled by ADD NEW PLAYER for 9 yards |
| 3rd and 13 at STJ35 | Trinate Jacobs Passes to Jose Magarin INCOMPLETE |
| 4th and 13 at STJ35 | Trinate Jacobs Passes to Torris Childs COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Trinate Jacobs to Justice Johnson GOOD. | |
| Minnesota North College-Mesabi Range 24, St. John's University JV 23 | |
| 12 plays, 76 yards, 00:00 elapsed | |
| Kickoff by Leonard Smith from MRC 35 for 65 yards for a Touchback | |
| St. John's University JV at 15:00 | |
| 1st and 10 at STJ25 | - Penalty(STJ) - Repeat Down |
| 1st and 15 at STJ20 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Tynun Selsing for 33 yards |
| 1st and 10 at MRC47 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Run by ADD NEW PLAYER GOOD. | |
| Minnesota North College-Mesabi Range 24, St. John's University JV 31 | |
| 2 plays, 75 yards, 00:00 elapsed | |
| Kickoff by ADD NEW PLAYER from STJ 35 for 50 yards returned by Aundreus Griffin out of bounds for 18 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC33 | Trinate Jacobs Passes to Aundreus Griffin COMPLETE out of bounds for 8 yards |
| 2nd and 2 at MRC41 | Trinate Jacobs Passes to Torris Childs COMPLETE Tackled by ADD NEW PLAYER for 10 yards |
| 1st and 10 at STJ49 | Trinate Jacobs Passes to Unknown THROWN AWAY |
| 2nd and 10 at STJ49 | Trinate Jacobs sacked. Tackled by ADD NEW PLAYER for -7 yards |
| 3rd and 17 at MRC44 | - Penalty(MRC) - Repeat Down |
| 3rd and 27 at MRC34 | Trinate Jacobs Passes to Torris Childs INCOMPLETE |
| 4th and 27 at MRC34 | Trinate Jacobs Carries(Hand Off) Tackled by ADD NEW PLAYER for 15 yards |
| 6 plays, 16 yards, 00:00 elapsed | |
| St. John's University JV at 15:00 | |
| 1st and 10 at MRC49 | ADD NEW PLAYER Passes to ADD NEW PLAYER COMPLETE Tackled by Greg Washington, Lovely Tshibanda for 1 yards |
| 1 plays, 1 yards, 15:00 elapsed | |
| back to top | |











