#10 Chris Rogers () - Minnesota North College-Mesabi Range

gp
27
pts/g
3.7
fg %
33.9
3pt %
0.0
ft %
57.4
reb/g
3.0
a/g
0.3
Player Stats
  Overall Conf
Games 27 13
Games started - -
Minutes 307 117
Minutes per game 11.4 9.0
FG 37-109 13-42
FG Pct 33.9 31.0
3PT 0-8 0-7
3PT Pct 0.0 0.0
FT 27-47 3-13
FT Pct 57.4 23.1
Off rebounds 24 10
Def rebounds 57 24
Total rebounds 81 34
Rebounds per game 3.0 2.6
Personal fouls 25 14
Disqualifications - -
Assists 9 3
Turnovers 16 5
Assist to turnover ratio 0.6 0.6
Steals 12 2
Blocks 4 3
Points 101 29
Points per game 3.7 2.2
Points per 40 min 13.2 9.9
Recent Results
Date Opponent/Event Result
Feb 11 at Minnesota North College-Rainy River L, 69-65
Feb 15 Fond du Lac Tribal & Community College W, 101-84
Feb 18 at Central Lakes College-Brainerd L, 89-83
Feb 24 vs. Riverland Community College W, 74-52
Feb 25 vs. St. Cloud Technical & Community College W, 87-75
Feb 26 vs. Rochester Community and Technical College L, 79-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Salo's Showcase   - - - - - - - - -
Oct 30 # Minnesota North College-Itasca   - - - - - - - - -
Oct 30 # Fond du Lac Tribal & Community College   - - - - - - - - -
Nov 4 at Madison College L, 60-53 - 14 2-2 100.0 0-0 - 1-2 50.0 5
Nov 11 at Bay College L, 73-55 - 14 1-6 16.7 0-0 - 0-1 0.0 2
Nov 12 North Central Michigan W, 78-55 - 15 3-6 50.0 0-0 - 1-2 50.0 7
Nov 18 at Riverland Community College W, 79-76 - 21 3-5 60.0 0-0 - 1-3 33.3 7
Nov 19 vs. North Iowa Area Community College L, 88-82 - 15 0-3 0.0 0-0 - 1-2 50.0 1
Nov 22 Gogebic Community College W, 78-54 - 12 1-2 50.0 0-0 - 2-2 100.0 4
Nov 30 at UW Superior JV W, 83-73 - 20 3-5 60.0 0-0 - 2-2 100.0 8
Dec 2 at St. Cloud Technical & Community College L, 65-63 - 5 1-5 20.0 0-0 - 0-0 - 2
Dec 3 at Minnesota State Community and Technical College W, 84-82 - 12 1-5 20.0 0-0 - 3-4 75.0 5
Dec 7 at Gogebic Community College W, 62-60 - - - - - - - - -
Dec 9 Western Technical College W, 97-68 - 15 2-7 28.6 0-0 - 1-4 25.0 5
Dec 10 Rochester Community and Technical College L, 86-77 - 7 0-3 0.0 0-0 - 0-0 - 0
Jan 6 at Minnesota North College-Itasca L, 79-73 - 9 1-3 33.3 0-0 - 0-0 - 2
Jan 7 at Northland Community & Technical College W, 66-62 - 16 2-3 66.7 0-0 - 0-1 0.0 4
Jan 11 at Minnesota North College-Vermilion W, 84-62 - 12 2-2 100.0 0-0 - 0-0 - 4
Jan 14 Minnesota North College-Hibbing W, 71-65 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 18 Minnesota North College-Rainy River W, 72-61 - - - - - - - - -
Jan 21 Central Lakes College-Brainerd W, 75-57 - 16 1-4 25.0 0-1 0.0 1-4 25.0 3
Jan 25 at Fond du Lac Tribal & Community College W, 81-66 - 12 3-6 50.0 0-0 - 0-4 0.0 6
Jan 28 at Minnesota North College-Hibbing L, 81-66 - 11 2-8 25.0 0-0 - 0-0 - 4
Feb 3 Minnesota North College-Itasca W, 100-83 - 7 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 4 Northland Community & Technical College W, 71-57 - 12 2-6 33.3 0-3 0.0 0-0 - 4
Feb 8 Minnesota North College-Vermilion W, 87-65 - 9 0-3 0.0 0-0 - 0-0 - 0
Feb 11 at Minnesota North College-Rainy River L, 69-65 - 0 0-0 - 0-0 - 0-0 - 0
Feb 15 Fond du Lac Tribal & Community College W, 101-84 - 8 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 18 at Central Lakes College-Brainerd L, 89-83 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 24 vs. Riverland Community College W, 74-52 - 17 4-9 44.4 0-0 - 4-4 100.0 12
Feb 25 vs. St. Cloud Technical & Community College W, 87-75 - 12 1-5 20.0 0-0 - 8-8 100.0 10
Feb 26 vs. Rochester Community and Technical College L, 79-69 - 12 2-4 50.0 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # Salo's Showcase   - - - - - - - - - - - -
Oct 30 # Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 30 # Fond du Lac Tribal & Community College   - - - - - - - - - - - -
Nov 4 at Madison College L, 60-53 - 14 0 1 1 0 0 - 1 0 1 -
Nov 11 at Bay College L, 73-55 - 14 4 4 8 0 2 0.0 0 0 3 -
Nov 12 North Central Michigan W, 78-55 - 15 1 6 7 0 1 0.0 2 0 0 -
Nov 18 at Riverland Community College W, 79-76 - 21 0 3 3 2 0 - 0 0 1 -
Nov 19 vs. North Iowa Area Community College L, 88-82 - 15 0 1 1 0 0 - 0 0 1 -
Nov 22 Gogebic Community College W, 78-54 - 12 0 2 2 1 1 1.0 1 0 1 -
Nov 30 at UW Superior JV W, 83-73 - 20 0 3 3 0 2 0.0 2 1 1 -
Dec 2 at St. Cloud Technical & Community College L, 65-63 - 5 1 2 3 0 1 0.0 0 0 2 -
Dec 3 at Minnesota State Community and Technical College W, 84-82 - 12 1 1 2 1 1 1.0 1 0 0 -
Dec 7 at Gogebic Community College W, 62-60 - - - - - - - - - - - -
Dec 9 Western Technical College W, 97-68 - 15 2 1 3 1 1 1.0 1 0 1 -
Dec 10 Rochester Community and Technical College L, 86-77 - 7 0 0 0 0 0 - 0 0 0 -
Jan 6 at Minnesota North College-Itasca L, 79-73 - 9 1 1 2 0 0 - 0 0 1 -
Jan 7 at Northland Community & Technical College W, 66-62 - 16 1 1 2 1 1 1.0 1 0 0 -
Jan 11 at Minnesota North College-Vermilion W, 84-62 - 12 0 2 2 0 0 - 0 0 0 -
Jan 14 Minnesota North College-Hibbing W, 71-65 - 4 1 0 1 0 0 - 0 0 1 -
Jan 18 Minnesota North College-Rainy River W, 72-61 - - - - - - - - - - - -
Jan 21 Central Lakes College-Brainerd W, 75-57 - 16 1 3 4 0 0 - 0 2 3 -
Jan 25 at Fond du Lac Tribal & Community College W, 81-66 - 12 1 3 4 0 0 - 0 0 0 -
Jan 28 at Minnesota North College-Hibbing L, 81-66 - 11 4 8 12 0 0 - 0 0 3 -
Feb 3 Minnesota North College-Itasca W, 100-83 - 7 0 1 1 0 2 0.0 1 0 4 -
Feb 4 Northland Community & Technical College W, 71-57 - 12 0 0 0 1 0 - 0 0 1 -
Feb 8 Minnesota North College-Vermilion W, 87-65 - 9 1 0 1 0 0 - 0 1 1 -
Feb 11 at Minnesota North College-Rainy River L, 69-65 - 0 0 0 0 0 0 - 0 0 0 -
Feb 15 Fond du Lac Tribal & Community College W, 101-84 - 8 0 3 3 1 2 0.5 0 0 0 -
Feb 18 at Central Lakes College-Brainerd L, 89-83 - 2 0 2 2 0 0 - 0 0 0 -
Feb 24 vs. Riverland Community College W, 74-52 - 17 4 2 6 1 0 - 1 0 0 -
Feb 25 vs. St. Cloud Technical & Community College W, 87-75 - 12 1 7 8 0 0 - 1 0 0 -
Feb 26 vs. Rochester Community and Technical College L, 79-69 - 12 0 0 0 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 - 11.4 1.4-4.0 33.9 0.0-0.3 0.0 1.0-1.7 57.4 3.7
2025-26 15 14 23.9 4.6-10.4 44.2 0.3-1.3 20.0 1.8-2.8 64.3 11.3
Total 42 14 15.8 2.5-6.3 40.0 0.1-0.7 14.3 1.3-2.1 60.7 6.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 - 307 37-109 33.9 0-8 0.0 27-47 57.4 101
2025-26 15 14 358 69-156 44.2 4-20 20.0 27-42 64.3 169
Total 42 14 665 106-265 40.0 4-28 14.3 54-89 60.7 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 - 11.4 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 57.4 0.0
2025-26 15 14 23.9 7.7-17.4 44.2 0.4-2.2 20.0 3.0-4.7 64.3 18.9
Total 42 14 15.8 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 - 11.4 0.9 2.1 3.0 0.9 - 0.3 0.6 0.6 0.4 0.1
2025-26 15 14 23.9 1.1 2.7 3.9 2.1 - 1.6 1.8 0.9 0.9 0.1
Total 42 14 15.8 1.0 2.3 3.3 1.4 - 0.8 1.0 0.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 - 307 24 57 81 25 - 9 16 0.6 12 4
2025-26 15 14 358 17 41 58 32 - 24 27 0.9 14 2
Total 42 14 665 41 98 139 57 - 33 43 0.8 26 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 15 14 23.9 1.9 4.6 6.5 3.6 0.0 2.7 3.0 0.9 1.6 0.2
Total 42 14 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 11.4 1.4-4.0 33.9 0.0-0.3 0.0 1.0-1.7 57.4 3.7
Conference 13 - 9.0 1.0-3.2 31.0 0.0-0.5 0.0 0.2-1.0 23.1 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 10.4 0.9-3.7 24.3 0.0-0.7 0.0 0.7-1.6 43.8 2.5
Away 13 - 11.3 1.6-3.9 41.2 0.0-0.0 - 0.5-1.3 41.2 3.8
Neutral 4 - 14.0 1.8-5.2 33.3 0.0-0.2 0.0 3.2-3.5 92.9 6.8
-
Wins 17 - 12.8 1.6-4.4 37.8 0.0-0.4 0.0 1.5-2.5 59.5 4.8
Losses 10 - 8.9 0.9-3.5 25.7 0.0-0.1 0.0 0.2-0.5 40.0 2.0
-
November 7 - 15.7 1.9-4.1 44.8 0.0-0.0 - 1.1-2.0 57.1 4.9
December 4 - 9.7 1.0-5.0 20.0 0.0-0.0 - 1.0-2.0 50.0 3.0
January 7 - 11.2 1.6-3.9 40.7 0.0-0.1 0.0 0.1-1.3 11.1 3.3
February 9 - 8.8 1.0-3.7 27.3 0.0-0.8 0.0 1.6-1.8 87.5 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 307 37-109 33.9 0-8 0.0 27-47 57.4 101
Conference 13 - 117 13-42 31.0 0-7 0.0 3-13 23.1 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 104 9-37 24.3 0-7 0.0 7-16 43.8 25
Away 13 - 147 21-51 41.2 0-0 - 7-17 41.2 49
Neutral 4 - 56 7-21 33.3 0-1 0.0 13-14 92.9 27
-
Wins 17 - 218 28-74 37.8 0-7 0.0 25-42 59.5 81
Losses 10 - 89 9-35 25.7 0-1 0.0 2-5 40.0 20
-
November 7 - 110 13-29 44.8 0-0 - 8-14 57.1 34
December 4 - 39 4-20 20.0 0-0 - 4-8 50.0 12
January 7 - 79 11-27 40.7 0-1 0.0 1-9 11.1 23
February 9 - 79 9-33 27.3 0-7 0.0 14-16 87.5 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 11.4 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 57.4 0.0
Conference 13 - 9.0 0.0-0.0 31.0 0.0-0.0 0.0 0.0-0.0 23.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 10.4 0.0-0.0 24.3 0.0-0.0 0.0 0.0-0.0 43.8 0.0
Away 13 - 11.3 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 41.2 0.0
Neutral 4 - 14.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 92.9 0.0
-
Wins 17 - 12.8 0.0-0.0 37.8 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Losses 10 - 8.9 0.0-0.0 25.7 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
November 7 - 15.7 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 57.1 0.0
December 4 - 9.7 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 - 11.2 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 11.1 0.0
February 9 - 8.8 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 11.4 0.9 2.1 3.0 0.9 - 0.3 0.6 0.6 0.4 0.1
Conference 13 - 9.0 0.8 1.8 2.6 1.1 - 0.2 0.4 0.6 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10.4 0.6 1.6 2.2 1.2 - 0.4 0.7 0.6 0.5 0.3
Away 13 - 11.3 1.0 2.4 3.4 0.9 - 0.3 0.5 0.6 0.4 0.1
Neutral 4 - 14.0 1.3 2.5 3.8 0.3 - 0.3 0.5 0.5 0.5 0.0
-
Wins 17 - 12.8 0.8 2.2 3.1 0.8 - 0.5 0.6 0.8 0.6 0.2
Losses 10 - 8.9 1.0 1.9 2.9 1.1 - 0.0 0.5 0.0 0.1 0.0
-
November 7 - 15.7 0.7 2.9 3.6 1.1 - 0.4 0.9 0.5 0.9 0.1
December 4 - 9.7 1.0 1.0 2.0 0.8 - 0.5 0.8 0.7 0.5 0.0
January 7 - 11.2 1.3 2.6 3.9 1.1 - 0.1 0.1 1.0 0.1 0.3
February 9 - 8.8 0.7 1.7 2.3 0.7 - 0.3 0.7 0.5 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 307 24 57 81 25 - 9 16 0.6 12 4
Conference 13 - 117 10 24 34 14 - 3 5 0.6 2 3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 104 6 16 22 12 - 4 7 0.6 5 3
Away 13 - 147 13 31 44 12 - 4 7 0.6 5 1
Neutral 4 - 56 5 10 15 1 - 1 2 0.5 2 0
-
Wins 17 - 218 14 38 52 14 - 9 11 0.8 11 4
Losses 10 - 89 10 19 29 11 - 0 5 0.0 1 0
-
November 7 - 110 5 20 25 8 - 3 6 0.5 6 1
December 4 - 39 4 4 8 3 - 2 3 0.7 2 0
January 7 - 79 9 18 27 8 - 1 1 1.0 1 2
February 9 - 79 6 15 21 6 - 3 6 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 17 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0