|
Ironhawks at Norsemen - Virginia, MN 2023-09-02 - 13:30 |
|
|
Minnesota North College-Vermilion
7 |
Minnesota North College-Mesabi Range
47 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Minnesota North College-Vermilion (0-0) | 7 | 0 | 7 |
| Minnesota North College-Mesabi Range (0-0) | 14 | 33 | 47 |
| Virginia, MN | | |||
| Prd | Time | Scoring Summary | Minnesota North College-Vermilion - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 1 | 15:00 | Minnesota North College-Vermilion - Yusef Farah Passes to Reginald Ross COMPLETE TOUCHDOWN, clock 15:00 (Ante Acosta kick is good). | 7 - 0 |
| 1 | 15:00 | Minnesota North College-Mesabi Range - Jonathan MOSLEY Passes to Nashawn HOLMAN COMPLETE TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 7 |
| 1 | 15:00 | Minnesota North College-Mesabi Range - Jonathan MOSLEY Passes to Ziaire DAVIS COMPLETE TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 14 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Yusef Farah Carries(Hand Off) fumble(LOST), Forced by Antonio HUNT, recovered by Antonio HUNT for 0 yards TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 21 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Jonathan MOSLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 28 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Yusef Farah Passes to Jamon Sanders INTERCEPTED by Shai MOMPLAISIR at the VER 30 TOUCHDOWN, clock 15:00 (Kyle Attard kick failed). | 7 - 34 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Punt by Ante Acosta from VER 12 for 28 yards returned by Emmanuel ALLEN JR. TOUCHDOWN, clock 15:00 (Kyle Attard kick failed). | 7 - 40 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Daniel BIBB Carries(Hand Off) TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 47 |
| Minnesota North College-Vermilion | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 9 | FIRST DOWNS | 15 |
| 3 1 5 |
Passing Rushing Penalty |
2 12 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 33 | TOTAL OFFENSE | 265 |
| 55 0.6 |
Total Offensive Plays Average gain per play |
55 4.82 |
| 78 | NET YARDS PASSING | 100 |
| 8-18
4.3 7-70 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
5.6 1-6 1 |
| -45 | NET YARDS RUSHING | 165 |
| 37 -1.2 |
Rushing Attempts Average gain per rush |
37 4.5 |
| 6-191 | PUNTS: Number-Yards | 3-108 |
| 31.8 | Average | 36.0 |
| 138 | TOTAL RETURN YARDS | 146 |
| 2-11 7-96 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-83 2-33 2-30 |
| 8-61 | PENALTIES: Number-Yards | 11-107 |
| 4 -4 | FUMBLES: Number-Lost | 3 -3 |
| 1-6 | SACKS: Number-Yards | 8-70 |
| 1-31 | INTERCEPTIONS: Number-Yards | 2-30 |
| 30:00 | TIME OF POSSESSION | 15:00 |
Minnesota North College-Vermilion |
Minnesota North College-Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Quintin Daniels | 1 | 10 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cameron McBride | 5 | 5 | 10 | - | - 0 | 1 | 1-39 | 0-0 | 0 | 0 | |
| 52 | Deontae Evans | 1 | 6 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Alex Briggs | 2 | 4 | 6 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Dylan Helman | 4 | 2 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Kristrian Alexander | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Amari Christie | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Kolton Tasler | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Mark Cox | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Jovann Watson Jr. | 3 | 0 | 3 | - | - 0 | 1 | 1-9 | 0-0 | 0 | 0 | |
| 14 | Jamon Sanders | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Levonte Redding | 1 | 1 | 2 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Marcusson Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Shaquay Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cornell Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Hayden Pilz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Josh Gutierrez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-31 | 0 | 0 | |
| TOTALS | 26 | 42 | 68 | 1 - 6 | 5 - 35 | 3 | 3-48 | 1-31 | 0 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Lovely Tshibanda | 6 | 5 | 11 | 2 - 27.166666666666668 | 4 - 37.166666666666664 | 1 | 2-43 | 0-0 | 0 | 0 | |
| 38 | Brysen Mcleod | 3 | 5 | 8 | 3 - 26.166666666666668 | 4 - 29.166666666666668 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antonio Hunt | 2 | 5 | 7 | - | - 0 | 1 | 1-29 | 0-0 | 0 | 0 | |
| 90 | Jaxson McCray | 2 | 4 | 6 | 1.5 - 3.6666666666666665 | 2.5 - 12.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Phillip Jones | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Logan Vlaisevljevich | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jesse Rocha | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Demerius Watts | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Gedeon Mbenga | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Terrence Ellis II | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Shai Momplaisir | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 33 | Tynan Selsing | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jacob Bourgion | 0 | 3 | 3 | 0.5 - 4.333333333333333 | 0.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Braedon James | 1 | 2 | 3 | 0.5 - 4.333333333333333 | 1.5 - 7.333333333333333 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Jordan Dejean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jordan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Michael Lennox | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Montrell Miller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Kyle Attard | 0 | 2 | 2 | 0.5 - 4.333333333333333 | 0.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Demetri Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Nehemiah Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | July Abernathey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Xavier Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Duane Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Ethan Trenberth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Dennis Lutchoomun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Ziaire Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Alex Vilain | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Daniel Dunbar III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 31 | 56 | 87 | 8 - 70 | 16 - 101 | 4 | 4-72 | 2-30 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











