|
Norsemen at Johnnies - St.Cloud, MN 2023-10-01 - 13:00 |
|
|
Minnesota North College-Mesabi Range
7 |
St. John's University JV
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range ( ) | 0 | 0 | 7 | 0 | 7 |
| St. John's University JV ( ) | 7 | 14 | 20 | 14 | 55 |
| St.Cloud, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota North College-Mesabi Range - St. John's University JV |
|---|---|---|---|
| 1 | 15:00 | St. John's University JV - TEAM Passes to TEAM COMPLETE TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 0 - 7 |
| 2 | 15:00 | St. John's University JV - TEAM Passes to TEAM COMPLETE TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 0 - 14 |
| 2 | 15:00 | St. John's University JV - TEAM Passes to TEAM COMPLETE TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 0 - 21 |
| 3 | 15:00 | St. John's University JV - TEAM Passes to TEAM COMPLETE TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 0 - 28 |
| 3 | 15:00 | St. John's University JV - TEAM Carries(Hand Off) TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 0 - 35 |
| 3 | 15:00 | St. John's University JV - TEAM Carries(Hand Off) TOUCHDOWN, clock 15:00 ( TEAM kick failed). | 0 - 41 |
| 3 | 15:00 | Minnesota North College-Mesabi Range - Jonathan Mosley Passes to Zephanijah Fletcher COMPLETE TOUCHDOWN, clock 15:00 (Kyle Attard kick is good). | 7 - 41 |
| 4 | 15:00 | St. John's University JV - TEAM Passes to TEAM COMPLETE TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 7 - 48 |
| 4 | 15:00 | St. John's University JV - TEAM Carries(Hand Off) TOUCHDOWN, clock 15:00 ( TEAM kick is good). | 7 - 55 |
| Minnesota North College-Mesabi Range | Statistics | St. John's University JV |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 3 9 6 |
Passing Rushing Penalty |
14 8 8 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 232 | TOTAL OFFENSE | 455 |
| 56 4.14 |
Total Offensive Plays Average gain per play |
62 7.34 |
| 59 | NET YARDS PASSING | 289 |
| 11-29
2.0 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
9.6 3-39 0 |
| 173 | NET YARDS RUSHING | 166 |
| 27 6.4 |
Rushing Attempts Average gain per rush |
32 5.2 |
| 4-108 | PUNTS: Number-Yards | 0-0 |
| 27.0 | Average | |
| 139 | TOTAL RETURN YARDS | 62 |
| 0-0 7-139 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--2 1-28 1-36 |
| 14-138 | PENALTIES: Number-Yards | 11-86 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3.5-39 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 45:00 | TIME OF POSSESSION | 15:00 |
Minnesota North College-Mesabi Range |
St. John's University JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jordan Dejean | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Shai Momplaisir | 1 | 6 | 7 | - | 1.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Nehemiah Nelson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Gedeon Mbenga | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jaxson McCray | 0 | 6 | 6 | 0.5 - 6.666666666666667 | 0.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Antonio Hunt | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Braedon James | 0 | 5 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Demetri Hughes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Daniel Dunbar III | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Phillip Jones | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Demerius Watts | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jordan Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tynan Selsing | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 38 | Brysen Mcleod | 1 | 2 | 3 | 0.5 - 6.666666666666667 | 0.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Lovely Tshibanda | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Maurice White | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Michael Lennox | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Quincey Littlejohn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Kyle Attard | 0 | 2 | 2 | 0.5 - 6.666666666666667 | 0.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Alex Vilain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Xavier Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Terrence Ellis II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Dennis Lutchoomun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 60 | 82 | 3.5 - 39 | 7 - 46 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | St. John's University JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 32 | 0 | 32 | 2 - 13 | 9 - 37 | 0 | 0-0 | 1-36 | 1 | 0 | |
| TOTALS | 32 | 0 | 32 | 2 - 13 | 9 - 37 | 0 | 0-0 | 1-36 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: St.Cloud, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











