|
Minnesota North Coll at Minnesota State Comm - Fergus Falls 10/7/2023 - 2:30 PM |
|
|
Minnesota North College-Mesabi Range
34 |
Minnesota State Community and Technical College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 7 | 6 | 0 | 21 | 34 |
| Minnesota State Community and Technical College | 0 | 14 | 14 | 0 | 28 |
| Fergus Falls | | |||||
| Minnesota North College-Mesabi Range | Statistics | Minnesota State Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 313 | TOTAL OFFENSE | 286 |
| 70 4.5 |
Total Offensive Plays Average gain per play |
43 6.7 |
| 150 | NET YARDS PASSING | 117 |
| 11-25
6.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-15
7.8 0-0 2 |
| 163 | NET YARDS RUSHING | 169 |
| 45 3.6 |
Rushing Attempts Average gain per rush |
28 6.0 |
| 3-81 | PUNTS: Number-Yards | 4-144 |
| 27.0 | Average | 36.0 |
| 41 | TOTAL RETURN YARDS | 17 |
| 1-7 1-4 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-17 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-0 | SACKS: Number-Yards | 2-0 |
| 2-30 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota North College-Mesabi Range |
Minnesota State Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tynan Selsing | 1 | 4 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 34 | Antonio Hunt | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 7 | Demetri Hughes | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 8 | Lovely Tshibanda | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Phillip Jones | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 38 | Brysen Mcleod | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | Nehemiah Nelson | 0 | 3 | 3 | - | - | 1-0 | 2-30 | ||||
| 13 | Demerius Watts | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Jordan Dejean | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Daniel Dunbar III | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Shai Momplaisir | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Braedon James | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Jacob Bourgion | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jaxson McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Montrell Miller | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 17 | 26 | 43 | 3 - 0 | 4 - | 3-0 | 2-30 | |||||
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Joshua Gonleh | 2 | 7 | 9 | - | - | - | - | ||||
| 26 | Antron Williams | 3 | 6 | 9 | - | - | - | - | ||||
| 3 | Sam Tagg | 3 | 5 | 8 | 1 - 0 | 1 - 0 | - | - | ||||
| 7 | Dayvion Teague | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Nathan Hubbard Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Antonio Diaz | 0 | 4 | 4 | - | - | - | - | ||||
| 9 | Keondre Hodges | 2 | 0 | 2 | 1 - 0 | 2 - 0 | - | - | ||||
| 12 | Kamm Blackmon | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 24 | Jaden Reed | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 29 | Jeremiah Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Malik Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | TJ Ooro | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jeremiah Gaines | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Kyle Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Taufa'asau Siaki | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Zykevious Crosby | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Alexander Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tyrese Essix | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 70 | Kaveon Bohanon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 40 | 63 | 2 - 0 | 5 - | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Fergus Falls Attendance: 0 |
Scorekeeper: Austin Jones |











