#15 Daniel Bibb (QB) - Minnesota North College-Mesabi Range
gp
8
yds
3
td
0
yds/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 3 | - | ||
| Attempts | 7 | - | ||
| Completion % | 42.9% | - | ||
| Yards | 3 | - | ||
| Yards per game | 0.4 | - | ||
| Yards per attempt | 0.4 | - | ||
| Touchdowns | 0 | - | ||
| Interceptions | 1 | - | ||
| Sacks | 1 | - | ||
| Yards lost | 3 | - | ||
| Pass Efficiency | 17.9 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 3 | 33.3% | 5 | 1.7 | 0 | 0 | 1 | 3 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 2 | 4 | 50.0% | -2 | -0.5 | 0 | 1 | 0 | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 2 | 17 | 8.5 | 10 | 1 | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 7 | 21 | 3.0 | 10 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | -15 | -15.0 | 0 | 0 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 2 | 69 | 34.5 | 64 | 0 | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | 0 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | 17 | - | - | - | 17 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 1 | 4 | - | - | - | 4 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 2 | - | - | - | 2 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 21 | - | - | - | 21 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | -15 | - | - | - | -15 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 69 | - | - | - | 69 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 7 | 42.9% | 3 | 0.4 | 0.4 | 0 | 1 | 11 | 17.9 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | 2 | 4 | 50.0% | -2 | -0.7 | -0.5 | 0 | 1 | 11 | -4.2 |
| Away | 5 | 1 | 3 | 33.3% | 5 | 1.0 | 1.7 | 0 | 0 | 5 | 47.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | 2 | 4 | 50.0% | -2 | -0.4 | -0.5 | 0 | 1 | 11 | -4.2 |
| Losses | 3 | 1 | 3 | 33.3% | 5 | 1.7 | 1.7 | 0 | 0 | 5 | 47.3 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | 3 | 7 | 42.9% | 3 | 0.6 | 0.4 | 0 | 1 | 11 | 17.9 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 98 | 12.3 | 7.0 | 1 | 64 | - | - |
| Conference | 5 | 5 | 8 | 1.6 | 1.6 | 1 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 5 | 88 | 29.3 | 17.6 | 1 | 64 | - | - |
| Away | 5 | 9 | 10 | 2.0 | 1.1 | 0 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 6 | 92 | 18.4 | 15.3 | 1 | 64 | - | - |
| Losses | 3 | 8 | 6 | 2.0 | 0.8 | 0 | 10 | - | - |
| - | |||||||||
| September | 3 | 4 | 23 | 7.7 | 5.8 | 1 | 10 | - | - |
| October | 5 | 10 | 75 | 15.0 | 7.5 | 0 | 64 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 98 | - | - | - | 98 | 12.3 |
| Conference | 5 | 8 | - | - | - | 8 | 1.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | 88 | - | - | - | 88 | 29.3 |
| Away | 5 | 10 | - | - | - | 10 | 2.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 92 | - | - | - | 92 | 18.4 |
| Losses | 3 | 6 | - | - | - | 6 | 2.0 |
| - | |||||||
| September | 3 | 23 | - | - | - | 23 | 7.7 |
| October | 5 | 75 | - | - | - | 75 | 15.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.2 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |











