#0 Amari George (F) - Minnesota North College-Mesabi Range

gp
23
pts/g
12.9
fg %
57.1
3pt %
34.3
ft %
69.4
reb/g
10.1
a/g
1.2
Player Stats
  Overall Conf
Games 23 12
Games started 23 12
Minutes 695 381
Minutes per game 30.2 31.8
FG 121-212 66-117
FG Pct 57.1 56.4
3PT 12-35 4-18
3PT Pct 34.3 22.2
FT 43-62 22-30
FT Pct 69.4 73.3
Off rebounds 78 38
Def rebounds 154 85
Total rebounds 232 123
Rebounds per game 10.1 10.3
Personal fouls 66 32
Disqualifications 2 1
Assists 28 14
Turnovers 46 24
Assist to turnover ratio 0.6 0.6
Steals 17 11
Blocks 47 22
Points 297 158
Points per game 12.9 13.2
Points per 40 min 17.1 16.6
Recent Results
Date Opponent/Event Result
Feb 10 Minnesota North College-Hibbing W, 75-60
Feb 16 at Northland Community & Technical College W, 78-62
Feb 17 at Minnesota North College-Itasca L, 80-64
Feb 21 at Minnesota North College-Rainy River L, 112-69
Feb 24 Minnesota North College-Vermilion W, 85-67
Mar 1 vs. Rochester Community and Technical College L, 95-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Minnesota North College-Itasca   - - - - - - - - -
Oct 29 # Minnesota North College-Itasca   - - - - - - - - -
Nov 10 at Sisseton Wahpeton W, 80-70 - - - - - - - - -
Nov 11 at Sisseton Wahpeton W, 88-74 - - - - - - - - -
Nov 15 at Anoka-Ramsey Community College L, 74-71 1 30 5-9 55.6 2-3 66.7 4-6 66.7 16
Nov 21 Minnesota North College-Itasca L, 67-62 1 33 3-6 50.0 0-1 0.0 0-0 - 6
Nov 29 # at St. John's JV L, 87-60 1 26 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 1 at Riverland Community College L, 85-54 1 31 6-10 60.0 0-0 - 2-4 50.0 14
Dec 2 at Anoka-Ramsey Community College L, 92-60 1 24 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 8 Ridgewater College L, 86-80 1 35 9-16 56.3 0-2 0.0 2-2 100.0 20
Dec 9 Minnesota West Community & Technical College W, 78-62 1 33 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 6 at Central Lakes College-Brainerd L, 77-66 1 28 5-8 62.5 1-2 50.0 5-7 71.4 16
Jan 10 Gogebic Community College L, 81-78 1 20 2-5 40.0 0-0 - 2-4 50.0 6
Jan 13 at Minnesota North College-Hibbing W, 81-73 1 27 11-21 52.4 1-3 33.3 2-3 66.7 25
Jan 17 at Dakota County Technical College L, 83-68 1 31 6-10 60.0 2-4 50.0 1-2 50.0 15
Jan 19 Northland Community & Technical College W, 59-50 1 31 5-9 55.6 0-1 0.0 1-2 50.0 11
Jan 20 Minnesota North College-Itasca W, 82-62 1 35 8-10 80.0 0-1 0.0 0-0 - 16
Jan 24 Minnesota North College-Rainy River L, 68-67 1 36 8-11 72.7 0-1 0.0 2-2 100.0 18
Jan 27 at Minnesota North College-Vermilion W, 90-79 1 37 4-5 80.0 0-0 - 4-4 100.0 12
Feb 3 Central Lakes College-Brainerd W, 65-63 1 35 7-13 53.8 0-2 0.0 5-7 71.4 19
Feb 6 at Milwaukee Area Technical College L, 132-82 1 26 5-7 71.4 0-0 - 0-0 - 10
Feb 7 at Gogebic Community College L, 84-76 1 30 8-13 61.5 4-5 80.0 2-4 50.0 22
Feb 9 Oak Hills Christian College   - - - - - - - - -
Feb 10 Minnesota North College-Hibbing W, 75-60 1 36 4-13 30.8 1-4 25.0 1-2 50.0 10
Feb 16 at Northland Community & Technical College W, 78-62 1 31 5-6 83.3 1-1 100.0 2-3 66.7 13
Feb 17 at Minnesota North College-Itasca L, 80-64 1 34 2-8 25.0 0-1 0.0 0-0 - 4
Feb 21 at Minnesota North College-Rainy River L, 112-69 1 22 3-6 50.0 0-0 - 0-0 - 6
Feb 24 Minnesota North College-Vermilion W, 85-67 1 29 4-7 57.1 0-2 0.0 0-0 - 8
Mar 1 vs. Rochester Community and Technical College L, 95-62 1 19 4-4 100.0 0-0 - 4-6 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # Minnesota North College-Itasca   - - - - - - - - - - - -
Oct 29 # Minnesota North College-Itasca   - - - - - - - - - - - -
Nov 10 at Sisseton Wahpeton W, 80-70 - - - - - - - - - - - -
Nov 11 at Sisseton Wahpeton W, 88-74 - - - - - - - - - - - -
Nov 15 at Anoka-Ramsey Community College L, 74-71 1 30 4 11 15 0 1 0.0 1 3 1 -
Nov 21 Minnesota North College-Itasca L, 67-62 1 33 6 9 15 2 1 2.0 0 3 5 -
Nov 29 # at St. John's JV L, 87-60 1 26 4 4 8 0 0 - 1 3 2 -
Dec 1 at Riverland Community College L, 85-54 1 31 3 6 9 0 4 0.0 0 3 3 -
Dec 2 at Anoka-Ramsey Community College L, 92-60 1 24 1 8 9 0 1 0.0 0 2 2 -
Dec 8 Ridgewater College L, 86-80 1 35 5 6 11 1 3 0.3 0 5 4 -
Dec 9 Minnesota West Community & Technical College W, 78-62 1 33 8 7 15 3 4 0.8 1 4 1 -
Jan 6 at Central Lakes College-Brainerd L, 77-66 1 28 4 9 13 0 4 0.0 3 1 5 1
Jan 10 Gogebic Community College L, 81-78 1 20 3 6 9 2 1 2.0 1 3 4 -
Jan 13 at Minnesota North College-Hibbing W, 81-73 1 27 2 4 6 0 0 - 0 0 3 -
Jan 17 at Dakota County Technical College L, 83-68 1 31 2 2 4 1 2 0.5 0 0 2 0
Jan 19 Northland Community & Technical College W, 59-50 1 31 7 5 12 2 3 0.7 2 5 4 -
Jan 20 Minnesota North College-Itasca W, 82-62 1 35 4 4 8 2 1 2.0 1 1 3 -
Jan 24 Minnesota North College-Rainy River L, 68-67 1 36 5 11 16 1 5 0.2 0 0 4 -
Jan 27 at Minnesota North College-Vermilion W, 90-79 1 37 0 4 4 3 2 1.5 1 3 2 -
Feb 3 Central Lakes College-Brainerd W, 65-63 1 35 4 10 14 0 4 0.0 3 4 2 -
Feb 6 at Milwaukee Area Technical College L, 132-82 1 26 4 5 9 3 1 3.0 1 1 4 0
Feb 7 at Gogebic Community College L, 84-76 1 30 4 6 10 1 3 0.3 1 0 3 -
Feb 9 Oak Hills Christian College   - - - - - - - - - - - -
Feb 10 Minnesota North College-Hibbing W, 75-60 1 36 5 6 11 2 0 - 0 2 1 -
Feb 16 at Northland Community & Technical College W, 78-62 1 31 3 9 12 3 2 1.5 0 2 2 -
Feb 17 at Minnesota North College-Itasca L, 80-64 1 34 1 5 6 0 1 0.0 0 2 1 -
Feb 21 at Minnesota North College-Rainy River L, 112-69 1 22 3 9 12 1 2 0.5 0 0 4 -
Feb 24 Minnesota North College-Vermilion W, 85-67 1 29 0 9 9 0 0 - 1 2 1 -
Mar 1 vs. Rochester Community and Technical College L, 95-62 1 19 0 3 3 1 1 1.0 1 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 23 30.2 5.3-9.2 57.1 0.5-1.5 34.3 1.9-2.7 69.4 12.9
Total 23 23 30.2 5.3-9.2 57.1 0.5-1.5 34.3 1.9-2.7 69.4 12.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 23 695 121-212 57.1 12-35 34.3 43-62 69.4 297
Total 23 23 695 121-212 57.1 12-35 34.3 43-62 69.4 297
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 23 30.2 0.0-0.0 57.1 0.0-0.0 34.3 0.0-0.0 69.4 0.0
Total 23 23 30.2 0.0-0.0 57.1 0.0-0.0 34.3 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 23 30.2 3.4 6.7 10.1 2.9 0.1 1.2 2.0 0.6 0.7 2.0
Total 23 23 30.2 3.4 6.7 10.1 2.9 0.1 1.2 2.0 0.6 0.7 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 23 695 78 154 232 66 2 28 46 0.6 17 47
Total 23 23 695 78 154 232 66 2 28 46 0.6 17 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 23 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 23 23 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 30.2 5.3-9.2 57.1 0.5-1.5 34.3 1.9-2.7 69.4 12.9
Conference 12 12 31.8 5.5-9.8 56.4 0.3-1.5 22.2 1.8-2.5 73.3 13.2
Exhibition 1 1 25.7 3.0-6.0 50.0 0.0-2.0 0.0 1.0-2.0 50.0 7.0
-
Home 10 10 32.4 5.5-9.9 55.6 0.1-1.5 6.7 1.5-2.1 71.4 12.6
Away 12 12 29.3 5.2-9.1 56.9 0.9-1.7 55.0 2.0-2.9 68.6 13.3
Neutral 1 1 19.0 4.0-4.0 100.0 0.0-0.0 - 4.0-6.0 66.7 12.0
-
Wins 9 9 32.7 5.9-10.3 57.0 0.3-1.7 20.0 1.9-2.6 73.9 14.0
Losses 14 14 28.6 4.9-8.5 57.1 0.6-1.4 45.0 1.9-2.8 66.7 12.2
-
November 2 2 31.7 4.0-7.5 53.3 1.0-2.0 50.0 2.0-3.0 66.7 11.0
December 4 4 30.8 5.5-10.2 53.7 0.0-1.0 0.0 2.0-2.5 80.0 13.0
January 8 8 30.8 6.1-9.9 62.0 0.5-1.5 33.3 2.1-3.0 70.8 14.9
February 8 8 30.4 4.8-9.1 52.1 0.8-1.9 40.0 1.2-2.0 62.5 11.5
March 1 1 19.0 4.0-4.0 100.0 0.0-0.0 - 4.0-6.0 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 695 121-212 57.1 12-35 34.3 43-62 69.4 297
Conference 12 12 381 66-117 56.4 4-18 22.2 22-30 73.3 158
Exhibition 1 1 26 3-6 50.0 0-2 0.0 1-2 50.0 7
-
Home 10 10 324 55-99 55.6 1-15 6.7 15-21 71.4 126
Away 12 12 351 62-109 56.9 11-20 55.0 24-35 68.6 159
Neutral 1 1 19 4-4 100.0 0-0 - 4-6 66.7 12
-
Wins 9 9 295 53-93 57.0 3-15 20.0 17-23 73.9 126
Losses 14 14 400 68-119 57.1 9-20 45.0 26-39 66.7 171
-
November 2 2 63 8-15 53.3 2-4 50.0 4-6 66.7 22
December 4 4 123 22-41 53.7 0-4 0.0 8-10 80.0 52
January 8 8 246 49-79 62.0 4-12 33.3 17-24 70.8 119
February 8 8 243 38-73 52.1 6-15 40.0 10-16 62.5 92
March 1 1 19 4-4 100.0 0-0 - 4-6 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 30.2 0.0-0.0 57.1 0.0-0.0 34.3 0.0-0.0 69.4 0.0
Conference 12 12 31.8 0.0-0.0 56.4 0.0-0.0 22.2 0.0-0.0 73.3 0.0
Exhibition 1 1 25.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 10 10 32.4 0.0-0.0 55.6 0.0-0.0 6.7 0.0-0.0 71.4 0.0
Away 12 12 29.3 0.0-0.0 56.9 0.0-0.0 55.0 0.0-0.0 68.6 0.0
Neutral 1 1 19.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 9 9 32.7 0.0-0.0 57.0 0.0-0.0 20.0 0.0-0.0 73.9 0.0
Losses 14 14 28.6 0.0-0.0 57.1 0.0-0.0 45.0 0.0-0.0 66.7 0.0
-
November 2 2 31.7 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 66.7 0.0
December 4 4 30.8 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 8 8 30.8 0.0-0.0 62.0 0.0-0.0 33.3 0.0-0.0 70.8 0.0
February 8 8 30.4 0.0-0.0 52.1 0.0-0.0 40.0 0.0-0.0 62.5 0.0
March 1 1 19.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 30.2 3.4 6.7 10.1 2.9 0.1 1.2 2.0 0.6 0.7 2.0
Conference 12 12 31.8 3.2 7.1 10.3 2.7 0.1 1.2 2.0 0.6 0.9 1.8
Exhibition 1 1 25.7 4.0 4.0 8.0 2.0 - 0.0 0.0 - 1.0 3.0
-
Home 10 10 32.4 4.7 7.3 12.0 2.9 - 1.5 2.2 0.7 0.9 2.9
Away 12 12 29.3 2.6 6.5 9.1 2.7 0.1 1.0 1.9 0.5 0.6 1.4
Neutral 1 1 19.0 0.0 3.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0
-
Wins 9 9 32.7 3.7 6.4 10.1 2.1 - 1.7 1.8 0.9 1.0 2.6
Losses 14 14 28.6 3.2 6.9 10.1 3.4 0.1 0.9 2.1 0.4 0.6 1.7
-
November 2 2 31.7 5.0 10.0 15.0 3.0 - 1.0 1.0 1.0 0.5 3.0
December 4 4 30.8 4.3 6.8 11.0 2.5 - 1.0 3.0 0.3 0.3 3.5
January 8 8 30.8 3.4 5.6 9.0 3.4 0.1 1.4 2.3 0.6 1.0 1.6
February 8 8 30.4 3.0 7.4 10.4 2.3 0.0 1.3 1.6 0.8 0.8 1.6
March 1 1 19.0 0.0 3.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 695 78 154 232 66 2 28 46 0.6 17 47
Conference 12 12 381 38 85 123 32 1 14 24 0.6 11 22
Exhibition 1 1 26 4 4 8 2 - 0 0 - 1 3
-
Home 10 10 324 47 73 120 29 - 15 22 0.7 9 29
Away 12 12 351 31 78 109 32 1 12 23 0.5 7 17
Neutral 1 1 19 0 3 3 5 1 1 1 1.0 1 1
-
Wins 9 9 295 33 58 91 19 - 15 16 0.9 9 23
Losses 14 14 400 45 96 141 47 2 13 30 0.4 8 24
-
November 2 2 63 10 20 30 6 - 2 2 1.0 1 6
December 4 4 123 17 27 44 10 - 4 12 0.3 1 14
January 8 8 246 27 45 72 27 1 11 18 0.6 8 13
February 8 8 243 24 59 83 18 0 10 13 0.8 6 13
March 1 1 19 0 3 3 5 1 1 1 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 10 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 14 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 2 2 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0