#21 Emmanuel Scott (RB) - Minnesota North College-Mesabi Range
gp
9
yds
197
yds/g
21.9
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 50 | 38 | ||
| Yards | 197 | 159 | ||
| Yards per game | 21.9 | 26.5 | ||
| Yards per rush | 3.9 | 4.2 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | 3 | 1 | ||
| Fumbles lost | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 9 | 71 | 7.9 | 18 | 0 | 1 | 1 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 10 | 60 | 6.0 | 15 | 0 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 6 | 9 | 1.5 | 7 | 0 | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 6 | 9 | 1.5 | 5 | 0 | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 6 | 10 | 1.7 | 3 | 0 | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 8 | 24 | 3.0 | 11 | 0 | 2 | 2 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 2 | 4 | 2.0 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 1 | 1 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 3 | 6 | 2.0 | 3 | 0 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 2 | -11 | -5.5 | 0 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 8 | 8.0 | 8 | 0 | 2 | 2 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | 0 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | 71 | - | - | - | 71 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 1 | 60 | 6 | - | - | 66 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 9 | - | - | - | 9 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 9 | 6 | - | - | 15 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 10 | -11 | - | - | -1 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | 10 | - | - | - | 10 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 0 | - | - | 14 | 14 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 24 | 8 | - | - | 32 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | 4 | - | - | 6 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 50 | 197 | 21.9 | 3.9 | 1 | 18 | 3 | 3 |
| Total | 9 | 50 | 197 | 21.9 | 3.9 | 1 | 18 | 3 | 3 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 7 | 0.8 | 9 | 1.0 | 1.3 | 0 | 8 |
| Total | 9 | 7 | 0.8 | 9 | 1.0 | 1.3 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| Total | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 197 | 9 | - | 20 | 226 | 25.1 |
| Total | 9 | 197 | 9 | - | 20 | 226 | 25.1 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 50 | 197 | 21.9 | 3.9 | 1 | 18 | 3 | 3 |
| Conference | 6 | 38 | 159 | 26.5 | 4.2 | 0 | 18 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 29 | 113 | 28.3 | 3.9 | 0 | 18 | 3 | 3 |
| Away | 5 | 21 | 84 | 16.8 | 4.0 | 1 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 39 | 174 | 34.8 | 4.5 | 0 | 18 | 3 | 3 |
| Losses | 4 | 11 | 23 | 5.8 | 2.1 | 1 | 7 | - | - |
| - | |||||||||
| September | 4 | 31 | 149 | 37.3 | 4.8 | 0 | 18 | 1 | 1 |
| October | 5 | 19 | 48 | 9.6 | 2.5 | 1 | 11 | 2 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 0.8 | 9 | 1.0 | 1.3 | 0 | 8 |
| Conference | 6 | 4 | 0.7 | 12 | 2.0 | 3.0 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 8 |
| Away | 5 | 5 | 1.0 | -5 | -1.0 | -1.0 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | 5 | 1.0 | 20 | 4.0 | 4.0 | 0 | 8 |
| Losses | 4 | 2 | 0.5 | -11 | -2.8 | -5.5 | 0 | 0 |
| - | ||||||||
| September | 4 | 4 | 1.0 | 12 | 3.0 | 3.0 | 0 | 6 |
| October | 5 | 3 | 0.6 | -3 | -0.6 | -1.0 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 197 | 9 | - | 20 | 226 | 25.1 |
| Conference | 6 | 159 | 12 | - | 14 | 185 | 30.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 113 | 14 | - | - | 127 | 31.8 |
| Away | 5 | 84 | -5 | - | 20 | 99 | 19.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 174 | 20 | - | - | 194 | 38.8 |
| Losses | 4 | 23 | -11 | - | 20 | 32 | 8.0 |
| - | |||||||
| September | 4 | 149 | 12 | - | - | 161 | 40.3 |
| October | 5 | 48 | -3 | - | 20 | 65 | 13.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |











