#8 Lovely Tshibanda (LB) - Minnesota North College-Mesabi Range
gp
8
tk
53.0
sac
11.0
int
0
ffum
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 16 | ||
| Assists | 35 | 28 | ||
| Tackles | 53.0 | 44.0 | ||
| Tackles per game | 6.6 | 8.8 | ||
| Sacks | 11.0 | 9.5 | ||
| Sack yards | 86 | 73 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 3 | 3 | ||
| Fumble return TDs | 0 | 0 | ||
| Tackle for loss | 14.5 | 13.0 | ||
| Tackle for loss yards | 120 | 107 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 54 | 54.0 | 54 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 3 | 108 | 36.0 | 38 | 0 | 0 | 0 | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 4 | 139 | 34.8 | 42 | 1 | 0 | 1 | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 4 | 114 | 28.5 | 35 | 0 | 1 | 0 | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | 4 | 108 | 27.0 | 32 | 0 | 1 | 0 | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 3 | 81 | 27.0 | 46 | 1 | 0 | 0 | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 4 | 116 | 29.0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 11 | - | - | - | 11 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | - | - | - | - | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 54 | - | - | - | 54 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 6 | 5 | 11.0 | 2.0 | 27 | 4.0 | 37 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 6 | 7.0 | 1.5 | 12 | 1.5 | 12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 6 | 5 | 11.0 | 6.0 | 34 | 7.5 | 59 | 1 | 1 | - | 0 | 0 | - | 2 | 0 | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 1 | 2.0 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 10 | 11.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | 3 | 3.0 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 65 | 8.1 | 32.5 | 0 | 54 | - | - |
| Conference | 5 | 1 | 11 | 2.2 | 11.0 | 0 | 11 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - |
| Away | 4 | 1 | 54 | 13.5 | 54.0 | 0 | 54 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 65 | 16.3 | 32.5 | 0 | 54 | - | - |
| - | |||||||||
| September | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 | - | - |
| October | 5 | 1 | 54 | 10.8 | 54.0 | 0 | 54 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 726 | 29.0 | 46 | 2 | 2 | 1 | 0 |
| Conference | 5 | 18 | 558 | 31.0 | 46 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 12 | 389 | 32.4 | 42 | 1 | 1 | 1 | 0 |
| Away | 4 | 13 | 337 | 25.9 | 46 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 11 | 331 | 30.1 | 46 | 1 | 1 | 0 | 0 |
| Losses | 4 | 14 | 395 | 28.2 | 42 | 1 | 1 | 1 | 0 |
| - | |||||||||
| September | 3 | 11 | 361 | 32.8 | 42 | 1 | 1 | 1 | 0 |
| October | 5 | 14 | 365 | 26.1 | 46 | 1 | 1 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 65 | - | - | - | 65 | 8.1 |
| Conference | 5 | 11 | - | - | - | 11 | 2.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 11 | - | - | - | 11 | 2.8 |
| Away | 4 | 54 | - | - | - | 54 | 13.5 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 4 | 65 | - | - | - | 65 | 16.3 |
| - | |||||||
| September | 3 | 11 | - | - | - | 11 | 3.7 |
| October | 5 | 54 | - | - | - | 54 | 10.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | 0 | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | 0 | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | - | - | - | - | 0 | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 35 | 53.0 | 6.6 | 11.0 | 86 | 14.5 | 120 | 2 | 3 | 43 | 0 | 0 | 2 | 0 |
| Conference | 5 | 16 | 28 | 44.0 | 8.8 | 9.5 | 73 | 13.0 | 107 | 2 | 3 | 43 | 0 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 13 | 19 | 32.0 | 8.0 | 10.0 | 75 | 13.5 | 109 | 2 | 3 | 43 | 0 | 0 | 2 | 0 |
| Away | 4 | 5 | 16 | 21.0 | 5.3 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | 14 | 15 | 29.0 | 7.3 | 8.5 | 63 | 12.0 | 98 | 2 | 3 | 43 | 0 | 0 | 2 | 0 |
| Losses | 4 | 4 | 20 | 24.0 | 6.0 | 2.5 | 23 | 2.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ||||||||||||||||
| September | 3 | 13 | 16 | 29.0 | 9.7 | 9.5 | 73 | 13.0 | 107 | 2 | 3 | 43 | 0 | 0 | 2 | 0 |
| October | 5 | 5 | 19 | 24.0 | 4.8 | 1.5 | 13 | 1.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











