#16 Zephanijah Fletcher (WR) - Minnesota North College-Mesabi Range
gp
6
yds
151
yds/g
25.2
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 20 | 6 | ||
| Yards | 151 | 53 | ||
| Yards per game | 25.2 | 17.7 | ||
| Yards per catch | 7.5 | 8.8 | ||
| Touchdowns | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 2 | 18 | 9.0 | 12 | 1 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 2 | 17 | 8.5 | 21 | 0 | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 3 | 25 | 8.3 | 0 | 1 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 2 | 20 | 10.0 | 14 | 0 | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 10 | 60 | 6.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | - | 11 | - | - | 11 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | - | 18 | - | - | 18 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | - | 17 | - | - | 17 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | - | 25 | - | - | 25 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | - | 20 | - | - | 20 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | - | 60 | - | - | 60 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 20 | 3.3 | 151 | 25.2 | 7.5 | 2 | 21 |
| Total | 6 | 20 | 3.3 | 151 | 25.2 | 7.5 | 2 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 151 | - | - | 151 | 25.2 |
| Total | 6 | - | 151 | - | - | 151 | 25.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Total | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 3.3 | 151 | 25.2 | 7.5 | 2 | 21 |
| Conference | 3 | 6 | 2.0 | 53 | 17.7 | 8.8 | 1 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 3 | 1.5 | 31 | 15.5 | 10.3 | 0 | 14 |
| Away | 4 | 17 | 4.3 | 120 | 30.0 | 7.1 | 2 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 3 | 5 | 1.7 | 48 | 16.0 | 9.6 | 0 | 21 |
| Losses | 3 | 15 | 5.0 | 103 | 34.3 | 6.9 | 2 | 12 |
| - | ||||||||
| September | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| October | 5 | 19 | 3.8 | 140 | 28.0 | 7.4 | 2 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 151 | - | - | 151 | 25.2 |
| Conference | 3 | - | 53 | - | - | 53 | 17.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 31 | - | - | 31 | 15.5 |
| Away | 4 | - | 120 | - | - | 120 | 30.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 3 | - | 48 | - | - | 48 | 16.0 |
| Losses | 3 | - | 103 | - | - | 103 | 34.3 |
| - | |||||||
| September | 1 | - | 11 | - | - | 11 | 11.0 |
| October | 5 | - | 140 | - | - | 140 | 28.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 2.4 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |











