#11 Jazlynn Svaleson (OH) - Minnesota North College-Mesabi Range
m
27
k/s
0.81
h %
.103
a/s
0.03
b/s
0.09
sa/s
0.08
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 88 | 52 | ||
| Kills | 71 | 43 | ||
| Kills per set | 0.81 | 0.83 | ||
| Errors | 41 | 21 | ||
| Total Attacks | 291 | 169 | ||
| Total Attacks per set | 3.31 | 3.25 | ||
| Hitting Percentage | .103 | .130 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.03 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 5 | ||
| Service Errors | 5 | 3 | ||
| Service Aces per set | 0.08 | 0.10 | ||
| Receptions | 40 | 28 | ||
| Reception Errors | 14 | 9 | ||
| Digs | 88 | 60 | ||
| Digs per set | 1.00 | 1.15 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 6 | 4 | ||
| Block Total | 8 | 5 | ||
| Blocks per set | 0.09 | 0.10 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 83.0 | 51.0 | ||
| Points per set | 0.9 | 1.0 | ||
| Matches started | 23 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. College of DuPage | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 20 | vs. Morton College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | 1 | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | - | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 88 | 71 | 0.81 | 41 | 291 | .103 | 3 | 0.03 | 7 | 0.08 | 40 | 14 | 88 | 1.00 | 2 | 6 | 8 | 0.09 | 83.0 | 0.9 |
| Total | 27 | 88 | 71 | 0.81 | 41 | 291 | .103 | 3 | 0.03 | 7 | 0.08 | 40 | 14 | 88 | 1.00 | 2 | 6 | 8 | 0.09 | 83.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 71 | 0.81 | 41 | 291 | .103 | 3 | 0.03 | 7 | 0.08 | 40 | 14 | 88 | 1.00 | 2 | 6 | 8 | 0.09 | 83.0 | 0.9 |
| Conference | 16 | 52 | 43 | 0.83 | 21 | 169 | .130 | 1 | 0.02 | 5 | 0.10 | 28 | 9 | 60 | 1.15 | 1 | 4 | 5 | 0.10 | 51.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 30 | 0.91 | 14 | 124 | .129 | 0 | 0.00 | 1 | 0.03 | 22 | 5 | 33 | 1.00 | 0 | 4 | 4 | 0.12 | 33.0 | 1.0 |
| Away | 11 | 36 | 31 | 0.86 | 16 | 111 | .135 | 2 | 0.06 | 5 | 0.14 | 11 | 6 | 41 | 1.14 | 2 | 0 | 2 | 0.06 | 38.0 | 1.1 |
| Neutral | 6 | 19 | 10 | 0.53 | 11 | 56 | -.018 | 1 | 0.05 | 1 | 0.05 | 7 | 3 | 14 | 0.74 | 0 | 2 | 2 | 0.11 | 12.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 17 | 55 | 46 | 0.84 | 23 | 183 | .126 | 0 | 0.00 | 5 | 0.09 | 33 | 11 | 66 | 1.20 | 0 | 5 | 5 | 0.09 | 53.5 | 1.0 |
| Losses | 10 | 33 | 25 | 0.76 | 18 | 108 | .065 | 3 | 0.09 | 2 | 0.06 | 7 | 3 | 22 | 0.67 | 2 | 1 | 3 | 0.09 | 29.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 16 | 0.76 | 13 | 63 | .048 | 2 | 0.10 | 3 | 0.14 | 9 | 2 | 12 | 0.57 | 1 | 2 | 3 | 0.14 | 21.0 | 1.0 |
| September | 11 | 30 | 19 | 0.63 | 14 | 96 | .052 | 1 | 0.03 | 0 | 0.00 | 19 | 6 | 33 | 1.10 | 1 | 3 | 4 | 0.13 | 21.5 | 0.7 |
| October | 10 | 37 | 36 | 0.97 | 14 | 132 | .167 | 0 | 0.00 | 4 | 0.11 | 12 | 6 | 43 | 1.16 | 0 | 1 | 1 | 0.03 | 40.5 | 1.1 |

































