Alexandria Technical & Community College at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
8/30/2024 at 6:30 PM
@ William Wirtanen Gym
8/30/2024 at 6:30 PM
|
Alexandria Technical & Community College
3 |
Minnesota North College-Mesabi Range
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alexandria Technical & Community College | 22 | 26 | 25 | 25 | 3 |
| Minnesota North College-Mesabi Range | 25 | 24 | 22 | 15 | 1 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 41 | .049 |
| 2 | 12 | 12 | 41 | .000 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 11 | 2 | 36 | .250 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 |
| 2 | 6 | 8 | 38 | -.053 |
| 3 | 9 | 9 | 38 | .000 |
| 4 | 8 | 5 | 35 | .086 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Schmiesing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson | 2 | 4 | 7 | 16 | -.188 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Lailah Fuss | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Aspen Gentele | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Jaci Domeier | 4 | 13 | 6 | 36 | .194 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Abby Felts | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Maddy Stocker | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meaghan Winters | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alayna Schultz | 4 | 2 | 0 | 9 | .222 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Adysen Tysdal | 4 | 3 | 3 | 22 | .000 | 9 | 3 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Ashlyn Kahler | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Allie Thelen | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 28 | 158 | .101 | 40 | 12 | 8 | 6 | 80 | 1 | 14 | 0 | 0 | 64.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Peck * | 4 | 16 | 9 | 58 | .121 | 0 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Suzy Aubrey | 2 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Sacco-LaMusga | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerzie Gustafson | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Lira * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Ashley Dahl * | 4 | 15 | 5 | 44 | .227 | 0 | 3 | 2 | 7 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Aiesah Benner * | 4 | 2 | 9 | 20 | -.350 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Talise Goodsky * | 4 | 1 | 0 | 3 | .333 | 30 | 2 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Allie Bittmann * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 39 | 28 | 146 | .075 | 38 | 8 | 6 | 21 | 83 | 2 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































