Minnesota North College-Itasca at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/12/2025 at 6:30 PM
@ William Wirtanen Gym
9/12/2025 at 6:30 PM
|
Minnesota North College-Itasca
1 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Itasca | 24 | 25 | 15 | 18 | 1 |
| Minnesota North College-Mesabi Range | 26 | 19 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 12 | 59 | .068 |
| 2 | 9 | 10 | 50 | -.020 |
| 3 | 12 | 7 | 50 | .100 |
| 4 | 14 | 6 | 39 | .205 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bella Dunham * | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Hailey Ridgeway * | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Bradee Burish * | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ella Storlie * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Kalli Fjeld * | 4 | 8 | 6 | 29 | .069 | 3 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Alice Irvine * | 4 | 7 | 4 | 39 | .077 | 0 | 0 | 0 | 4 | 16 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 33 | 23 | 150 | .067 | 32 | 2 | 4 | 6 | 84 | 2 | 8 | 0 | 0 | 41.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Memphys Tendrup * | 4 | 18 | 11 | 67 | .104 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Jenna Sacco-LaMusga | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Edwards * | 4 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Gabby Lira * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Dahl * | 4 | 12 | 9 | 44 | .068 | 1 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Annika Grose * | 4 | 9 | 6 | 38 | .079 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Talise Goodsky * | 4 | 5 | 1 | 16 | .250 | 42 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Jade Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 35 | 197 | .081 | 48 | 5 | 6 | 3 | 90 | 0 | 2 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































