Minnesota State Community and Technical College vs. Minnesota North College-Mesabi Range
@ Anoka-Ramsey CC
8/23/2025 at 10:00 AM
@ Anoka-Ramsey CC
8/23/2025 at 10:00 AM
|
Minnesota State Community and Technical College
3 |
Minnesota North College-Mesabi Range
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 7 | 25 | 25 | 25 | 3 |
| Minnesota North College-Mesabi Range | 25 | 21 | 15 | 23 | 1 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 9 | 11 | 40 | -.050 |
| 4 | 8 | 9 | 41 | -.024 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee * | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Memphys Tendrup * | 4 | 9 | 5 | 31 | .129 | 1 | 3 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Jenna Sacco-LaMusga | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Edwards * | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 9.0 |
| 8 | Gabby Lira | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Dahl * | 4 | 5 | 9 | 34 | -.118 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Amya Dobis-Fontaine | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annika Grose * | 4 | 8 | 7 | 38 | .026 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Talise Goodsky * | 4 | 2 | 2 | 8 | .000 | 15 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Jade Gardner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 32 | 144 | .007 | 30 | 10 | 12 | 7 | 61 | 1 | 4 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































