North Iowa Area Community College vs. Minnesota North College-Mesabi Range
@ Sioux City, IA
8/29/2025 at 5:00 PM

Final 1 2 3 Score
North Iowa Area Community College 25 25 25 3
Minnesota North College-Mesabi Range 16 18 20 0

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Mesabi Range

Set K E TA PCT
1 7 4 28 .107
2 8 7 29 .034
3 5 7 35 -.057

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 3 0 0 0 .000 4 1 0 0 5 0 0 0 0 1.0
7 Bailey Dagestad * 3 6 1 14 .357 0 0 0 0 1 0 1 0 0 6.5
8 Kayden Muller * 3 2 2 11 .000 2 1 0 0 9 0 0 0 0 3.0
9 Brielle Volker 2 1 5 9 -.444 0 1 1 2 3 0 0 0 0 2.0
10 Jocelynn Coleman * 3 7 3 20 .200 1 0 0 0 0 0 2 0 0 8.0
13 Megan Tobin 3 17 4 31 .419 1 0 0 0 2 0 1 0 0 17.5
14 Kenedee Frayne * 3 0 0 2 .000 10 1 1 0 7 0 0 0 3 1.0
16 Kendal VanMinsel 3 2 0 2 1.000 14 2 4 0 11 0 0 0 0 4.0
17 Alva Fraenkel 3 0 0 0 .000 0 3 1 0 6 0 0 0 0 3.0
18 Hannah Brinkman * 3 8 3 17 .294 0 0 1 0 1 0 2 0 0 9.0
19 Laney Lambert * 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
24 Carissa Timmerman 3 1 0 2 .500 5 0 0 0 6 0 0 0 0 1.0
Totals 46 20 114 .228 37 9 8 2 52 0 6 0 3 58.0

Minnesota North College-Mesabi Range

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Else Bee * 3 0 1 4 -.250 0 0 2 0 3 0 0 0 0 0.0
3 Memphys Tendrup * 3 8 7 30 .033 1 1 0 1 7 0 1 0 0 9.5
6 Jenna Sacco-LaMusga * 3 0 0 8 .000 3 1 0 5 6 0 0 1 0 1.0
7 Hannah Edwards * 3 4 3 12 .083 0 1 0 0 8 0 1 0 0 5.5
12 Annika Grose * 3 6 7 27 -.037 0 0 1 2 11 0 0 0 0 6.0
15 Talise Goodsky * 3 2 0 11 .182 14 0 1 0 9 0 0 1 0 2.0
17 Jade Gardner 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 20 18 92 .022 18 3 4 9 46 0 2 2 0 24.0
Other Information
Attendance: 0
Time:
* = Starter