Minnesota North College-Vermilion at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
10/22/2025 at 6:30 PM
@ William Wirtanen Gym
10/22/2025 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 15 | 15 | 10 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 2 | 4 | 25 | -.080 |
| 3 | 5 | 2 | 20 | .150 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 18 | 2 | 32 | .500 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seija Tuomi * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Harris * | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Emily Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Hoff | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Woody | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Paige Wilson * | 1 | 7 | 3 | 22 | .182 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Tori Anderson | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Olivia Keys | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amie Strange | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlee Apple | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 13 | 75 | .027 | 14 | 6 | 4 | 11 | 44 | 0 | 2 | 0 | 2 | 22.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Memphys Tendrup * | 3 | 12 | 5 | 19 | .368 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Edwards * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 8 | Gabby Lira * | 3 | 3 | 1 | 9 | .222 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Dahl * | 3 | 15 | 2 | 35 | .371 | 0 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Annika Grose * | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Talise Goodsky * | 3 | 2 | 0 | 5 | .400 | 36 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Jade Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 94 | .340 | 41 | 14 | 6 | 5 | 43 | 2 | 2 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































