Minnesota North College-Mesabi Range at Gogebic Community College
@ Lindquist Center
9/18/2024 at 6:30 PM
@ Lindquist Center
9/18/2024 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Gogebic Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 28 | 25 | 25 | 3 |
| Gogebic Community College | 26 | 23 | 16 | 0 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 36 | .083 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 11 | 4 | 34 | .206 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Katie Peck * | 3 | 17 | 6 | 47 | .234 | 1 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Suzy Aubrey * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jerzie Gustafson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Lira * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Hannah Edwards * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Aiesah Benner * | 3 | 17 | 6 | 49 | .224 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Talise Goodsky * | 3 | 1 | 0 | 6 | .167 | 35 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 17 | 126 | .175 | 38 | 11 | 9 | 3 | 57 | 1 | 6 | 1 | 0 | 54.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































