St. Cloud Technical & Community College at Minnesota North College-Mesabi Range
@ CLC
9/4/2024 at 5:30 PM
@ CLC
9/4/2024 at 5:30 PM
|
St. Cloud Technical & Community College
3 |
Minnesota North College-Mesabi Range
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 28 | 25 | 3 |
| Minnesota North College-Mesabi Range | 17 | 26 | 16 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 38 | .105 |
| 2 | 7 | 7 | 50 | .000 |
| 3 | 3 | 7 | 28 | -.143 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 13 | 2 | 30 | .367 | 1 | 1 | 3 | 0 | 11 | 0 | 5 | 1 | 0 | 16.5 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 4 | .000 | 12 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexy Nehring * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abri Hennen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Frieler * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 6 | Josie Hiltner * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Giselle Grahn | 1 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jadyn Young | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaden Sandquist | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Presley Kenning * | 3 | 11 | 6 | 37 | .135 | 0 | 1 | 1 | 1 | 21 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Madison Biegler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Frederique Beelen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 132 | .114 | 27 | 9 | 12 | 4 | 89 | 1 | 18 | 1 | 0 | 53.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Peck * | 3 | 4 | 4 | 44 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Suzy Aubrey * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerzie Gustafson | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Lira * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Ashley Dahl * | 3 | 7 | 7 | 29 | .000 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Hannah Edwards * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aiesah Benner * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Talise Goodsky | 3 | 1 | 0 | 4 | .250 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 17 | 17 | 116 | .000 | 16 | 5 | 10 | 5 | 62 | 1 | 4 | 1 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































